The Football League Championship (often referred to as The Championship for short, or the Coca-Cola Football League Championship for sponsorship reasons) is the highest division of The Football League and second-highest division overall in the English football league system after the Premier League.
The Football League Championship was introduced for the 2004–2005 season, having been previously known as the Football League First Division. According to Deloitte, in the 2004–05 season it was the richest non-top flight football division in the world, and the sixth richest division in Europe.
The two teams finishing the season in the top two positions are promoted to the Premier League and the bottom three teams are relegated to Football League One. In addition, the teams finishing in positions 3-6 compete in the Football League Championship Play-Offs, a knock-out competition with the winner also being promoted to the Premier League. In the playoffs, the third placed team plays against the sixth-placed team and the fourth placed team plays against the fifth placed team in two-legged semi-finals. The winners of each semifinal then compete in a single match with the prize being promotion to the Premier League and the Championship playoff trophy.
The three promoted teams are replaced in the division for the next season by the teams finishing in the bottom three in the Premier League and the relegated teams are replaced by the two teams finishing at the top of Division One and the winner of the Division One playoff final.
In Australia, Fox Sports broadcasts live Coca Cola Championship matches every weekend, as well as a Highlights show every Tuesday night at 7pm.
| Club | Finishing position last season |
|---|---|
| Barnsley | 18th |
| Birmingham City | 19th in Premier League |
| Blackpool | 19th |
| Bristol City | 4th |
| Burnley | 13th |
| Cardiff City1 | 12th |
| Charlton Athletic | 11th |
| Coventry City | 21st |
| Crystal Palace | 5th |
| Derby County | 20th in Premier League |
| Doncaster Rovers | 3rd in League One (play-off winner) |
| Ipswich Town | 8th |
| Norwich City | 17th |
| Nottingham Forest | 2nd in League One |
| Plymouth Argyle | 10th |
| Preston North End | 15th |
| Queens Park Rangers | 14th |
| Reading | 18th in Premier League |
| Sheffield United | 9th |
| Sheffield Wednesday | 16th |
| Southampton | 20th |
| Swansea City1 | 1st in League One |
| Watford | 6th |
| Wolverhampton Wanderers | 7th |
1 Club is located in
| Season | Winner | Runner-Up | Promoted Play-Off Winner |
|---|---|---|---|
| 2004–05 | Sunderland | Wigan Athletic | West Ham United |
| 2005–06 | Reading | Sheffield United | Watford |
| 2006–07 | Sunderland | Birmingham City | Derby County |
| 2007–08 | West Bromwich Albion | Stoke City | Hull City |
| Season | Semifinal (1st Leg) | Semifinal (2nd Leg) | Final |
|---|---|---|---|
| 2004-05 | Preston North End 2-0 Derby County West Ham United 2-2 Ipswich Town | Derby County 0-0 Preston North End Ipswich Town 0-2 West Ham United | West Ham United 1-0 Preston North End |
| 2005-06 | Leeds United 1-1 Preston North End Crystal Palace 0-3 Watford | Preston North End 0-2 Leeds United Watford 0-0 Crystal Palace | Leeds United 0-3 Watford |
| 2006-07 | Southampton 1-2 Derby County Wolverhampton Wanderers 2-3 West Bromwich Albion | Derby County 2-3 Southampton (Derby won 4-3 on penalties, AET) West Bromwich Albion 1-0 Wolverhampton Wanderers | Derby County 1-0 West Bromwich Albion |
| 2007-08 | Crystal Palace 1-2 Bristol City Watford 0-2 Hull City | Bristol City 2-1 Crystal Palace AET Hull City 4-1 Watford | Bristol City 0-1 Hull City |
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2004-05 | Nathan Ellington | Wigan Athletic | 24 |
| 2005-06 | Marlon King | Watford | 21 |
| 2006-07 | Jamie Cureton | Colchester United | 23 |
| 2007-08 | Sylvan Ebanks-Blake | Plymouth Argyle/Wolverhampton Wanderers | 23 |
| Home Club | Stadium Name | Capacity |
|---|---|---|
| Sheffield Wednesday | Hillsborough | 39,814 |
| Derby County | Pride Park Stadium | 33,597 |
| Southampton | St Mary's Stadium | 32,689 |
| Sheffield United | Bramall Lane | 32,609 |
| Coventry City | Ricoh Arena | 32,609 |
| Nottingham Forest | City Ground | 30,602 |
| Ipswich Town | Portman Road | 30,311 |
| Birmingham City | St. Andrew's | 30,009 |
| Wolverhampton Wanderers | Molineux | 28,525 |
| Charlton Athletic | The Valley | 27,111 |
| Crystal Palace | Selhurst Park | 26,309 |
| Norwich City | Carrow Road | 26,034 |
| Reading | Madejski Stadium | 24,161 |
| Preston North End | Deepdale | 23,408 |
| Barnsley | Oakwell | 23,009 |
| Burnley | Turf Moor | 22,546 |
| Cardiff City | Ninian Park* | 22,008 |
| Bristol City | Ashton Gate | 21,497 |
| Plymouth Argyle | Home Park | 20,922 |
| Swansea City | Liberty Stadium | 20,532 |
| Queens Park Rangers | Loftus Road | 19,148 |
| Watford | Vicarage Road | 19,920 |
| Doncaster Rovers | Keepmoat Stadium | 15,231 |
| Blackpool | Bloomfield Road | 9,612 |
Recent debate has centered around the 'foreign' makeup of the Premier League, with some, like former England manager Kevin Keegan, calling for limits on players from outside England. Ostensibly, a high number of foreign players in an English league results in a severely weakened national team. Other prominent managers such as Sir Alex Ferguson, despite once having supported a foreigner cap, reject this logic and instead argue that imported talent raises the overall level of play in England. Sepp Blatter and FIFA have encouraged the adoption of the 'six-plus-five' rule to encourage countries to produce more homegrown players and while doubting the legality of such a move under EU law, the Football Association is seemingly not opposed to the idea. In contrast to the Premiership, the Championship is overwhelmingly composed of players from England, but there are many other countries represented. The breakdown of current players' nationalities is as follows:
| Country | Total # | Country | Total # | Country | Total # | Country | Total # |
|---|---|---|---|---|---|---|---|
| England | 346 | Denmark | 5 | Latvia | 2 | Faroe Islands | 1 |
| Ireland | 61 | Czech Republic | 4 | Mali | 2 | Gambia | 1 |
| Scotland | 51 | Hungary | 4 | Malta | 2 | Greece | 1 |
| Wales | 46 | Trinidad and Tobago | 4 | Norway | 2 | Guinea | 1 |
| France | 17 | Brazil | 3 | Peru | 2 | Macedonia | 1 |
| Northern Ireland | 14 | Canada | 3 | Serbia | 2 | New Zealand | 1 |
| Jamaica | 12 | Germany | 3 | Sweden | 2 | Pakistan | 1 |
| The Netherlands | 10 | Ghana | 3 | Tunisia | 2 | Portugal | 1 |
| Spain | 10 | Italy | 3 | Barbados | 1 | Sierra Leone | 1 |
| United States | 8 | Poland | 3 | Belgium | 1 | South Africa | 1 |
| Australia | 7 | Austria | 2 | Bulgaria | 1 | Slovakia | 1 |
| Iceland | 6 | Cameroon | 2 | Central African Republic | 1 | Thailand | 1 |
| Nigeria | 6 | China | 2 | Colombia | 1 | Togo | 1 |
| Argentina | 5 | Finland | 2 | Estonia | 1 | Turkey | 1 |
The nationalities of Championship managers are: English (11), Scottish (4), Irish (3), Northern Irish (2), Welsh (2) and one each Spanish and Dutch.