The Eurovision Song Contest 2005 was the 50th edition of the Eurovision Song Contest, which was held at the Palace of Sports, Kiev, Ukraine. The winner was Greece's My Number One, performed by singer Helena Paparizou, who scored 230 points, while Malta's Angel performed by Chiara was the runner up with 192 points. The contest took place on 19 May 2005 for the semifinal and 21 May 2005 for the final. Organizers hoped that this event would boost Ukraine's image abroad and increase tourism, while the country's new government hoped that it would also give a modest boost to the long-term goal of acquiring European Union membership.
The official logo of the contest remained the same from the 2004 contest with the country's flag in the heart being changed. Following Istanbul's 'Under The Same Sky', the slogan for the 2005 show was 'Awakening', which symbolised the awakening of the country and city ready to present itself to Europe. The postcards (short clips shown between performances) for the 2005 show illustrated Ukraine’s culture and heritage along with a more modern and industrial side to the country.
The hosts of the Eurovision Song Contest in Kiev were television presenter Maria "Masha" Efrosinina and DJ Pavlo "Pasha" Shylko. Previous winner Ruslana returned to the stage in Kiev to perform in the interval act and to interview the contestants backstage in the 'green room'. The famous Ukrainian boxers Vitali and Wladimir Klitschko opened the televoting, while a special trophy was presented to the winner by Ukraine's president, Viktor Yushchenko. An official CD and DVD was released and a new introduction was an official pin set, which contains heart-shaped pins with the flags of all thirty-nine participating countries. The EBU also commissioned a book "The Eurovision Song Contest - The Official History" by British/American author John Kennedy O'Connor to celebrate the contest's fiftieth anniversary. The book was presented on screen during the break between songs 12 and 13 (Denmark and Serbia and Montenegro). The book was published in English, German, French, Dutch, Swedish, Danish and Finnish.
The newcomers to the Contest were Bulgaria and Moldova, while Hungary returned after a hiatus since their last entry in the 1998 contest. Lebanon was also expected to make a début with the song Quand Tout S'Enfuit, performed by Aline Lahoud, but was forced to withdraw after announcing they would show commercials over the Israeli entry. Many of the favourites with bookmakers; notably Iceland, Belarus, and the Netherlands; failed to qualify from the semifinal in perhaps the biggest shock of the year's contest. It is also notable that Ireland, the only seven-time Eurovision winner, failed to qualify for the final. In the final itself, the host Ukraine along with the so-called 'Big 4' (Spain, United Kingdom, France, and Germany - the biggest contributors to the European Broadcasting Union, who automatically qualify) occupied the bottom five places of the scoreboard.
This year was no exception for scandals regarding the representatives from the countries participating. Germany's entrant in the Eurovision Song Contest has rejected calls to quit after her producer admitted manipulating the country's pop charts with mass purchases of her single. Gracia Baur, defended her producer David Brandes, also behind Swiss entry Vanilla Ninja, and said she would go to the finals in Kiev despite complaints from other German singers. Bulgaria's debut was overshadowed by a scandal. The song Lorraine by Kaffe has been accused of plagiarism. The song would sound too similar to another one released by Ruslan Mainov in 2001. There were also a problem in Malta electricity supply during the contest, so the TV viewers were unable to watch their national selection from the very beginning. There was a controversy regarding the Turkish entry: TRT got a false jury which led to a victory of Gülseren song, which the 2003 winner Sertab Erener said was not the best choice. There were similar controversies in FYR Macedonia which led to an eventual victory for Martin Vucic. The Ukrainian song had to be changed because it bring a political message to the people, and therefore EBU stated no politics to be involved in the contest. The entry for Serbia and Montenegro was also overshadowed by a scandal and with an accusation of plagiarisms. Also, Portugal's entry, Amar, had had very poor sound quality, with the female singer's microphone failing many times on stage.
It is also notable that the programme lasted little short of 3.5 hours. This was mainly due to the extremely long voting procedure, where 39 countries voted, reading out every single score. Many people, including United Kingdom commentator Terry Wogan, noticed this and commented about the marathon like voting procedure. Because the show over-ran so badly, the EBU changed the way the votes were announced in 2006 into a much shorter method, where only the top 3 scores were read out (the rest appeared on the scoreboard automatically).
Ruslana was also intended to be a presenter for the show, but was pulled out before the contest for numerous reasons, including her poor English skills.
The final was held on 21 May 2005 at 21:00 (CET).
Countries in bold automatically qualified for the Eurovision Song Contest 2006 Final.
Shaded countries qualified for the Eurovision Final
The EBU introduced an undisclosed threshold number of televotes that would have to be registered in each voting country in order to make that country's votes valid. If that number was not reached, the country's backup jury would vote instead. In the final this affected Monaco, Andorra and Moldova but in the semi final, Andorra, Monaco and Albania all used the backup jury for this reason.
| Juries | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 7 | 5 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 2 | 3 | 0 | 6 | 5 | 0 | 0 | 10 | ||
| United Kingdom | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Malta | 5 | 10 | 2 | 10 | 8 | 0 | 4 | 6 | 7 | 10 | 0 | 10 | 6 | 0 | 10 | 8 | 4 | 8 | 12 | 0 | 3 | 5 | 7 | 5 | 2 | 0 | 5 | 5 | 5 | 4 | 8 | 4 | 8 | 0 | 0 | 10 | 1 | 0 | ||
| Romania | 10 | 0 | 7 | 6 | 4 | 7 | 5 | 8 | 12 | 12 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 12 | 4 | 1 | 3 | 5 | 7 | 0 | 0 | 7 | 8 | 5 | 0 | 7 | ||
| Norway | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 12 | 8 | 0 | 6 | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 12 | 3 | 8 | 12 | 2 | 1 | 4 | 4 | 8 | ||
| Turkey | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 8 | 6 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Moldova | 4 | 2 | 2 | 12 | 0 | 7 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | 5 | 12 | 1 | 1 | 7 | 10 | 4 | 0 | 8 | 2 | 2 | 10 | 10 | 0 | 7 | 0 | 8 | 1 | 6 | 0 | 0 | 6 | 0 | 3 | 3 | ||
| Albania | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 0 | 2 | 10 | 0 | 5 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cyprus | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | ||
| Israel | 8 | 7 | 8 | 7 | 5 | 3 | 6 | 3 | 0 | 6 | 0 | 5 | 1 | 0 | 7 | 5 | 0 | 0 | 8 | 0 | 1 | 2 | 10 | 1 | 3 | 5 | 12 | 8 | 7 | 0 | 6 | 1 | 5 | 8 | 0 | 6 | 0 | 0 | ||
| Serbia and Montenegro | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 4 | 10 | 3 | 3 | 12 | 6 | 6 | 10 | 12 | 1 | 6 | 12 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | ||
| Denmark | 6 | 8 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 10 | 0 | 8 | 10 | 4 | 5 | 2 | 3 | 0 | 7 | 0 | 5 | ||
| Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| FYR Macedonia | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | ||
| Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 8 | 2 | 0 | 1 | 12 | 8 | 7 | 0 | 8 | 6 | 0 | 7 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 2 | ||
| Greece | 12 | 12 | 6 | 10 | 4 | 12 | 4 | 12 | 12 | 8 | 7 | 12 | 2 | 12 | 7 | 0 | 12 | 5 | 4 | 6 | 7 | 0 | 8 | 4 | 1 | 3 | 0 | 0 | 10 | 2 | 12 | 0 | 3 | 4 | 12 | 2 | 2 | 1 | ||
| Russia | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Bosnia and Herzegovina | 0 | 4 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | ||
| Switzerland | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 0 | 5 | 4 | 3 | 3 | 7 | 0 | 12 | 0 | 0 | 8 | 4 | 8 | 10 | 0 | 7 | 0 | 12 | 10 | 1 | 0 | 3 | 6 | 6 | ||
| Latvia | 1 | 6 | 10 | 0 | 8 | 0 | 12 | 0 | 1 | 0 | 6 | 0 | 6 | 3 | 0 | 1 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 6 | 0 | 3 | 5 | 10 | 4 | 10 | 0 | 12 | 7 | 4 | ||
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| The table is ordered by appearance in the final, then by pre-determined voting order. | ||||||||||||||||||||||||||||||||||||||||
Below is a summary of all 12 point in the final:
| N. | To | From |
|---|---|---|
| 10 | Greece | Albania, Belgium, Bulgaria, Cyprus, Germany, Hungary, Serbia & Montenegro, Sweden, United Kingdom, Turkey |
| 3 | Latvia | Ireland, Lithuania, Moldova |
| 3 | Norway | Denmark, Finland, Iceland |
| 3 | Romania | Israel, Spain, Portugal |
| 3 | Serbia & Montenegro | Austria, Croatia, Switzerland |
| 2 | Croatia | Bosnia and Herzegovina, Slovenia |
| 2 | Cyprus | Greece, Malta |
| 2 | Moldova | Romania, Ukraine |
| 2 | Switzerland | Estonia, Latvia |
| 2 | Turkey | France, Netherlands |
| 1 | Albania | FYR Macedonia |
| 1 | Denmark | Norway |
| 1 | Israel | Monaco |
| 1 | Malta | Russia |
| 1 | Russia | Belarus |
| 1 | Spain | Andorra |
| 1 | Ukraine | Poland |
