Eurovision Song Contest 1963
Wikipedia, the free encyclopedia - Cite This SourceThe Eurovision Song Contest 1963 was the eighth Eurovision Song Contest. France had won the contest in 1962 but they handed the honour of hosting the event to the United Kingdom because they did not wish to host the contest again so soon after hosting the 1961 event. The same thing happened when the Netherlands won in 1959 and refused to host it in 1960.
One controversial thing that happened was during the voting. After Norway announced the votes, Katie Boyle said that she could not hear them and would go back to them later, however everyone else did hear them. When Katie went back to Norway again the votes had been changed, thus changing the outcome of the contest and giving the victory to Norway's neighbours Denmark at Switzerland's expense. In fact, the reason why Norway had to announce their votes again was that the Norwegian spokesperson didn't use the right procedure the first time and therefore there was doubt whether he gave the correct votes on the first occasion.
Denmark's win was their first. Finland, Norway and Sweden all scored null point for the first time. Netherlands scored null point for the second time and became the first country to go two years in a row without scoring a point.
Results
| Country | Language | Artist | Song | English Translation | Place | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German/English | Carmela Corren | Vielleicht geschieht ein Wunder | Maybe A Miracle Will Happen | 7 | 16 | ||||||||||||
| Dutch | Jacques Raymond | Waarom? | Why? | 10 | 4 | ||||||||||||
| Danish | Grethe & Jørgen Ingmann | Dansevise | Dance Ballad | 1 | 42 | ||||||||||||
| Finnish | Laila Halme | Muistojeni Laulu | The Song Of My Memories | 13 | 0 | ||||||||||||
| French | Alain Barrière | Elle Était Si Jolie | She Was So Pretty | 5 | 25 | ||||||||||||
| German | Heidi Brühl | Marcel | Marcel | 9 | 5 | ||||||||||||
| Italian | Emilio Pericoli | Uno Per Tutte | One For All | 3 | 37 | ||||||||||||
| French | Nana Mouskouri | À Force De Prier | By Persistently Praying | 8 | 13 | ||||||||||||
| French | Françoise Hardy | L'Amour S'En Va | Love Goes Away | 5 | 25 | ||||||||||||
| Dutch | Annie Palmen | Een Speeldoos | A Musical Box | 13 | 0 | ||||||||||||
| Norwegian | Anita Thallaug | Solhverv | Solstice | 13 | 0 | ||||||||||||
| Spanish | José Guardiola | Algo Prodigioso | Something Marvellous | 12 | 2 | ||||||||||||
| Swedish | Monica Zetterlund | En Gång I Stockholm | Once In Stockholm | 13 | 0 | ||||||||||||
| French | Esther Ofarim | T'en Va Pas | Don't Go | 2 | 40 | ||||||||||||
| English | Ronnie Carroll | Say Wonderful Things | - | 4 | 28 | ||||||||||||
| Serbo-Croatian | Vice Vukov | Brodovi | Ships | 11 | 3 | ||||||||||||
| United Kingdom | 3 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | ||
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Germany | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Austria | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italy | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 3 | 5 | 4 | ||
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denmark | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 5 | ||
| Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Switzerland | 5 | 0 | 4 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 1 | 4 | 4 | 3 | ||
| France | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | ||
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belgium | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Monaco | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 2 | ||
| Luxembourg | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| THE TABLE IS ORDERED BY APPEARANCE | |||||||||||||||||
Map
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday March 11, 2008 at 05:02:39 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation