European_Parliament_election,_1999_(Ireland)

European Parliament election, 1999 (Ireland)

The European Parliament election, 1999 was the Ireland component of the European Parliament election, 1999.

Results

Elections to the European Parliament in Ireland – 1999
Party Party Leader 1st Pref Vote % Change Seats Change
Fianna Fáil Bertie Ahern 537,757 38.6 6 -1
Fine Gael John Bruton 342,171 24.6 4 0
Green Party none 93,100 6.7 2 0
Labour Party Ruairi Quinn 121,542 8.7 1 0
Sinn Féin Gerry Adams 88,165 6.3 0 0
Socialist Party Joe Higgins 10,619 0.8 N/A 0 0
Independents 198,386 14.3 2 +1
Total 1,391,740 15

Voting details

Constituency Electorate Turnout Spoilt Valid Poll Quota Seats Candidates
Connacht-Ulster 541,552 332,236 (61.3%) 12,085 (3.6%) 320,151 80,038 3 11
Dublin 793,200 286,684 (36.1%) 6,013 (2.1%) 280,671 56,135 4 13
Leinster 706,200 357,064 (50.5%) 14,725 (4.1%) 342,339 68,468 4 8
Munster 823,008 462,303 (56.2%) 13,724 (2.9%) 448,579 89,716 4 10
Total 2,864,361 1,438,287 (50.2%) 46,547 (3.2%) 1,391,740 15 42

See also

External links

Search another word or see European_Parliament_election,_1999_(Ireland)on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT