| 1979 election • |
| 1984 election • |
| 1989 election • |
| 1994 election • |
Source: UK Office of the European Parliament
Note: percentages are approximate
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) | |
|---|---|---|---|---|---|
| 5,426,866 | 45 | -15 | 38.8 | ||
| 4,865,224 | 32 | +15 | 34.7 | ||
| 2,591,659 | 0 | 0 | 19 | ||
| 230,594 | 1 | 0 | 2 | ||
| 103,031 | 0 | 0 | 1 | ||
| 70,853 | 0 | 0 | 1 | ||
| 11,073 | 0 | 0 | 0 | ||
| Independent Ecology | 3,330 | 0 | 0 | 0 | |
| Independent Conservative | 3,249 | 0 | 0 | 0 | |
| Independent Liberal | 2,981 | 0 | 0 | 0 | |
| 2,365 | 0 | 0 | 0 | ||
| Cornish Nationalist | 1,892 | 0 | 0 | 0 | |
| Federal Republican | 1,494 | 0 | 0 | 0 | |
Total votes cast - 13,312,898. All parties listed.
Source: UK-Elect
| Constituency | Constituency result by party | Winning party 1984 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Con | Lab | Lib/All | SDP/All | PC | SNP | Others | |||
| Bedfordshire South | 72,088 | 57,106 | 36,444 | ||||||
| Birmingham East | 54,994 | 76,377 | 21,927 | 1,440 | |||||
| Birmingham West | 55,702 | 61,946 | 19,422 | ||||||
| Bristol | 94,652 | 77,008 | 33,698 | ||||||
Source: Northern Ireland Social and Political Archive
| Party | Candidate(s) | Seats | Loss/Gain | First Preference Votes | |||
|---|---|---|---|---|---|---|---|
| Number | % of vote | ||||||
| Ian Paisley | 1 | 0 | 230,251 | 33.6 | |||
| John Hume | 1 | 0 | 151,399 | 22.1 | |||
| John Taylor | 1 | 0 | 147,169 | 21.5 | |||
| Danny Morrison | 0 | 0 | 91,476 | 13.3 | |||
| David Cook | 0 | 0 | 34,046 | 5.0 | |||
| James Kilfedder | 0 | 0 | 20,092 | 2.9 | |||
| Seamus Lynch | 0 | 0 | 8,712 | 1.3 | |||
| Colin McGuigan | 0 | 0 | 2,172 | 0.3 | |||
Total votes cast - 685,317.