| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Paris Saint-Germain | 2 - 3 | TJ Vitkovice | 2 - 2 | 0 - 1 |
| FC Porto | 10 - 0 | Rabat Ajax | 9 - 0 | 1 - 0 |
| Brøndby IF | 6 - 3 | Budapest Honvéd FC | 4 - 1 | 2 - 2 |
| Örgryte IS | 3 - 7 | BFC Dynamo Berlin | 2 - 3 | 1 - 4 |
| Beşiktaş J.K. | 3 - 0 | KS Dinamo Tirana | 2 - 0 | 1 - 0 |
| APOEL | (a)3 - 3 | HJK Helsinki | 1 - 0 | 2 - 3 |
| Shamrock Rovers | 0 - 3 | Celtic F.C. | 0 - 1 | 0 - 2 |
| PFC Beroe Stara Zagora | 1 - 3 | FC Dynamo Kyiv | 1 - 1 | 0 - 2 |
| PSV Eindhoven | 0 - 2 | Bayern Munich | 0 - 2 | 0 - 0 |
| Avenir Beggen | 0 - 6 | FK Austria Wien | 0 - 3 | 0 - 3 |
| RSC Anderlecht | 3 - 1 | Górnik Zabrze | 2 - 0 | 1 - 1 |
| Steaua Bucureşti | Bye | - | - | |
| Rosenborg BK | 2 - 1 | Linfield F.C. | 1 - 0 | 1 - 1 |
| FK Red Star | 4 - 2 | Panathinaikos FC | 3 - 0 | 1 - 2 |
| BSC Young Boys | 1 - 5 | Real Madrid | 1 - 0 | 0 - 5 |
| Juventus | 11 - 0 | Valur | 7 - 0 | 4 - 0 |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| TJ Vitkovice | 1 - 3 | FC Porto | 1 - 0 | 0 - 3 |
| Brøndby IF | 3 - 2 | BFC Dynamo Berlin | 2 - 1 | 1 - 1 |
| Beşiktaş J.K. | (w/o) | APOEL | - | - |
| Celtic F.C. | 2 - 4 | FC Dynamo Kyiv | 1 - 1 | 1 - 3 |
| Bayern Munich | 3 - 1 | FK Austria Wien | 2 - 0 | 1 - 1 |
| RSC Anderlecht | 3 - 1 | Steaua Bucureşti | 3 - 0 | 0 - 1 |
| Rosenborg BK | 1 - 7 | FK Red Star | 0 - 3 | 1 - 4 |
| Real Madrid | (p)1 - 1 | Juventus | 1 - 0 | 0 - 1 (aet) |
APOEL withdrew for political reasons.
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| FC Porto | 2 - 1 | Brøndby IF | 1 - 0 | 1 - 1 |
| Beşiktaş J.K. | 0 - 7 | FC Dynamo Kyiv | 0 - 5 | 0 - 2 |
| Bayern Munich | 7 - 2 | RSC Anderlecht | 5 - 0 | 2 - 2 |
| FK Red Star | 4 - 4(a) | Real Madrid | 4 - 2 | 0 - 2 |
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| FC Porto | 4 - 2 | FC Dynamo Kyiv | 2 - 1 | 2 - 1 |
| Bayern Munich | 4 - 2 | Real Madrid | 4 - 1 | 0 - 1 |
| European Cup 1986-87 |
|---|
| FC Porto First Title |