Etta James (born Jamesetta Hawkins on January 25, 1938) is an American blues, soul, R&B, rock & roll and jazz singer and songwriter. James is the winner of four Grammys and seventeen Blues Music Awards. She was inducted into the Rock & Roll Hall of Fame in 1990, the Blues Hall of Fame in 2001, and the Grammy Hall of Fame both in 1999 and 2008. In the 1950s and 60s, she had her biggest success as a blues and R&B singer. She is best known for her 1961 ballad "At Last", which has been featured in many movies, television commercials, and web streaming services since its release. James has a contralto vocal range. .
She received her first professional vocal training at the age of five years old, from James Earle Hines, musical director of the Echoes of Eden choir at St. Paul Baptist Church in Los Angeles.
James' family moved to San Francisco in 1950 and James soon teamed up with two other girls to form a Doo-wop singing group. When the girls were fourteen, band leader Johnny Otis had them audition: they sang an answer to Hank Ballard's "Work With Me, Annie" called "Roll With Me Henry." Otis particularly liked the song, and against her mother's wishes, James and the trio went to Los Angeles to record the song in 1954. The song was recorded under the label Modern Records. By this time, the trio renamed the song "The Wallflower (Dance with Me, Henry)" and released it in 1955. James named her vocal group The Peaches. Richard Berry, a Los Angeles Doo Wop luminary is featured on some of their records.
In 1969 James married Artis Mills and they had two sons Donto and Sametto James.
From Donto and his wife Pamela Berry (rock n roll Louie Louie songwriter Richard Berry's daughter) she has granddaughter Karissia(1995) .
The year 1961 became a year of great change for James. In 1961 came the release of one of her first pop-oriented tunes called "At Last". The song became a big hit in 1961, reaching #2 on the R&B charts. The song even went as far as #22 on the Pop charts that year, proving that the Pop crossover direction was becoming successful for her. Although it may have turned out to be less of a hit than expected on the Pop charts, it still made the Top 30. The song became her signature song and the song most people remember her by . Her career had not ended yet though. More success came, following the success of "At Last". Other songs such as "Trust In Me" became hits for her, following the success of her signature tune. The 1962 tune "Something's Got a Hold On Me" (recorded in the UK by Elkie Brooks), showed more of James' Gospel side, a genre she had sung since childhood.
Her 1963 album Etta James Rocks the House, which was cut at Nashville's "New Era" club also gave her career a boost. She had other big hits in the 1960s, but mainly on the R&B charts. The song "Pushover" was a hit for her in 1963. Other hits followed, like "Stop the Wedding", "Fool That I Am" and "Don't Cry Baby", which were all hits for her between 1961 and 1963. From this, James became one of the most successful R&B artists of the 1960s, having many more Top Ten and Top Twenty hit singles on the charts. She has been classified as one of the pioneers of the Blues, being acclaimed to the ranks of artists like B. B. King. Performing in Memphis, Tennessee, the city where blues started didn't hurt James into making her into a blues icon. Between 1965 and 1967, not much other success had followed, in terms of chart success. However, this wasn't to last for very long, in 1967, she would release another single that would become a big hit again, giving her comeback into music once more.
Despite a dry period during the early to mid 80s, Etta got back on track and began to record music again. She received accolades for her 1981 rendition of Randy Newman's "God's Song". Her 1988 album Seven Year Itch proved this comeback capability. The album showed more James' Soul side. In 1989, Etta recorded the song "Avenue D" with David A. Stewart of Eurythmics fame. The song was featured on the soundtrack to the Robert Wise film "Rooftops". She also performed with the Grateful Dead for two shows in 1982 demonstrating the diveristy of her admirers. Into the 1990s, she continued to record and perform. Her albums widely varied in styles and genres of music. Her 1992 album The Right Time was another Soul album that was produced by Elektra Records. The album was upbeat as well. She began to record more Jazz music as well, which became the subject for many of her 1990s albums. In 1998 she released a Christmas album called An Etta James Christmas. To a younger generation, Etta is known for the Muddy Waters song "I Just Wanna Make Love to You", used in television commercials for Coca-Cola and for John Smith's bitter (beer). The Rolling Stones, Chuck Berry and Foghat have also recorded the song. Etta's version was a surprise Top 10 UK hit in 1996. Drug-related and romantic problems interfered with her career, but James managed to maintain a career throughout the latter half of the 20th century . Later in life, James struggled with obesity. She reached more than 400 pounds, experienced mobility and knee problems, and often needed a wheelchair. In 2003, James underwent gastric bypass surgery and lost over 200 pounds
James was inducted into the Rock and Roll Hall of Fame in 1993.. She was inducted into the Blues Hall of Fame in 2001. Her pioneering contribution to the genre has been recognized by the Rockabilly Hall of Fame. In 2003 she received a star on the Hollywood Walk of Fame as well as a Grammy Lifetime Achievement Award. In 2004, Rolling Stone Magazine ranked her #62 on their list of the 100 Greatest Artists of All Time .
James won three Grammys: best jazz vocal performance (for Mystery Lady in 1994), Best Contemporary Blues album (for Let's Roll in 2003) and Best Traditional Blues album (for Blues to the Bone in 2004) . A new album was also released in 2006 called All the Way, which was released by RCA Records.
Etta James performed at the top world jazz festivals in the world, such as the Montreux Jazz Festival in 1977, 1989, 1990, and 1993, performed nine times at the legendary Monterey Jazz Festival, and the San Francisco Jazz Festival five times.
| Etta James Grammy Award History | |||||
| Year | Category | Title | Genre | Label | Result |
|---|---|---|---|---|---|
| 2008 | Grammy Hall of Fame | "The Wallflower" (aka "Roll With Me Henry") | R&B | Argo (1961) | Inducted |
| 2004 | Best Traditional Blues Album | Blues To The Bone | Blues | RCA Victor | Winner |
| 2003 | Best Contemporary Blues Album | Let's Roll | Blues | Private Music | Winner |
| 2002 | Grammy Lifetime Achievement Award | Winner | |||
| 1999 | Grammy Hall of Fame | "At Last" | R&B | Argo (1961) | Inducted |
| 1994 | Best Jazz Vocal Performance | Mystery Lady (Songs of Billie Holiday) | Jazz | Private Music | Winner |
| Etta James: Blues Music Awards | ||||
| Year | Category | Title | Result | |
|---|---|---|---|---|
| 2007 | Traditional Blues Female Artist of the Year | Winner | ||
| 2006 | Traditional Blues Female Artist of the Year | Winner | ||
| 2004 | Soul/Blues Album of the Year | Let's Roll | Winner | |
| 2004 | Soul/Blues-Female Artist of the Year | Winner | ||
| 2003 | Soul/Blues Album of the Year | Burnin' Down The House | Winner | |
| 2003 | Soul/Blues-Female Artist of the Year | Winner | ||
| 2002 | Soul/Blues-Female Artist of the Year | Winner | ||
| 2001 | Blues Hall of Fame | Inducted | ||
| 2001 | Soul/Blues-Female Artist of the Year | Winner | ||
| 2000 | Soul/Blues Female Artist of the Year | Winner | ||
| 1999 | Soul/Blues Album of the Year | Life, Love, & The Blues | Winner | |
| 1999 | Soul/Blues Female Artist of the Year | Winner | ||
| 1996 | Soul/Blues - Female Artist of the Year | Winner | ||
| 1995 | Contemporary Blues-Female Artist of the Year | Winner | ||
| 1994 | Female Blues Vocalist of the Year | Winner | ||
| 1994 | Soul/Blues Female Artist of the Year | Winner | ||
| 1992 | Contemporary Blues Female Artist of the Year | Winner | ||
| 1989 | Contemporary Blues Female Artist | Winner | ||
| Etta James Award History | ||||
| Year | Company | Category | Result | |
|---|---|---|---|---|
| 2006 | Billboard | R&B Founders Award | Winner | |
| 2003 | Hollywood Chamber of Commerce | Hollywood Walk of Fame | Star at 7080 Hollywood Blvd. | |
| 2003 | Broadcast Music, Inc. (BMI) | Lifetime Achievement Award | Winner | |
| 1993 | Rock and Roll Hall of Fame & Museum | Rock and Roll Hall of Fame | Inducted | |
| 1990 | NAACP | NAACP Image Award | Winner | |
| 1989 | Rhythm and Blues Foundation | Pioneer Award | Winner | |
| Year | Single | U.S. R&B | U.S. | Album |
| 1955 | "The Wallflower (Dance with Me, Henry)" | #1 | - | Good Rockin' Mama |
| 1955 | "Good Rockin' Daddy" | #6 | - | Good Rockin' Mama |
| 1960 | "All I Could Do Was Cry" | #2 | #33 | At Last! |
| 1960 | "If I Can't Have You" (with Harvey Fuqua) | #6 | #52 | At Last! |
| 1960 | "My Dearest Darling" | #5 | #34 | At Last! |
| 1960 | "Spoonful" (with Harvey Fuqua) | #12 | #78 | At Last! |
| 1961 | "At Last" | #2 | #47 | At Last! |
| 1961 | "Trust In Me" | #4 | #30 | At Last! |
| 1961 | "A Sunday Kind of Love" | At Last! | ||
| 1961 | "Fool That I Am" | #14 | #50 | The Second Time Around |
| 1961 | "Don't Cry Baby" | #6 | #39 | The Second Time Around |
| 1961 | "Dream" | - | #55 | The Second Time Around |
| 1961 | "It's Too Soon to Know" | - | #54 | The Second Time Around |
| 1961 | "Seven Day Fool" | - | #95 | The Second Time Around |
| 1962 | "Something's Got a Hold on Me" | #4 | #37 | Etta James Rocks the House |
| 1962 | "Stop the Wedding" | #6 | #34 | Her Greatest Sides |
| 1962 | "Next Door to the Blues" | #13 | #71 | The Essential Etta James |
| 1962 | "Fools Rush In" | - | #87 | |
| 1963 | "Would It Make Any Difference To You" | - | #64 | |
| 1963 | "How Do You Talk To An Angel" | - | #109 | |
| 1963 | "Payback" | - | #78 | The Chess Box |
| 1963 | "Pushover" | #7 | #25 | Her Greatest Sides |
| 1963 | "Two Sides (To Every Story)" | - | #63 | The Chess Box |
| 1963 | "I Worry Bout You" | - | #118 | |
| 1964 | "Baby What You Want Me to Do" | #35 | #82 | Etta James Rocks the House |
| 1964 | "Loving You More Every Day" | #7 | #65 | The Essential Etta James |
| 1965 | "Do I Make Myself Clear" | - | #96 | |
| 1966 | "In The Basement - Part 1" (with Sugar Pie DeSanto) | #37 | #97 | The Essential Etta James |
| 1967 | "I Prefer You" | #42 | - | The Essential Etta James |
| 1967 | "Tell Mama" | #10 | #23 | Tell Mama |
| 1968 | "Security" | #11 | #35 | Tell Mama |
| 1968 | "You Got It" | - | #113 | |
| 1968 | "I Got You Babe" | #32 | #69 | Tell Mama: The Complete Musical Sessions |
| 1969 | "Almost Persuaded" | #32 | #79 | The Essential Etta James |
| 1970 | "Losers Weepers - Part 1" | #26 | #94 | The Essential Etta James |
| 1972 | "I Found A Love" | #31 | #108 | The Chess Box |
| 1973 | "All the Way Down" | #29 | #101 | The Essential Etta James |
| 1974 | "Leave Your Hat On" | #76 | - | Etta Is Betta Than Evah |
| 1974 | "Out on the Street, Again" | #84 | - | Come a Little Closer |
| 1976 | "Jump Into Love" | #92 | - | Etta is Betta Than Evah |
| 1978 | "Piece of My Heart" | #93 | - | Deep In the Night |
| Year | Album | US R&B Albums | US Pop Albums | Top Blues Albums |
| 1961 | At Last! | - | #68 | - |
| 1961 | The Second Time Around | - | - | - |
| 1963 | Etta James Top Ten | - | #117 | - |
| 1964 | Etta James Rocks the House | - | #96 | - |
| 1968 | Tell Mama | #21 | #82 | - |
| 1973 | Etta James | #41 | #154 | - |
| 1974 | Come a Little Closer | #47 | - | - |
| 1978 | Deep in the Night | - | - | - |
| 1988 | Seven Year Itch | - | - | - |
| 1992 | My Greatest Songs | - | - | - |
| 1992 | The Right Time | - | - | - |
| 1994 | Mystery Lady: Songs of Billie Holiday | - | - | - 1 |
| 1995 | Time After Time | - | - | - 2 |
| 1997 | Her Best | - | - | #13 |
| 1997 | Love's Been Rough on Me | - | - | #6 |
| 1998 | 12 Songs of Christmas | - | - | #5 |
| 1998 | Life, Love and the Blues | - | - | #3 |
| 1999 | The Best of Etta James: 20th Century Masters | - | - | #3 |
| 1999 | The Heart of a Woman | - | - | #4 |
| 2000 | Matriarch of the Blues | - | - | #2 |
| 2001 | Blue Gardenia | - | - | - 3 |
| 2001 | Love Songs | - | - | #2 |
| 2002 | Burnin' Down the House | - | - | #1 |
| 2003 | Let's Roll | - | #195 | #1 |
| 2004 | Blues to the Bone | - | - | #4 |
| 2006 | The Definitive Collection | - | - | #1 |
| 2006 | All the Way | #10 | #33 | #3 |
1: Mystery Lady: Songs of Billie Holiday reached #2 on the Billboard Top Jazz Albums chart.
2: Time After Time reached #5 on Top Jazz Albums.
3: Blue Gardenia reached #1 on Top Jazz Albums.
Deep in the Night was produced, engineered and mixed by Bruce Robb (producer) with Bruce Robb Productions.