| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 26 | 6 | 2 | 71 | 23 | +48 | 84 | Champions League |
| 2 | AZ | 34 | 23 | 5 | 6 | 78 | 32 | +46 | 74 | Champions League qualifying round playoffs |
| 3 | Feyenoord | 34 | 21 | 8 | 5 | 79 | 34 | +45 | 71 | |
| 4 | Ajax | 34 | 18 | 6 | 10 | 66 | 41 | +25 | 60 | |
| 5 | Groningen | 34 | 16 | 8 | 10 | 46 | 43 | +3 | 56 | |
| 6 | Utrecht | 34 | 16 | 7 | 11 | 49 | 44 | +5 | 55 | UEFA Cup playoffs |
| 7 | Heerenveen | 34 | 14 | 8 | 12 | 63 | 58 | +5 | 50 | |
| 8 | Roda JC | 34 | 15 | 5 | 14 | 57 | 54 | +3 | 50 | |
| 9 | Twente | 34 | 13 | 8 | 13 | 44 | 36 | +8 | 47 | |
| 10 | NEC | 34 | 13 | 8 | 13 | 43 | 43 | 0 | 47 | Intertoto Cup playoffs |
| 11 | Vitesse | 34 | 13 | 5 | 16 | 52 | 54 | -2 | 44 | |
| 12 | RKC | 34 | 11 | 6 | 17 | 48 | 58 | -10 | 39 | |
| 13 | Heracles | 34 | 11 | 6 | 17 | 35 | 58 | -23 | 39 | |
| 14 | Sparta | 34 | 10 | 7 | 17 | 34 | 50 | -16 | 37 | |
| 15 | ADO | 34 | 10 | 5 | 19 | 36 | 62 | -26 | 35 | |
| 16 | NAC | 34 | 8 | 9 | 17 | 45 | 66 | -21 | 33 | Relegation playoffs |
| 17 | Willem II | 34 | 7 | 7 | 20 | 45 | 66 | -21 | 28 | |
| 18 | RBC | 34 | 1 | 6 | 27 | 22 | 90 | -68 | 9 | Relegated |
| Eredivisie 2005-06 Winners |
|---|
| PSV 19th Title |
| Pos. | Speler | Club | Goals |
|---|---|---|---|
| 1. | Klaas-Jan Huntelaar | sc Heerenveen / Ajax | 33 |
| 2. | Shota Arveladze | AZ | 22 |
| 2. | Dirk Kuyt | Feyenoord | 22 |
For one UEFA Cup ticket and possibly one Intertoto Cup ticket
For possibly one Intertoto Cup ticket
For the Intertoto Cup ticket
Ajax qualified for the third qualifying round of the UEFA Champions League 2006-07. FC Groningen, AZ, Feyenoord and Heerenveen qualified for the UEFA Cup 2006-07. FC Twente qualified for the Intertoto Cup 2006.
| Team #1 | Aggregate | Team #2 | Match 1 | Match 2 |
|---|---|---|---|---|
| FC Zwolle | 4-2 | HFC Haarlem | 1-1 | 3-1 |
| TOP Oss | 5-0 | AGOVV | 3-0 | 2-0 |
Round 2 (best of 3)
| Team #1 | Aggregate | Team #2 | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|
| TOP Oss | 3-5 | NAC | 0-0 | 2-2 | 1-3(aet) |
| De Graafschap | 5-3 | VVV | 1-1 | 4-2 | Not played |
| Helmond Sport | 4-5 | FC Volendam | 0-1 | 3-2 | 1-2(aet) |
| FC Zwolle | 4-10 | Willem II | 2-4 | 2-6 | Not played |
Round 3 (best of 3)
| Team #1 | Aggregate | Team #2 | Match 1 | Match 2 | Match 3 |
|---|---|---|---|---|---|
| De Graafschap | 1-3 | Willem II | 0-1 | 1-2 | Not played |
| FC Volendam | 1-2 | NAC | 1-2 | 0-0 | Not played |
NAC Breda and Willem II remain in the Eredivisie.