See also: British monarchs' family tree - Other family trees - List of monarchs in the British Isles - Direct descent from William I to Elizabeth II
rect 454 2166 599 2203 Edward III
rect 697 2018 802 2040 Edward II
rect 379 1627 473 1645 Edward (Longshanks)
rect 421 1421 517 1443 Henry III
rect 304 1138 406 1160 Richard the Lionheart
rect 519 941 608 960 Henry II
rect 266 533 432 556 Henry I
rect 699 498 863 522 Stephen of Blois
rect 493 408 665 432 William II
rect 503 230 619 274 Guillaume le Conquérant
rect 328 167 499 207 Robert, the Magnificent
rect 605 178 687 197 Herleva
rect 736 245 904 266 Queen Matilda
rect 858 408 1085 430 Stephen II, Count of Blois
rect 729 410 789 431 Adela of England
rect 186 400 318 442 Robert Curthose
rect 15 532 186 553 Matilda of Scotland
rect 77 322 218 362 Richard Duke of Bernay (died young)
rect 16 404 115 439 Sybil
rect 376 343 456 364 Agatha (died young)
rect 466 322 574 341 Adeiza
rect 599 322 739 360 Cecilia
rect 793 319 908 340 Constance
rect 961 324 1113 363 Alan IV
rect 938 501 1111 519 Matilda of Boulogne
rect 516 533 665 556 Adela of Louvain
rect 228 619 340 661 Rainald, Earl of Cornwall
rect 360 618 488 657 Robert, Earl of Gloucester
rect 522 618 661 654 Maud, Countess of Perches
rect 755 622 824 641 Sybilla
rect 873 622 1014 660 Alexander I
rect 457 721 653 759 William Aetheling
rect 659 789 874 829 Geoffrey V
rect 281 790 523 827 Matilda
rect 273 730 345 750 Richard
rect 650 872 868 895 William, Count of Poitou
rect 269 874 490 895 Geoffrey
rect 129 720 223 743 Euphania
rect 4 786 187 825 Henry, Holy Roman Emperor
rect 115 939 371 960 Eleanor of Aquitane
rect 6 1011 134 1045 Willian II, King of Naples
rect 192 1011 270 1028 Joan
rect 469 1010 689 1030 William, Count of Poitiers
rect 807 1010 881 1027 Matilda
rect 950 1009 1102 1050 Henry V the lion
rect 937 1077 1116 1116 Constance
rect 708 1063 866 1099 Geoffrey II, Duke of Brittany
rect 607 1063 695 1117 Margaret
rect 371 1061 539 1099 Henry
rect 252 1069 329 1089 Eleanor
rect 47 1066 176 1106 Alfonso VIII of Castile
rect 18 1138 193 1181 beren
rect 633 1213 783 1234 King John
rect 147 1220 515 1241 Isabella of Angoulême
rect 898 1204 1104 1240 Isabella of Gloucester
rect 318 1343 403 1363 Isabella, Holy Roman Empress
rect 521 1289 575 1310 Joan, Queen of Scots
rect 789 1354 861 1376 Eleanor, Countess of Leicester
rect 115 1290 332 1311 Richard, 1st Earl of Cornwall
rect 5 1344 230 1382 Frederick II, Holy Roman Emperor
rect 530 1346 700 1384 Simon de Montfort
rect 682 1423 855 1443 Eleanor of Provence
rect 941 1355 1093 1396 William Marshall
rect 954 1495 1100 1533 Alexander III King of Scotland
rect 795 1497 886 1514 Margaret of England
rect 662 1290 806 1327 Alexander II of Scotland
rect 693 1496 763 1512 Richard
rect 547 1619 614 1514 John
rect 233 1559 319 1580 Beatrice, Duchess of Brittany
rect 569 1495 614 1514 John (died young)
rect 457 1497 526 1513 William (died young)
rect 568 1560 745 1598 Edmund Crouchback, 1st Earl of Lancaster
rect 311 1495 401 1515 Katherine (died young)
rect 182 1497 241 1513 died a baby
rect 13 1562 169 1600 John of Richmond
rect 74 1631 242 1667 Marguerite of France
rect 145 1723 259 1757 Thomas of Brotherton, 1st Earl of Norfolk
rect 4 1732 110 1752 Alice Hayles
rect 276 1726 354 1745 Eleanor (died young)
rect 391 1721 496 1759 Edmund of Woodstock, 1st Earl of Kent
rect 550 1729 706 1765 Margaret Wake, 3rd Baroness Wake
rect 833 1571 986 1594 Blanche of Artois
rect 766 1637 998 1657 Eleanor of Castile
rect 970 1822 1102 1863 Alfonso III King of Aragon
rect 821 1825 893 1842 Eleanor of England (1269-1298)
rect 746 1898 853 1919 Joan of Acre
rect 922 1881 1099 1915 Gilbert de Clare, 7th Earl of Hertford
rect 918 1922 1101 1961 Ralph de Monthermer, 1st Baron Monthermer
rect 367 1938 451 1955 Elizabeth of Rhuddlan
rect 524 1939 704 1978 Humphrey de Bohun, 4th Earl of Hereford
rect 663 1818 717 1834 Alice (died young)
rect 555 1819 622 1836 Isabella (died a baby)
rect 431 1820 514 1835 Katherine (died young)
rect 476 1866 574 1885 Berengaria (died young)
rect 609 1866 670 1885 Henry (died quite young)
rect 271 1817 400 1857 Alphonso, Earl of Chester
rect 182 1820 252 1835 Blanche (died a baby)
rect 82 1819 159 1836 Beatrice (died a baby)
rect 123 1868 216 1884 Mary a nun
rect 45 1866 103 1884 John (died young)
rect 10 1816 51 1834 Joan (died a baby)
rect 220 1937 305 1956 Margaret Plantagenet
rect 34 1938 153 1976 John II, Duke of Brabant
rect 291 2019 528 2036 Isabella of France
rect 57 1999 219 2039 Roger Mortimer, 1st Earl of March
rect 579 2098 733 2137 John of Eltham, Earl of Cornwall
rect 400 2100 459 2115 Joan of The Tower
rect 172 2094 322 2134 David II of Scotland
rect 767 2095 842 2116 Eleanor of Woodstock
rect 911 2094 1070 2134 Rainald II
rect 101 2166 266 2182 Philippa of Hainault rect 1 1 1135 2231 Background