This team is for English players aged 21 or under at the start of a two-year European Under-21 Football Championship campaign, so players can be, and often are, up to 23 years old. Also in existence are teams for Under-20s (for non-UEFA tournaments), Under-19s and Under 17s. As long as they are eligible, players can play at any level, making it possible to play for the U21s, senior side and again for the U21s, as Aaron Lennon, Micah Richards and Theo Walcott have done recently. It is also possible to play for one country at youth level and another at senior level (providing the player is eligible). Nigel Quashie is a current Scotland international and former England U21 player.
The U-21 team came into existence, following the realignment of UEFA's youth competitions, in 1976. A goalless draw in a friendly against Wales at Wolves' Molineux Stadium was England U21s' first result.
England U21s do not have a permanent home. They play in stadia dotted all around England, in an attempt to encourage younger fans in all areas of the country to get behind England. Because of the smaller demand compared to the senior national team, smaller grounds can be used. The record attendance for an England U21 match was set on March 24 2007, when England U21 played Italy U21 in front of a crowd of just under 60,000 at the brand new Wembley Stadium, also a world record attendance for a U21 game. The match was one of the required two "ramp up" events the stadium hosted in order to gain its safety certificate in time for its full-capacity opening for the 2007 FA Cup Final in May.
| Year | Progress |
|---|---|
| 1978 | Semi Final |
| 1980 | Semi Final |
| 1982 | Champions |
| 1984 | Champions |
| 1986 | Semi Final |
| 1988 | Semi Final |
| 1990 | Failed to qualify |
| 1992 | Failed to qualify |
| 1994 | Failed to qualify |
| 1996 | Failed to qualify |
| 1998 | Failed to qualify |
| 2000 | Group Stage |
| 2002 | Group Stage |
| 2004 | Failed to qualify |
| 2006 | Failed to qualify |
| 2007 | Semi Final |
| 2009 | Qualification in progress |
After losing to France in the 1988 semi final, England then failed to qualify for the last eight for five whole campaigns. In the qualifying stages for the 1998 tournament, England won their group, but fate was not on their side. Because there were nine groups, and only eight places, the two group-winning nations with worst records had to play-off to eliminate one of them. England lost the away leg of this extra qualifying round and were eliminated on away goals to Greece. In effect, England finished ninth in the competition despite losing only one of their ten matches.
England qualified for the 2000 finals comfortably. Under the 1996-appointed Peter Taylor England won every match without conceding a goal. But with 3 matches to play, Taylor was replaced in a controversial manner by Howard Wilkinson, who won the next two matches. The three goals conceded in the 3-1 defeat to group runners-up Poland were the only blemish on the team's qualifying record. England got knocked out in the group stage of the European Championship finals in 2000 under Wilkinson.
After enlisting former international star David Platt as manager, England qualified for the 2002 tournament in Switzerland. Again England did poorly in the group stage. Platt's England failed to qualify for the 2004 tournament and he was replaced by the returning Peter Taylor. Taylor's England qualified from the group but lost to a strong France team in a two-legged playoff and failed to qualify for the 2006 tournament.
The next campaign started shortly after the 2006 finals - the qualification stage of the 2007 competition. UEFA decided to shift the tournament forward to avoid a clash with senior tournaments taking place in even-numbered years. The qualification stage was heavily reduced, being completed in a year's less time. In a 3-team qualification group, England qualified over Switzerland and Moldova, and then won a two-legged play-off with Germany to qualify for the finals to be held in the Netherlands. At the tournament, England progressed through to the semi-finals where they led for the majority of the match against the hosts. However, after a late equaliser and a marathon penalty shootout, England were eliminated.
Note: The year of the tournament represents the year in which it ends.
| Tenure | Head Coach/Manager |
|---|---|
| 1977-1990 | Dave Sexton |
| 1990-1993 | Lawrie McMenemy |
| 1994-1996 | Dave Sexton |
| 1996-1999 | Peter Taylor |
| 1999 | Peter Reid |
| 1999-2001 | Howard Wilkinson |
| 2001-2004 | David Platt |
| 2004-2007 | Peter Taylor |
| 2007- | Stuart Pearce |
Peter Taylor took over in 1996, and although never winning the tournament, his teams had an excellent record. Howard Wilkinson took over in 1999 yet could only produce four wins in ten competitive matches and was sacked. David Platt was in charge from 2001 to 2004, but had little success before Taylor's return. Taylor left in January 2007, as the senior national manager Steve McClaren wanted the U21s to have a full-time manager. Taylor, at the time was combining his duties with his role as Crystal Palace boss.
On 1 February2007, Manchester City manager Stuart Pearce was appointed as head coach on a part-time basis until after the European Championships in the summer of 2007. Nigel Pearson, Newcastle United's assistant manager, agreed to become Pearce's assistant. Their first match in charge was a 2-2 draw against Spain on 6 February 2007 at Derby County's Pride Park Stadium.
For the match against Italy Nigel Pearson took charge as Stuart Pearce had club commitments. Steve Wigley assisted Pearson.
Pearce was dismissed as Manchester City manager on May 142007, before the 2007 European Championships, but on 19 July2007 he was named full-time U21s coach. His contract runs until the summer of 2009.
| Assistant Coach | Nigel Pearson |
| Coach | Steve Wigley |
| Goalkeeping Coaches | Martin Thomas |
| Eric Steele | |
| Physiotherapists | Dave Galley |
| Mike Healy | |
| Doctor | Dr. Mark Waller |
| Masseur | Paul Small |
| Exercise Scientist | Gary Phillips |
| Video Analyst | Steve O'Brien |
| Kit Manager | Mark Simkin |
| Rank | Player | Club(s) | U-21 Caps |
|---|---|---|---|
| 1 | James Milner | Leeds United, Newcastle United, Aston Villa | 39 |
| =2 | Scott Carson | Leeds United, Liverpool | 29 |
| =2 | Tom Huddlestone | Derby County, Tottenham Hotspur | 29 |
| =4 | Jamie Carragher | Liverpool | 27 |
| =4 | Gareth Barry | Aston Villa | 27 |
| =4 | Steven Taylor | Newcastle United | 27 |
| 7 | David Prutton | Leeds United,Nottingham Forest, Southampton | 25 |
| 8 | Jermaine Pennant | Arsenal | 24 |
| =9 | Jermain Defoe | West Ham United | 23 |
| =9 | Nigel Reo-Coker | West Ham United | 23 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-21s. Those players in bold are still eligible to play for the team at the moment.
Statistics up to and including Wales vs England October 10, 2008.
| Rank | Player | Club(s) | U-21 Goals |
|---|---|---|---|
| =1 | Alan Shearer | Southampton | 13 |
| =1 | Francis Jeffers | Everton, Arsenal | 13 |
| =3 | Frank Lampard | West Ham United | 9 |
| =3 | Darren Bent | Ipswich Town, Charlton Athletic | 9 |
| =5 | Mark Hateley | Coventry City, Portsmouth | 8 |
| =5 | Carl Cort | Wimbledon | 8 |
| =5 | James Milner | Leeds United, Newcastle United, Aston Villa | 8 |
| =8 | Mark Robins | Manchester United | 7 |
| =8 | Shola Ameobi | Newcastle United | 7 |
| =8 | Jermain Defoe | West Ham United | 7 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-21s. Those players in bold are still eligible to play for the team at the moment.
Statistics up to and including Wales vs England October 10, 2008.
| Current Squad | Player | Position | Date of birth and age | Caps | Goals | Club | Last cap |
|---|---|---|---|---|---|---|---|
| 1 | GK | () | 12 | 0 | Manchester City | v Wales, friendly | |
| 2 | DF | () | 6 | 0 | Portsmouth | v Wales, friendly | |
| 3 | DF | () | 7 | 0 | Middlesbrough | v Wales, friendly | |
| 4 | MF | () | 3 | 0 | Wigan | v Wales, friendly | |
| 5 | DF | () | 4 | 0 | Chelsea | v Wales, friendly | |
| 6 | DF | () | 6 | 1 | Middlesbrough | v Wales, friendly | |
| 7 | FW | () | 15 | 6 | Arsenal | v Wales, friendly | |
| 8 | MF | () | 26 | 3 | Tottenham Hotspur | v Wales, friendly | |
| 9 | FW | () | 10 | 2 | Aston Villa | v Wales, friendly | |
| 10 | MF | () | 3 | 0 | Sunderland | v Wales, friendly | |
| 11 | MF | () | 7 | 2 | Middlesbrough | v Wales, friendly | |
| 12 | MF | () | 1 | 0 | Stoke City | v Wales, friendly | |
| 13 | GK | () | 2 | 0 | Peterborough United | v Wales, friendly | |
| 14 | DF | () | 2 | 0 | Coventry City | v Wales, friendly | |
| 15 | MF | () | 8 | 0 | Bolton Wanderers | v Wales, friendly | |
| 16 | MF | () | 2 | 0 | Tottenham Hotspur | v Wales, friendly | |
| 17 | FW | () | 2 | 0 | Queens Park Rangers | v Wales, friendly | |
| Unused sub | GK | () | 1 | 0 | Cardiff City (loaned from Man. United) | v Poland, qualifier | |
| Unused sub | DF | () | 0 | 0 | Queens Park Rangers | Uncapped | |
| Unused sub | DF | () | 1 | 0 | Coventry City | v Poland, qualifier | |
| Unused sub | MF | () | 1 | 0 | Manchester City | v Romania, friendly | |
| Unused sub | MF | () | 3 | 0 | Wolverhampton Wanderers | v Montenegro, qualifier | |
| Unused sub | MF | () | 10 | 3 | West Ham United | v Republic of Ireland, qualifier | |
| Unused sub | FW | () | 1 | 0 | Tottenham Hotspur (loaned from Man. United) | v Poland, qualifier | |
| No call | GK | () | 1 | 0 | Tottenham Hotspur | v Romania, qualifier | |
| No call | DF | () | 0 | 0 | Preston North End | Uncapped | |
| No call | DF | () | 4 | 0 | Leicester City | v Republic of Ireland, qualifier | |
| No call | DF | () | 14 | 1 | Manchester City | v Poland, qualifier | |
| No call | DF | () | 3 | 0 | Manchester City | v Germany, play-off | |
| No call | DF | () | 0 | 0 | Wolverhampton Wanderers | Uncapped | |
| No call | DF | () | 25 | 4 | Newcastle United | v Republic of Ireland, qualifier | |
| No call | MF | () | 6 | 0 | Aston Villa | v Republic of Ireland, qualifier | |
| No call | MF | () | 3 | 0 | Tottenham Hotspur | v Republic of Ireland, qualifier | |
| No call | MF | () | 35 | 6 | Aston Villa | v Republic of Ireland, qualifier | |
| No call | MF | () | 4 | 0 | Stoke City | v Norway, friendly | |
| No call | MF | () | 4 | 1 | Southampton | v Republic of Ireland, qualifier | |
| No call | FW | () | 11 | 4 | Blackburn Rovers | v Poland, qualifier | |
| No call | FW | () | 10 | 0 | Birmingham City | v Poland, qualifier | |
| No call | FW | () | 0 | 0 | West Bromwich Albion | Uncapped | |
| No call | FW | () | 5 | 1 | West Bromwich Albion | v Poland, qualifier | |
| No call | FW | () | 1 | 0 | Everton | v Italy, finals |
Note: Names in italics denote players that have been capped for the Senior team Statistics up to and including Wales vs England May 152008.
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 0 | 17 | 1 | +16 | 22 | |
| 8 | 4 | 2 | 2 | 13 | 7 | +6 | 14 | |
| 8 | 2 | 2 | 4 | 5 | 12 | −7 | 8 | |
| 8 | 2 | 1 | 5 | 4 | 9 | −5 | 7 | |
| 8 | 1 | 2 | 5 | 4 | 14 | −10 | 5 |
Key: Pts Points, Pld Matches played, W Won, D Drawn, L Lost, GF Goals for, GA Goals against, GD Goal Difference