The Egypt national football team (منتخب مصر لكرة القدم), nicknamed The Pharaohs, is the national team of Egypt and is administered by the Egyptian Football Association. They are the current African Champions having won the 2008 African Nations Cup. They are also the most successful African team at Confederation level, winning the ANC six times: the inaugural African Nations Cup in Sudan 1957, and also won the tournament in United Arab Republic 1959, Egypt 1986, Burkina Faso 1998, Egypt 2006 and Ghana 2008.
Egypt were the first African country to participate in the World Cup when they played in Italy 1934, losing to Hungary 4-2. Egypt has qualified for one World Cup since then, going out in the first round in Italy 1990. They were known as the United Arab Republic national football team when Egypt and Syria joined to form the United Arab Republic from 1958 to 1961 and then until 1970, with Egypt alone making up the UAR. They have played for the Bronze Medal in the Olympic Games twice (1928 and 1964), losing both times.
| Fifa World Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Appearances: 2 | |||||||||
| Year | Result | Pos | P | W | D | L | GS | GA | |
| 1930 | Did not enter | - | - | - | - | - | - | - | |
| 1934 | Round 1 | 13 | 1 | 0 | 0 | 1 | 2 | 4 | |
| 1938 | Withdrew | - | - | - | - | - | - | - | |
| 1950 | Did not enter | - | - | - | - | - | - | - | |
| 1954 | Did not qualify | - | - | - | - | - | - | - | |
| 1958 | Withdrew | - | - | - | - | - | - | - | |
| 1962 | Withdrew | - | - | - | - | - | - | - | |
| 1966 | Withdrew | - | - | - | - | - | - | - | |
| 1970 | Did not enter | - | - | - | - | - | - | - | |
| 1974 | Did not qualify | - | - | - | - | - | - | - | |
| 1978 | Did not qualify | - | - | - | - | - | - | - | |
| 1982 | Did not qualify | - | - | - | - | - | - | - | |
| 1986 | Did not qualify | - | - | - | - | - | - | - | |
| 1990 | Round 1 | 20 | 3 | 0 | 2 | 1 | 1 | 2 | |
| 1994 | Did not qualify | - | - | - | - | - | - | - | |
| 1998 | Did not qualify | - | - | - | - | - | - | - | |
| 2002 | Did not qualify | - | - | - | - | - | - | - | |
| 2006 | Did not qualify | - | - | - | - | - | - | - | |
| African Cup of Nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Titles: 6 Appearances: 21 | |||||||||
| Year | Position | Year | Position | Year | Position | ||||
| 1957 | Champions | 1976 | Fourth place | 1994 | Quarter-finals | ||||
| 1959 | Champions | 1978 | Did not qualify | 1996 | Quarter-finals | ||||
| 1962 | Runners up | 1980 | Fourth place | 1998 | Champions | ||||
| 1963 | Third place | 1982 | Withdrew | 2000 | Quarter-finals | ||||
| 1965 | Withdrew after qualifying | 1984 | Fourth place | 2002 | Quarter-finals | ||||
| 1968 | Withdrew | 1986 | Champions | 2004 | Round 1 | ||||
| 1970 | Third place | 1988 | Round 1 | 2006 | Champions | ||||
| 1972 | Did not qualify | 1990 | Round 1 | 2008 | Champions | ||||
| 1974 | Third place | 1992 | Round 1 | ||||||
For 2010, see 2010 FIFA World Cup qualification (CAF)
| FIFA Confederations Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D | L | GS | GA | |
| 1992 | Did Not Qualify | - | - | - | - | - | - | |
| 1995 | Did Not Qualify | - | - | - | - | - | - | |
| 1997 | Did Not Qualify | - | - | - | - | - | - | |
| 1999 | Round 1 | 3 | 0 | 2 | 1 | 5 | 9 | |
| 2001 | Did Not Qualify | - | - | - | - | - | - | |
| 2003 | Did Not Qualify | - | - | - | - | - | - | |
| 2005 | Did Not Qualify | - | - | - | - | - | - | |
| 2009 | Qualified | - | - | - | - | - | - | |
Despite reports Congo DR could lose the right to host World Cup qualifiers due to the lack of proper stadiums, this does not appear to have occurred.
Qualification in next round of matches:
The following players have been called up for the team in 2008.
| Name | DOB | Club | Caps (goals) | Most Recent Call up | |||||
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| Mohamed Abdel Monsef | February 6, 1977 | Al-Zamalek | 11 (0) | v Sudan, August 21, 2008 | |||||
| Mohamed Sobhy | August 30, 1981 | Ismaily | ? (?) | v Congo DR, September 7, 2008 | Defenders | ||||
| Ahmed Fathi | November 10, 1984 | Al-Ahly | 47 (2) | v Argentina, March 26, 2008 | |||||
| Sayed Moawad | February 25, 1979 | Al-Ahly | 30 (2) | v Sudan, August 21, 2008 | |||||
| Shady Mohamed | November 29, 1977 | Al-Ahly | 25 (1) | v Sudan, August 21, 2008 | |||||
| Ibrahim Said | October 16, 1979 | Ismaily | ? (?) | v Argentina, March 26, 2008 | |||||
| Abd El-Aziz Tawfik | May 24, 1986 | ENPPI | ? (?) | v Djibouti, June 6, 2008 | |||||
| Midfielders | |||||||||
| Hossam Ghaly | December 15, 1981 | Tottenham Hotspur | 26 (2) | v Malawi, June 22, 2008 | |||||
| Mohamed Barakat | November 20, 1976 | Al-Ahly | 62 (8) | v Saudi Arabia, November 25, 2007 | |||||
| Hassan Mostafa | November 20, 1979 | Al-Ahly | 28 (2) | v Malawi, June 22, 2008 | |||||
| Hossam Ashour | March 9, 1986 | Al-Ahly | 1 (0) | v Malawi, August 21, 2008 | |||||
| Islam Awad | July 2, 1987 | ENPPI | 1 (0) | v Malawi, June 14, 2008 | |||||
| Omar Gamal | September 16, 1982 | Al-Ismaily | 3 (0) | v Argentina, March 26, 2008 | |||||
| Mahmood Abdelrazek "Shikabala" | March 5, 1986 | Al-Zamalek | 5 (2) | v Malawi, June 22, 2008 | |||||
| Strikers | |||||||||
| Mohamed Zidan | December 11, 1981 | Borussia Dortmund | 17 (6) | v Argentina, March 26, 2008 | |||||
| Mohamed Fadl | August 12, 1980 | Al-Ismaily | |||||||
| Abdallah Said | July 13, 1985 | Al-Ismaily | 2 (0) | v Malawi, June 22, 2008 | |||||
| Ahmed Raouf | September 15, 1982 | ENPPI | 1 (0) | v Sudan, August 21, 2008 | |||||
The new Egyptian kit for 2008/2009, home and away kit
Home kit-http://commons.wikimedia.org/wiki/Image:Egypt_home_kit_2008.svg
Away kit-http://commons.wikimedia.org/wiki/Image:Egypt_away_kit_2008.svg