Eastern_Conference_(WNBA)

Eastern Conference (WNBA)

The Eastern Conference of the Women's National Basketball Association is made up of seven teams.

The Eastern Conference playoffs is divided into two playoff rounds, The Conference Semi-Finals and The Conference Finals with the winner of the Conference Championship facing the Western Conference champion in the WNBA Finals to determine the WNBA champion. All in-conference playoff series are best-of-three.

Current Eastern Conference

Team Colors Arena Founded
Atlanta Dream Sky Blue, Red, White Philips Arena 2008
Chicago Sky Sky Blue, Gold UIC Pavilion 2006
Connecticut Sun Navy Blue, Red, Gold Mohegan Sun Arena 1999
Detroit Shock Blue, Red, Navy Blue The Palace of Auburn Hills 1998
Indiana Fever Navy Blue, Gold, Red Conseco Fieldhouse 2000
New York Liberty Blue, Liberty Green, Orange Madison Square Garden 1997
Washington Mystics Blue, Black, Bronze Verizon Center 1998

Former Teams

Defunct

Changed to Western Conference

Relocated

Eastern Conference Champions

WNBA Champions in bold

Conference Championship Count

All-Time Conference Standings

1997 Season

Eastern Conference W L PCT GB
Houston Comets 18 10 .643 -
New York Liberty 17 11 .607 1
Charlotte Sting 15 13 .536 3
Cleveland Rockers 15 13 .536 3

1998 Season

Eastern Conference W L PCT GB
Cleveland Rockers 20 10 .667 -
Charlotte Sting 18 12 .600 2
New York Liberty 18 12 .600 2
Detroit Shock 17 13 .567 3
Washington Mystics 3 27 .100 17

1999 Season

Eastern Conference W L PCT GB
New York Liberty 18 14 .560 -
Charlotte Sting 15 17 .469 3
Detroit Shock 15 17 .469 3
Orlando Miracle 15 17 .469 3
Washington Mystics 12 20 .375 6
Cleveland Rockers 7 25 .219 11

2000 Season

Eastern Conference W L PCT GB
New York Liberty 20 12 .625 -
Cleveland Rockers 17 15 .531 3
Orlando Miracle 16 16 .500 4
Washington Mystics 14 18 .438 6
Detroit Shock 14 18 .438 6
Miami Sol 13 19 .406 7
Indiana Fever 9 23 .281 11
Charlotte Sting 8 24 .250 12

2001 Season

Eastern Conference W L PCT GB
Cleveland Rockers 22 10 .688 -
New York Liberty 21 11 .656 1
Miami Sol 20 12 .625 2
Charlotte Sting 18 14 .563 4
Orlando Miracle 13 19 .406 9
Detroit Shock 10 22 313 12
Indiana Fever 10 22 .313 12
Washington Mystics 10 22 .313 12

2002 Season

Eastern Conference W L PCT GB
New York Liberty 18 14 .563 -
Charlotte Sting 18 14 .563 -
Washington Mystics 17 15 .531 1
Indiana Fever 16 16 .500 2
Orlando Miracle 16 16 .500 2
Miami Sol 15 17 .469 3
Cleveland Rockers 10 22 .313 8
Detroit Shock 9 23 .281 9

2003 Season

Eastern Conference W L PCT GB
Detroit Shock 25 9 .735 -
Connecticut Sun 18 16 .529 7
Charlotte Sting 18 16 .529 7
Cleveland Rockers 17 17 .500 8
Indiana Fever 16 18 .471 9
New York Liberty 16 18 .471 9
Washington Mystics 9 25 .265 14

2004 Season

Eastern Conference W L PCT GB
Connecticut Sun 18 16 .529 -
New York Liberty 18 16 .529 -
Detroit Shock 17 17 .500 1
Washington Mystics 17 17 .500 1
Charlotte Sting 16 18 .471 2
Indiana Fever 15 19 .441 3

2005 Season

Eastern Conference W L PCT GB
Connecticut Sun 26 8 .765 -
Indiana Fever 21 13 .618 5
New York Liberty 18 16 .529 8
Detroit Shock 16 18 .471 10
Washington Mystics 16 18 .471 10
Charlotte Sting 6 28 .176 20

2006 Season

Eastern Conference W L PCT GB
Connecticut Sun 26 8 .765 -
Detroit Shock 23 11 .676 3
Indiana Fever 21 13 .618 5
Washington Mystics 18 16 .529 8
New York Liberty 11 23 .324 15
Charlotte Sting 11 23 .324 15
Chicago Sky 5 29 .147 21

2007 Season

Eastern Conference W L PCT GB
Detroit Shock 24 10 .706 -
Indiana Fever 21 13 .618 3
Connecticut Sun 18 16 .529 6
New York Liberty 16 18 .471 8
Washington Mystics 16 18 .471 8
Chicago Sky 14 20 .412 10

2008 Season

Search another word or see Eastern_Conference_(WNBA)on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature