Knode won the singles title at the German Championships in 1950, 1952, and 1953. She also won the singles title at the U.S. Clay Court Championships in 1951, 1955, 1958, and 1960 and the bronze medal at the 1959 Pan American Games in Chicago. She and her partner Darlene Hard were the runner-ups in women's doubles at the 1956 French Championships, losing to the team of Althea Gibson and Angela Buxton 6–8, 8–6, 6–1.
Knode continues to be active in international and national senior events, winning the 80-and-over Super-Seniors World Individual Championships in Antalya, Turkey in 2005.
| Tournament | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Championships | NH | NH | NH | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 |
| France | R | R | A | A | A | A | A | 3R | A | SF | SF | A | F | 3R | F | QF | A | A | A | A | A | A | A | 3R | 1R | A | 1R | 0 / 10 |
| Wimbledon | NH | NH | NH | A | A | A | A | 4R | A | 4R | SF | A | QF | 2R | SF | 2R | A | 3R | A | A | 3R | A | A | 2R | 1R | A | A | 0 / 11 |
| U.S. Championships | QF | 2R | 1R | QF | QF | 3R | 2R | A | 3R | A | A | 1R | SF | QF | SF | QF | QF | A | A | 4R | A | A | A | A | A | A | A | 0 / 15 |
| SR | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 1 | 0 / 36 |
NH = tournament not held.
R = tournament restricted to French nationals and held under German occupation.
A = did not participate in the tournament.
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.