The team's home kit is blue and white striped shirt, blue shorts and white socks. Alavés reached the UEFA Cup final in 2001, where they lost 5-4 to Liverpool. Although Alavés were relegated after 2003-04, they regained top flight status a year later.
In the 2005-06 season they were relegated back to the second level.
| Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 1D | 16 | 38 | 11 | 7 | 20 | 36 | 63 | 40 | ||||
| 1999-2000 | 1D | 6 | 38 | 17 | 10 | 11 | 41 | 37 | 61 | ||||
| 2000-2001 | 1D | 10 | 38 | 14 | 7 | 17 | 58 | 59 | 49 | UC | final | ||
| 2001-2002 | 1D | 7 | 38 | 17 | 3 | 18 | 41 | 44 | 54 | ||||
| 2002-2003 | 1D | 19 | 38 | 8 | 11 | 19 | 38 | 68 | 35 | UC | 2nd round | relegated | |
| 2003-2004 | 2D | 4 | 42 | 20 | 14 | 8 | 48 | 32 | 74 | ||||
| 2004-2005 | 2D | 3 | 42 | 23 | 7 | 12 | 62 | 47 | 76 | promoted | |||
| 2005-2006 | 1D | 18 | 38 | 9 | 12 | 17 | 35 | 54 | 39 | 3rd round | relegated | ||
| 2006-2007 | 2D | 17 | 42 | 13 | 13 | 16 | 51 | 60 | 52 | ||||
| 2007-2008 | 2D | 17 | 42 | 12 | 15 | 15 | 41 | 47 | 51 | ||||
see also
see also
Deportivo Alavés B is the filial team of Deportivo Alavés based in Vitoria-Gasteiz in the autonomous community of Basque Country.Founded in 1958, its plays in Tercera División - Group 4.Her stadium is Estadio Instalaciones de Ibaia with capacity of 2,500 seaters.