| Office | Officer | State | Since | |
|---|---|---|---|---|
| Chair | Joe Manchin | West Virginia | 2008 | |
| Vice Chair | Brian Schweitzer | Montana | 2008 | |
| Chair Emeritus | Kathleen Sebelius | Kansas | 2008 | |
| Finance Chair | Martin O'Malley | Maryland | 2008 | |
| Policy Chair | Phil Bredesen | Tennessee | 2008 | |
| Federal Liaison | Chet Culver | Iowa | 2008 | |
| Committee Member | Ed Rendell | Pennsylvania | 2008 | |
| Committee Member | Janet Napolitano | Arizona | 2008 | |
| Committee Member | Mike Beebe | Arkansas | 2008 | |
| Committee Member | Tim Kaine | Virginia | 2008 | |
| Committee Member | Dave Freudenthal | Wyoming | 2008 | |
In addition to the states, several other areas belong to the United States. The Democratic governors of those areas are:
| Governor | Territory | Party | Took office | Seat Up |
|---|---|---|---|---|
| Togiola Tulafono | American Samoa | Democratic | 2003 | 2008 |
| Aníbal Acevedo Vilá | Puerto Rico, Commonwealth | PPD | 2004 | 2008 |
| John de Jongh | U.S. Virgin Islands | Democratic | 2007 | 2010 |