In July 2004, he signed as a free agent with the Los Angeles Kings. After disappointment at not making the American team for the 2002 Salt Lake City Olympics, he was named to Team USA for the 2006 Winter Olympics. He was also a member of Team USA for the 2004 World Cup of Hockey.
On January 29, 2007, Conroy was traded back to the Calgary Flames by the Kings for Jamie Lundmark, a fourth-round draft choice in the 2007 NHL Entry Draft and a second-round draft choice in the 2008 NHL Entry Draft. On the following day, Conroy played his first game in three years with the Flames. The game was against his former team; the Kings. Conroy scored two goals and an assist. He was named the game's second star.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990-91 | Clarkson Golden Knights | ECAC | 39 | 8 | 22 | 30 | 24 | -- | -- | -- | -- | -- | ||
| 1991-92 | Clarkson Golden Knights | ECAC | 32 | 20 | 16 | 36 | 38 | -- | -- | -- | -- | -- | ||
| 1992-93 | Clarkson Golden Knights | ECAC | 35 | 10 | 23 | 33 | 26 | -- | -- | -- | -- | -- | ||
| 1993-94 | Clarkson Golden Knights | ECAC | 34 | 26 | 39 | 65 | 48 | -- | -- | -- | -- | -- | ||
| 1994-95 | Fredericton Canadiens | AHL | 55 | 26 | 18 | 44 | 29 | 11 | 7 | 3 | 10 | 6 | ||
| 1994-95 | Montreal Canadiens | NHL | 6 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1995-96 | Fredericton Canadiens | AHL | 67 | 31 | 38 | 69 | 65 | 10 | 5 | 7 | 12 | 6 | ||
| 1995-96 | Montreal Canadiens | NHL | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 1996-97 | Fredericton Canadiens | AHL | 9 | 10 | 6 | 16 | 10 | -- | -- | -- | -- | -- | ||
| 1996-97 | Worcester IceCats | AHL | 5 | 5 | 6 | 11 | 2 | -- | -- | -- | -- | -- | ||
| 1996-97 | St. Louis Blues | NHL | 61 | 6 | 11 | 17 | 43 | 6 | 0 | 0 | 0 | 8 | ||
| 1997-98 | St. Louis Blues | NHL | 81 | 14 | 29 | 43 | 46 | 10 | 1 | 2 | 3 | 8 | ||
| 1998-99 | St. Louis Blues | NHL | 69 | 14 | 25 | 39 | 38 | 13 | 2 | 1 | 3 | 6 | ||
| 1999-00 | St. Louis Blues | NHL | 79 | 12 | 15 | 27 | 36 | 7 | 0 | 2 | 2 | 2 | ||
| 2000-01 | St. Louis Blues | NHL | 69 | 11 | 14 | 25 | 46 | -- | -- | -- | -- | -- | ||
| 2000-01 | Calgary Flames | NHL | 14 | 3 | 4 | 7 | 14 | -- | -- | -- | -- | -- | ||
| 2001-02 | Calgary Flames | NHL | 81 | 27 | 48 | 75 | 32 | -- | -- | -- | -- | -- | ||
| 2002-03 | Calgary Flames | NHL | 79 | 22 | 37 | 59 | 36 | -- | -- | -- | -- | -- | ||
| 2003-04 | Calgary Flames | NHL | 63 | 8 | 39 | 47 | 44 | 26 | 6 | 11 | 17 | 12 | ||
| 2005-06 | Los Angeles Kings | NHL | 78 | 22 | 44 | 66 | 78 | -- | -- | -- | -- | -- | ||
| 2006-07 | Los Angeles Kings | NHL | 52 | 5 | 11 | 16 | 38 | -- | -- | -- | -- | -- | ||
| 2006-07 | Calgary Flames | NHL | 28 | 8 | 13 | 21 | 18 | 6 | 1 | 1 | 2 | 8 | ||
| 2007-08 | Calgary Flames | NHL | 79 | 12 | 22 | 34 | 71 | 7 | 0 | 2 | 2 | 8 | ||
| NHL Totals | 846 | 165 | 312 | 477 | 542 | 75 | 10 | 19 | 29 | 52 | ||||
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2004 | USA | WCH | 2 | 0 | 0 | 0 | 0 | |
| 2006 | USA | Oly | 6 | 1 | 4 | 5 | 2 | |
| Senior Int'l Totals | 8 | 1 | 4 | 5 | 2 | |||
Conroy was then named sole captain for the 2002-03 NHL season.