Corfu Prefecture
Wikipedia, the free encyclopedia - Cite This SourceCorfu (Greek: Κέρκυρα - Kérkyra) is a prefecture of Greece. It consists of the islands of Corfu, Paxoi, Othonoi and several smaller islands, all in the Ionian Sea. The prefecture is part of the periphery Ionian Islands. The capital of the prefecture is Corfu Town.
Population
| Year | Population | Change |
|---|---|---|
| 1981 | - | - |
| 1991 | 105,043 | - |
| 2001 | 111,975 | +6,932/+6.60% |
Municipalities and communities
| Municipality | YPES code | Seat (if different) | Postal code | Area code |
|---|---|---|---|---|
| Achilleio | 2602 | Gastouri | 490 84 | 26610-39 |
| Agios Georgios | 2601 | Agros | 490 83 | 26630-7 |
| Corfu (city) | 2607 | 491 00 | 26610 | |
| Esperion | 2604 | Velonades | 490 81 | 26630-7 |
| Faiakes | 2616 | Hypsos | 490 83 | 26610-97 |
| Kassopaia | 2606 | Gimari | 491 00 | 26630-91 |
| Korissia | 2608 | Argyrades | 490 80 | 26620-5 |
| Lefkimmi | 2609 | 490 80 | 26620-2 | |
| Meliteieis | 2611 | Moraitika | 490 81 | 26610-7 |
| Palaiokastritsa | 2613 | Lakones | 490 83 | 26630-4 |
| Parelioi | 2615 | Kokkini | 491 00 | 26610-9 |
| Paxoi | 2614 | Gaios | 490 82 | 26620-3 |
| Thinali | 2605 | Nymfes | 491 00 | 26630-63 |
| Community | YPES code | Seat (if different) | Postal code | Area code |
| Ereikoussa | 2603 | 491 00 | 26630-7 | |
| Mathraki | 2610 | 491 00 | 26630-71 | |
| Othonoi | 2612 | 491 00 | 26630-71 |
See also
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Sunday October 28, 2007 at 10:29:49 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation