| Brand | Model | S-Video | Analog passthrough | Smart antenna | Manufacturer | MPEG Decoder / SoC | Demodulator | Tuner | EPG type | Other features | Power Use (**) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Access HD | DTA1010-U | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, L, -N, U, V | |||||
| Access HD | DTA1010-D | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, L, -N, V | |||||
| Access HD | DTA1020-U | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, E, L, -N, U, V | |||||
| Access HD | DTA1020-D | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, E, L, -N, V | |||||
| Access HD | DTA1020A-U† | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, E, L, -N, U, V | |||||
| Access HD | DTA1020A-D† | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, E, L, -N, V | |||||
| Access HD | DTA1030-U† | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, E, L, -N, U, V | |||||
| Access HD | DTA1030-D† | Access HD | Zoran SupraHD® 741 | SoC Integrated | 10-Hour | D, E, L, -N, V | |||||
| Airlink 101 | ATVC101 | Airlink 101 | RTK 2881S | 7-day | C | ||||||
| Airlink 101 | ATVC102 | Airlink 101 | RTK 2881S | 7-day | C | ||||||
| ALPHA DIGITAL | AT-2016 | SHENZHEN MTC MULTIMEDIA CO.,LTD | Zoran SupraHD® 741 | SoC Integrated | Thomson DTT76850 LG Innotek TDVG-H05XF | ||||||
| AMTC | AT-2016 | SHENZHEN MTC MULTIMEDIA CO.,LTD | Zoran SupraHD® 741 | SoC Integrated | Thomson DTT76850 LG Innotek TDVG-H05XF | ||||||
| Apex | DT1001 | Denca Industrial Ltd. | Zoran SupraHD® 741 | SoC Integrated | C, U | ||||||
| Apex | DT1002 | Denca Industrial Ltd. | |||||||||
| Apex | DT150 | Denca Industrial Ltd. | |||||||||
| Apex | DT250 | Denca Industrial Ltd. | Zoran SupraHD® 741 | SoC Integrated | Thomson DTT76852 | 3-Day (Banner) | C, D, L, V | 9W on <1W off | |||
| Apex | DT502 | Denca Industrial Ltd. | Full (List) | C, D, L, -N, R, V | 7W on <1w off | ||||||
| Artec | T3A | Ultima Electronic Corp. | (List) | D, E | |||||||
| Artec | T3Ap Pro | Ultima Electronic Corp. | LG LGDT1111D | SoC Integrated | Sanyo UBA00AL | (List) | D, E | ||||
| AVION | ATB 7707 | Perpetual Action Group (Asia) Inc. | ST Microelectronics STx7707NUC | ST Microelectronics STV0373 | |||||||
| CADENCE | DTVC-9 | ||||||||||
| CASTi | CAX-01 | CAST Information Co. | LG LGDT1111D | SoC Integrated | LG Innotek TDVG-H052F | (List) | C, D, P, V | 6.36W on .76W off | |||
| CASTi | CAX-02 | C, P | 6.75W on .8W off | ||||||||
| Channel Master | CM-7000 | PCT International | ST Microelectronics STx7707NUC | ST Microelectronics STV0373 | Thomson DTT76850 | 12-Hour (List) | D, L, V | ||||
| Clear Tech | CTDCB100 | ||||||||||
| COSHIP | N9900T | COSHIP Electronics, Inc. | LGDT1111 | SoC Integrated | LG Innotek TDVG-H052F | (List) | |||||
| COSHIP | N9988T | (List) | |||||||||
| Craig | CVD506 | ||||||||||
| Daewoo | DAC-100 | Daewoo Electronics, Inc. | LG LGDT1111C | SoC Integrated | Thomson DTT76850 | (List) | D | ||||
| Daytek | CAX-01 | CAST Information Co. | LG LGDT1111D | SoC Integrated | LG Innotek TDVG-H052F | (List) | C, D, P | ||||
| Denca | NL8118 | Denca Industrial Ltd. or Ngai Lik Electronics Trading Ltd. | MicroTune MT2131 | C, P | |||||||
| Denca | NL8119 | Denca Industrial Ltd. or Ngai Lik Electronics Trading Ltd. | MicroTune MT2131 | C, P | |||||||
| Denca | TBX1005A | ||||||||||
| Digital Stream | DX8700 | Digital Stream Technology | C, P | 6.3W on .74W off | |||||||
| Digital Stream | DSP7700T | Digital Stream Technology | C, P | 6.3W on .74W off | |||||||
| Digital Stream | DSP7700P | Digital Stream Technology | C, P | 6.3W on .74W off | |||||||
| Digital Stream | DSP7500T | Digital Stream Technology | LG LGDT1111D | SoC Integrated | Sanyo UBA00AL | C, P | 6.8W on .67W off | ||||
| Digital Stream | DSP6500R | Digital Stream Technology | C, P | 6.8W on .67W off | |||||||
| Digital Stream | DTX9900 | Digital Stream Technology | LG LGDT1111D | SoC Integrated | Sanyo UBA00AL | 12-Hr,1-Ch (Banner) | C, D, L, P, U, V | 6.8W on .67W off | |||
| Digital Stream | DTX9950 | NHENS Digital, Inc. | LGDT1111T | SoC Integrated | Sanyo UBD00AL | 12-Hr,1-Ch (Banner) | C, D, L, P, U, V | ||||
| DISH Network | DTVPal | Echostar | ST Microelectronics STi7707WUDP | ST Microelectronics STV0373 | Thomson DTT76809 | Full (Grid) | D, E, T, R, V | ||||
| DISH Network | DTVPal Plus | Echostar | Full (Grid) | D, E, T, R, V | |||||||
| EchoStar | TR-40 CRA | Echostar | ST Microelectronics STi7707WUDP | ST Microelectronics STV0373 | Thomson DTT76809 | Full (Grid) | D, E, T, R, V | ||||
| Falcon | FT-200† | Falcon Digital Co., LTD | ALi M3601C | Auvitek AU8515 | Current | C, P | 7.9W on .5W off | ||||
| Fuyai | ATSC 630 | ||||||||||
| GE | 22729 | Jasco Products Company | Sanyo UBA00AL | Full (List) | C, D, L, R, V | 5.77W on .94W off | |||||
| GE | 22730 | Jasco Products Company | Full (List) | C, R, V | 5.76W on .94W off | ||||||
| GE | 23333 | Jasco Products Company | Full (List) | C, D, L, R, V | |||||||
| GE | 23334 | Jasco Products Company | Full (List) | C, D, L, R, V | |||||||
| Goodmind | DTA900 | Good Mind Innovation Co, Ltd. | C | 5.76W on .94W off | |||||||
| Goodmind | DTA980 | Good Mind Innovation Co, Ltd. | C | 5.76W on .94W off | |||||||
| Goodmind | DTA1000 | Good Mind Innovation Co, Ltd. | Samsung S5H1411 | Sanyo UBA00AL | C | 5.77W on .94W off | |||||
| Gridlink | GLT-200 GLT-200 | Falcon Digital Co., LTD | ALi M3601C | Auvitek AU8515 | Current (Banner) | ||||||
| Gridlink | GLT-300 | ||||||||||
| Insignia | NS-DXA1 | LG Electronics | LG LGDT1111D | SoC Integrated | LG Innotek TDVG-H051F Sanyo UBA00AL | (Banner) | C, D, L, P, -S, V | 6W on .7W off | |||
| Insignia | NS-DXA1-APT | LG Electronics | LG LGDT1111T | SoC Integrated | LG Innotek TDVG-H151F | (Banner) | C, D, L, P, V | 3.9W on .6W off | |||
| Jiuzhou | DTT6000 | Digital Telemedia Co., Ltd. | LGDT1111 | SoC Integrated | LG Innotek TDVG-H052F | (Banner) | |||||
| Jiuzhou | DTT9001 | Digital Telemedia Co., Ltd. | LGDT1111 | SoC Integrated | LG Innotek TDVG-H052F | (Banner) | |||||
| jWIN Electronic Corp | JD-TV1000 | ||||||||||
| Kingbox | K8V1 | ||||||||||
| Kingbox | K8V8 | ||||||||||
| Lasonic | LTR-260 | Lasonic Electronics Corporation | ALi M3601C | Auvitek AU8515 | MicroTune MT2131 | Current (Banner) | |||||
| Magnavox | TB100MG9 | Funai | R8A66973FP | Sanyo UB110AF | 6Hr/1Ch (Banner) | D, L | |||||
| Magnavox | TB100MW9 | Funai | R8A66973FP | Sanyo UB010AF | 6Hr/1Ch (Banner) | C, D, L, P | 6.8W on .6W off | ||||
| Magnavox | TB100MW9A | Funai | R8A66973FP | Sanyo UB010AF | 6Hr/1Ch (Banner) | C, D, L, P | |||||
| MicroGEM | MG2000 | Zoran ZR39740 | SoC Integrated | 12Hr-1Ch (Banner) | D, E, L, V | ||||||
| Microprose | MPI-500 | LG Electronics | LG DT1111D | LG DT3703 | Sanyo UBA00AL | (Banner) | E, V | ||||
| Microprose | MPI-500PT | LG Electronics | LG DT1111D | LG DT3703 | Sanyo UBA00AL | (Banner) | E, V | ||||
| Mustek | MAT-K50 | (Banner) | |||||||||
| Olevia | DTA100 | MicroTune MT2131 | |||||||||
| Philco | TB150HH9 | Funai | (Banner) | D | |||||||
| Philco | TB100HH9 | Funai | R8A66973FP | Sanyo UB010AF | 6Hr/1Ch (Banner) | C, D, L | |||||
| RCA | DTA800A | Thomson | Zoran SupraHD 640 | C, -N, P | |||||||
| RCA | DTA800B | Thomson | Broadcom BCM3543 | SoC Integrated | Thomson | (List) | C, D, -N, P, U | 5W on 1W off | |||
| RCA | DTA800B1 | Thomson | Broadcom BCM3543 | SoC Integrated | Thomson | (List) | C, D, -N, P, U | 7W on 1W off | |||
| Sansonic | FT300RT | Falcon Digital Co., LTD | ALi M3601C | Auvitek AU8515 | MicroTune MT2131 | Current (Banner) | C, E, P | ||||
| Sansonic | FT300A | Falcon Digital Co., LTD | ALi M3601C | Auvitek AU8515 | MicroTune MT2131 | Current (Banner) | C, E, P | ||||
| Skardin | DTR-0727L | Skardin Industrial Corporation | C, P | 7.45W on .94W off | |||||||
| Sunkey | SK-801ATSC | Realtek RTD2885 | SoC Integrated | Samsung DTVS22D | 7-Day (List) | D, E, C, L, V | |||||
| SVA | DAC100 | ||||||||||
| Synergy Global Supply | SYN2009 | ||||||||||
| TATUNG | TDB3000 | E | |||||||||
| TATUNG | TDB3001 | ||||||||||
| Tivax | STB-T9 STB-T9 | Michley Electronics | Zoran SupraHD 741 | SoC Integrated | Thomson DTT76850 | 12-Hour (Banner) | D, E, L, V | ||||
| Tivax | STB-T8 | Michley Electronics | Zoran SupraHD 741 | SoC Integrated | Thomson DTT76850 | 12-Hour (Banner) | C,D, E, L, V | ||||
| Tunbow | E60010 | Tunbow Electronics | |||||||||
| Venturer | STB7766G STB7766G | Venturer Electronics, Inc. | LG DT1111D | SoC Integrated | LG Innotek TDVG-H052F | Current (Banner) | E, L, U | ||||
| Venturer | STB7766G1 | Venturer Electronics, Inc. | Current (Banner) | E, L, V | |||||||
| Winegard | RC-DT09 | Winegard Co. | (List) | C, D, E, L, -S, V | |||||||
| Winegard | RC-DT09A | Winegard Co. | (List) | C, D, E, L, -S, V | |||||||
| Zenith | DTT900 DTT900 | LG Electronics | LG DT1111D | SoC Integrated | LG Innotek TDVG-H051F Sanyo UBA00AL | (Banner) | C, D, L, P, -S, V | 8W on 1W off | |||
| Zenith | DTT901 DTT901 | LG Electronics | LG DT1111T | SoC Integrated | LG Innotek TDVG-H151F | (Banner) | C, D, L, P, U, V | 2.4W on 1W off | |||
| Zentech | DF2000 | Skardin Industrial Corp | Realtek | SoC Integrated | Sanyo UBA00AL | 7-Day/1ch (Banner) | D, E, L, V | ||||
| Zentech | DF2000L | Skardin Industrial Corp | Realtek | SoC Integrated | Sanyo UBA00AL | 7-Day/1ch (Banner) | D, E, L, V | ||||
| Zinwell | ZAT-856 | ||||||||||
| Zinwell | ZAT-857 | MicroTune MT2131 | |||||||||
| Zinwell | ZAT-950A | C, D, E, L | 5.5W on .8W off | ||||||||
| Zinwell | ZAT-970 | C, D, L | |||||||||
| Zinwell | ZAT-970A | ALi M3601C | Sanyo UBD00AL | C, D, E, L, T | 5.5W on .8W off | ||||||
| Zinwell | ZAT-756A | MicroTune MT2131 |
| Code | Name | Description |
|---|---|---|
| C | Energy Star Compliant | The device is compliant with Energy Star guidelines. |
| D | Digital CC | Capable of decoding digital or ATSC (EIA-708) closed captions, which allow the user to change various aspects of the text such as size, font style, color and opacity of text and background, etc. This code should only be used to indicate support for digital captions, since all boxes are required by law to support the older analog or NTSC (EIA-608) captioning standard. |
| E | External Power Supply | Powered by an external power supply. A box with this feature might be usable in a vehicle without using a power inverter, depending on output voltage and current type used. |
| L | Multilanguage Menus | The menus can be changed to languages other than English, either during system setup or in normal use. |
| -N | No Channel Update | Can't add channels without first wiping out the channels you've already found. Units which only do this type of replacement auto-scan may never be able to find all channels at once, especially where antenna rotation or adjustments must be made to find different stations. There are two ways around this problem, an "add only" auto-scan, and manual channel additions. Beware that many models say they have "Manual Channel Set", but that only means you can delete and undelete channels found during auto-scan, you still can't add channels not found in the auto-scan. |
| P | PSIP Scan | CECB can come out of Sleep Mode in order to scan for Program and System Information or Private data (PSIP). When doing so, CECB will not exceed the 1 watt Sleep Mode requirement for longer than one hour in an eight hour period. (Energy Star guidelines) |
| R | Reminders | Settable reminders to alert you when a show is on. |
| -S | Stereo volume is low | Setting the audio output mode to stereo substantially reduces the volume versus mono or analog. This means the volume will change when switching between analog and digital TV viewing. |
| T | VCR Timer | Schedules programs at desired times so they can be recorded unattended to TiVo, VCR, DVD recorder or other recording media. |
| U | Universal Remote | Comes with a universal remote control capable of being programmed to control other entertainment devices. Be sure to review the manual to make sure it can control your brand of TV. |
| V | Volume Control | Capable of independently controlling the output volume. You could, for example, set your TV to a particular volume and leave it there, using the CECB's remote to control volume instead, or use it to mute the CECB and avoid using the television remote almost entirely. Note that this type of volume control only allows you to reduce the volume level relative to that set on the TV, while a universal remote can also increase the volume level set on the TV. |
Storage devices, such as DVD recorders, DVD/VCR combo units and personal video recorders made for the US market after 2007 are capable of providing digital conversion if they include TV tuners. All are, however, ineligible for the coupon program as they provide various non-qualifying features.