Clayton (Clay) "The Carpenter" Charles Guida (born December 8, 1981 in Round Lake, Illinois) is a professional mixed martial arts fighter currently fighting in the UFC as a lightweight.
At the age of twenty-one Guida went to Alaska and spent six weeks on a 210-foot trawler fishing for crab and fish off the coast of Alaska.
He was an assistant wrestling coach for Marian Catholic High School in Chicago Heights, Illinois, during the 2005-2006 season. The team's head coach, Joey Gilbert, was also Guida's first MMA instructor. Clay's brother Jason Guida is also a mixed martial artist currently fighting at light heavyweight.
Guida is renowned for his relentless pressure and unending stamina. He garnered attention for his three-round split decision loss to Tyson Griffin at UFC 72 which many felt Guida won. In Guida's next fight, he defeated Marcus Aurelio at UFC 74 by decision.
Guida was defeated by Roger Huerta at The Ultimate Fighter 6 Finale via submission (Rear Naked Choke) in the 3rd round. Most believe Guida was leading on the scorecards going into the third round, but following an intense staredown between rounds, Huerta came out firing and hurt Guida with knees, stunning Guida and setting up the choke.
In his most recent bout at UFC - Fight Night 13 Guida defeated Samy Schiavo via TKO at 4:15 of round 1.
Mixed martial arts record
| 23 Wins (3 T)KO's, 11 submissions, 5 decisions), 9 Losses 0 T)KO's 1 Submission 4 decisions, 0 Draw . | |||||||
| Result | Opponent | Method | Event | Date | Round | Time | |
| Win | Samy Schiavo | TKO (Strikes) | UFC - Fight Night 13 | 4/2/2008 | 1 | 4:15 | |
| Loss | Roger Huerta | Submission (Rear Naked Choke) | The Ultimate Finale 6 | 12/08/2007 | 3 | 0:31 | |
| Win | Marcus Aurelio | Decision (Split) | UFC 74: Respect | 8/25/2007 | 3 | 5:00 | |
| Loss | Tyson Griffin | Decision (Split) | UFC 72: Victory | 6/18/2007 | 3 | 5:00 | Won Fight of the Night Honors |
| Loss | Din Thomas | Decision (Unanimous) | UFC Fight Night 8 | 1/25/2007 | 3 | 5:00 | |
| Win | Justin James | Submission (Rear Naked Choke) | UFC 64 - Unstoppable | 10/14/2006 | 2 | 4:42 | |
| Win | Joe Martin | Decision (Unanimous) | WEC 23 - Hot August Fights | 8/17/2006 | 3 | 5:00 | |
| Loss | Yusuke Endo | Submission (Armbar) | Shooto 2006 - 7/21 in Korakuen Hall | 7/21/2006 | 1 | 2:47 | |
| Loss | Gilbert Melendez | Decision (Split) | Strikeforce - Revenge | 6/9/2006 | 5 | 5:00 | Lost Strikeforce Lightweight World Chanpionship |
| Win | Josh Thomson | Decision (Unanimous) | Strikeforce - Shamrock vs. Gracie | 3/10/2006 | 5 | 5:00 | Won Strikeforce Lightweight World Chanpionship |
| Loss | Tristan Yunker | Submission (Rear Naked Choke) | KOTC - Redemption on the River | 2/17/2006 | 1 | 1:17 | |
| Win | Joe Jordan | Decision (Unanimous) | XFO 8 - Xtreme Fighting Organization 8 | 12/10/2005 | 3 | 5:00 | |
| Win | Jeff Carsten | TKO (Injury) | IC 9 - Purgatory | 11/19/2005 | 1 | 3:01 | |
| Win | Dave Cochran | Submission (Rear Naked Choke) | KOTC - Xtreme Edge | 9/17/2005 | 1 | 2:26 | |
| Win | John Strawn | Submission (Choke) | XFO 7 - Xtreme Fighting Organization 7 | 8/27/2005 | 2 | 3:12 | |
| Win | Jay Estrada | Submission (Rear Naked Choke) | Combat - Do Fighting Challenge 4 | 8/13/2005 | 1 | ||
| Win | Bart Palaszewski | Decision (Unanimous) | XFO 6 - Judgement Day | 6/25/2005 | 3 | 5:00 | |
| Win | Alonzo Martinez | Submission (Choke) | XKK - Des Moines | 5/20/2005 | 3 | ||
| Win | Chris Mickle | Decision | XKK - Des Moines | 5/20/2005 | 3 | 5:00 | |
| Win | Alex Carter | Submission | Combat - Do Fighting Challenge 3 | 5/14/2005 | 1 | 2:54 | |
| Win | Brandon Adamson | Submission (Rear Naked Choke) | XFO 5 - Xtreme Fighting Organization 5 | 3/19/2005 | 1 | 3:02 | |
| Win | Billy Guidiolla | Submission (Ankle Lock) | Combat - Do Fighting Challenge 2 | 2/5/2005 | N/A | ||
| Win | Dennis Davis | KO | MMA Mexico - Day 2 | 12/18/2004 | 1 | ||
| Win | Vito Woods | Submission (Guillotine Choke) | XFO 4 - Xtreme Fighting Organization 4 | 12/3/2004 | 2 | 1:19 | |
| Win | Randy Hauer | TKO | EC 60 - Extreme Challenge 60 | 11/12/2004 | 1 | 2:25 | |
| Win | Bill Guardiola | Submission (Ankle Lock) | Combat - Do Fighting Challenge 1 | 10/23/2004 | 1 | ||
| Loss | Gabe Lemley | Submission (Armbar) | XFO 2 - New Blood | 6/26/2004 | 2 | 0:33 | |
| Win | Jed Deno | N/A | UCS 2 - Battle at the Barn | 5/1/2004 | N/A | ||
| Win | Shawn Nolan | N/A | XKK - Clash in Curtiss 5 | 4/3/2004 | N/A | ||
| Loss | Dan Duke | N/A | XKK - Clash in Curtiss 5 | 4/3/2004 | N/A | ||
| Win | Adam Bass | Submission (Rear Naked Choke) | XFO 1 - The Kickoff | 3/14/2004 | 1 | ||
| Loss | Adam Copenhaver | Submission (Choke) | SC 17 - Silverback Classic 17 | 7/26/2003 | 1 | ||
References
External links
- Clay Guida's Official Website
- http://blog.seattlepi.nwsource.com/ultimatefan/archives/126332.asp
- Clay Guida's UFC profile
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 24, 2008 at 16:14:33 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











