1 reference results for: Claude Boivin
Wikipedia
Claude Boivin (born March 1, 1970 in St. Foy, Quebec) is a retired Canadian professional ice hockey player. He previously played for the Philadelphia Flyers and Ottawa Senators of the National Hockey League (NHL). As a 9-year professional leaguer, he has also joined other leagues, including the American Hockey League and Quebec Major Junior Hockey League (QMJHL), playing for the Drummondville Voltigeurs.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1987–88 | Drummondville Voltigeurs | QMJHL | 63 | 23 | 26 | 49 | 233 | 17 | 5 | 3 | 8 | 74 | ||
| 1988–89 | Drummondville Voltigeurs | QMJHL | 63 | 20 | 36 | 56 | 218 | 4 | 0 | 2 | 2 | 27 | ||
| 1989–90 | Laval Titan | QMJHL | 59 | 24 | 51 | 75 | 309 | 13 | 7 | 13 | 20 | 59 | ||
| 1990–91 | Hershey Bears | AHL | 65 | 13 | 32 | 45 | 159 | 7 | 1 | 5 | 6 | 28 | ||
| 1991–92 | Hershey Bears | AHL | 20 | 4 | 5 | 9 | 96 | -- | -- | -- | -- | -- | ||
| 1991–92 | Philadelphia Flyers | NHL | 58 | 5 | 13 | 18 | 187 | -- | -- | -- | -- | -- | ||
| 1992–93 | Philadelphia Flyers | NHL | 30 | 5 | 4 | 9 | 76 | -- | -- | -- | -- | -- | ||
| 1993–94 | Hershey Bears | AHL | 4 | 1 | 6 | 7 | 6 | -- | -- | -- | -- | -- | ||
| 1993–94 | Philadelphia Flyers | NHL | 26 | 1 | 1 | 2 | 57 | -- | -- | -- | -- | -- | ||
| 1993–94 | Ottawa Senators | AHL | 15 | 1 | 0 | 1 | 38 | -- | -- | -- | -- | -- | ||
| 1994–95 | Prince Edward Island Senators | AHL | 22 | 10 | 9 | 19 | 89 | 9 | 1 | 2 | 3 | 32 | ||
| 1994–95 | Ottawa Senators | NHL | 3 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | ||
| 1997–98 | Pensacola Ice Pilots | ECHL | 10 | 0 | 1 | 1 | 45 | -- | -- | -- | -- | -- | ||
| 1997–98 | Quebec Rafales | IHL | 13 | 2 | 3 | 5 | 46 | -- | -- | -- | -- | -- | ||
| 1997–98 | Grand Rapids Griffins | IHL | 31 | 12 | 5 | 17 | 69 | 3 | 0 | 0 | 0 | 8 | ||
| 1999–00 | Long Beach Ice Dogs | ECHL | 42 | 2 | 6 | 8 | 147 | 4 | 0 | 0 | 0 | 12 | ||
| NHL Totals | 132 | 12 | 19 | 31 | 364 | -- | -- | -- | -- | -- | ||||
| QMJHL Totals | 185 | 67 | 113 | 180 | 364 | 34 | 12 | 18 | 30 | 160 | ||||
| AHL Totals | 126 | 29 | 53 | 82 | 388 | 16 | 2 | 7 | 9 | 60 | ||||
See also
External links
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 10, 2008 at 02:15:38 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 10, 2008 at 02:15:38 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











