Central Greece (periphery)
Wikipedia, the free encyclopedia - Cite This SourceThe periphery of Continental Greece (Στερεά Ελλάδα - Stereá Elláda) or Central Greece (Κεντρική Ελλάδα) is one of the thirteen peripheries of Greece. It is divided into the prefectures of Euboea, Evrytania, Phocis, Phthiotis, and Boeotia. The periphery occupies the eastern half of Central Greece, to the north of Attica and the Peloponnese, to the east of the periphery of West Greece and to the south of Thessaly and Epirus. The region is one of the most mountainous in Greece.
Biggest towns in each prefecture, according to the census of 2001 (only towns with population more than 1,000 recorded):
| Prefecture | Capital | Area (km²) | Population | |
|---|---|---|---|---|
| Boeotia | Livadeia | 2,952 | 131,085 | |
| 1 | Thebes | 21,211 | ||
| 2 | Livadeia | 20,061 | ||
| 3 | Orchomenos | 5,780 | ||
| 4 | Schimatari | 4,726 | ||
| 5 | Vagia | 4,509 | ||
| 6 | Aliartos | 4,207 | ||
| 7 | Arachova | 3,703 | ||
| 8 | Dilesi | 3,176 | ||
| 9 | Oinofyta | 3,137 | ||
| 10 | Plaka Dilesi | 2,973 | ||
| Euboea | Chalcis | 4,167 | 215,136 | |
| 1 | Chalcis | 53,584 | ||
| 2 | Nea Artaki | 8,646 | ||
| 3 | Vasiliko | 6,504 | ||
| 4 | Psachna | 5,766 | ||
| 5 | Aliveri | 5,140 | ||
| 6 | Karystos | 4,960 | ||
| 7 | Amarynthos | 4,141 | ||
| 8 | Istiaia | 4,125 | ||
| 9 | Drosia | 4,007 | ||
| 10 | Eretria | 3,156 | ||
| Evrytania | Karpenisi | 1,869 | 32,053 | |
| 1 | Karpenisi | 6,592 | ||
| Phocis | Amfissa | 2,120 | 48,284 | |
| 1 | Amfissa | 6,946 | ||
| 2 | Itea | 4,666 | ||
| 3 | Delphi | 2,373 | ||
| 4 | Desfina | 2,024 | ||
| 5 | Galaxidi | 1,718 | ||
| 6 | Polydroso | 1,465 | ||
| 7 | Kirra | 1,303 | ||
| 8 | Chrisso | 1,021 | ||
| Phthiotis | Lamia | 4,441 | 178,771 | |
| 1 | Lamia | 46,406 | ||
| 2 | Atalanti | 5,949 | ||
| 3 | Stylida | 5,095 | ||
| 4 | Malesina | 4,227 | ||
| 5 | Amfikleia | 3,523 | ||
| 6 | Molos | 3,203 | ||
| 7 | Livanates | 3,023 | ||
| 8 | Martino | 3,005 | ||
| 9 | Spercheiada | 2,875 | ||
| 10 | Kato Tithorea | 2,770 | ||
| Total | Central Greece | Lamia | 15,549 | 605,329 |
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday February 05, 2008 at 09:17:56 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation