Related Searches
on Ask.com
1 reference results for: California State Controller
Wikipedia
The State Controller is the Chief Financial Officer of the State of California in the United States. The post has broader responsibilities and authority than the California State Treasurer. Responsibilities include investigative authority for every dollar spent by the state, and being an ex-officio/member on the state's Board of Equalization.
The State Controller is elected to a four-year term but is limited to two terms. The current state controller is John Chiang.
Duties
- As the state’s chief fiscal officer, acts as the state’s accountant and bookkeeper of all public funds.
- Administers the state payroll system and unclaimed property laws.
- Serves on numerous boards and commissions including the Board of Equalization, the Board of Control, CalPERS and CalSTRS.
- Conducts audits and reviews of state operations.
California State Controllers
| Name | Party | Term |
| John S. Houston | Democratic | 1849-1852 |
| Winslow S. Pierce | Democratic | 1852-1854 |
| Samuel Bell | Democratic | 1854-1856 |
| George W. Whitman | American Party | 1856-1857 |
| Edward F. Burton | American Party | 1857 |
| George W. Whitman | American Party | 1857-1858 |
| Aaron R. Melony | Lecompton Democrat | 1858-1860 |
| Samuel H. Brooks | Lecompton Democrat | 1860-1861 |
| James S. Gillan | Democratic | 1861-1862 |
| Gilbert R. Warren | Republican | 1862-1863 |
| George R. Oulton | Constitutional Union | 1863-1867 |
| Robert Watt | Democratic | 1867-1871 |
| James J. Green | Republican | 1871-1875 |
| James W. Mandeville | Democratic | 1875-1876 |
| William B. C. Brown | Democratic | 1876-1877 |
| Daniel M. Kenfield | Republican | 1877-1883 |
| John P. Dunn | Democratic | 1883-1891 |
| Edward P. Colgan | Republican | 1891-1906 |
| A. B. Nye | Republican | 1906-1913 |
| John S. Chambers | Republican | 1913-1921 |
| Ray L. Riley | Republican | 1921-1937 |
| Harry B. Riley | Republican | 1937-1946 |
| Thomas Kuchel | Republican | 1946-1953 |
| Robert C. Kirkwood | Republican | 1953-1959 |
| Alan Cranston | Democratic | 1959-1967 |
| Houston I. Flournoy | Republican | 1967-1975 |
| Kenneth Cory | Democratic | 1975-1987 |
| Joseph Graham "Gray" Davis, Jr. | Democratic | 1987-1995 |
| Kathleen Connell | Democratic | 1995-2003 |
| Steve Westly | Democratic | 2003-2007 |
| John Chiang | Democratic | 2007-Present |
External links
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday July 15, 2008 at 13:56:12 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday July 15, 2008 at 13:56:12 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.













