California's 25th congressional district covers part of Los Angeles County and extends out to broad stretches of interior California along the Nevada border. It includes the towns Santa Clarita, Lancaster and the northern part of the San Fernando Valley. It also covers northwest San Bernardino, a sliver of Tuolumne, and all of Mono and Inyo counties. It is represented by Republican Howard P. "Buck" McKeon.
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 2006 | Governor | Schwarzenegger 66.4 - 28.5% |
| Senator | Mountjoy 49.5 - 45.2% | |
| 2004 | President | Bush 58.8 - 39.9% |
| Senator | Jones 49.3 - 45.6% | |
| 2003 | Recall | Yes 74.5 - 25.5% |
| Schwarzenegger 66.2 - 16.2% | ||
| 2002 | Governor | Simon 57.5 - 34.3% |
| 2000 | President | Bush 51.4 - 44.7% |
| Senator | Feinstein 47.0 - 46.2% | |
| 1998 | Governor | |
| Senator | ||
| 1996 | President | |
| 1994 | Governor | |
| Senator | ||
| 1992 | President | Bush 39.0 - 36.1% |
| Senator | Herschensohn 53.9 - 36.6% | |
| Senator | Seymour 47.9 - 43.1% | |
| Counties | Representative | Party | Dates | Notes |
|---|---|---|---|---|
| Los Angeles | Patrick J. Hillings | Republican | 1953-01-03 – 1959-01-03 | Redistricted from 12th district Ran for Attorney General |
| George A. Kasem | Democratic | 1959-01-03 – 1961-01-03 | Lost re-election to Rousselot | |
| John H. Rousselot | Republican | 1961-01-03 – 1963-01-03 | Lost re-election to Cameron | |
| Ronald B. Cameron | Democratic | 1963-01-03 – 1967-01-03 | Lost re-election to Wiggins | |
| Los Angeles, Orange | Charles E. Wiggins | Republican | 1967-01-03 – 1973-01-03 | |
| Los Angeles | 1973-01-03 – 1975-01-03 | Redistricted to 39th district | ||
| Edward R. Roybal | Democratic | 1975-01-03 – 1983-01-03 | Redistricted from 30th district | |
| Central/eastern Los Angeles | 1983-01-03 – 1993-01-03 | Redistricted to 30th district | ||
| Northern Los Angeles | Howard McKeon | Republican | 1993-01-03 – 2003-01-03 | Newly created district |
| Inyo, northern Los Angeles, Mono, northwestern San Bernardino | 2003-01-03 – present | Incumbent |
| 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 |