Boston is a local government district with borough status in Lincolnshire, England. Its council is based in the town of Boston. It lies around N53°0'0" W0°0'0".
Boston borough borders East Lindsey to the north, The Wash to the east, South Holland to the south, and North Kesteven to the west.
Post codes used in the district are: in Boston town, PE21 and elsewhere, PE20 and PE22.
History
The borough was formed on April 1, 1974 by the merger of the former borough of Boston with Boston Rural District.Until 1974, Lincolnshire comprised three parts, like the ridings of Yorkshire. In Lincolnshire, "parts" was the formal designation. They were Lindsey, Kesteven and Holland. In their final form, they were each, in effect, a county. The 1974 changes divided the Parts of Holland into two districts; the Borough of Boston is the northern one.
Management
- Summary of the Council's organization
- Day to day management
- Key to descriptions of council services
Politics
Boston Borough Council
Summary of council election results:| Overall control | Conservative | Labour | Lib Dem | Others | |
| 2007 | Others | 5 | 0 | 0 | 27 |
| 2003 | No overall control | 12 | 11 | 4 | 5 |
| 1999 | No overall control | 14 | 10 | 3 | 5 |
Independent members comprise the single-issue Boston Bypass Independants (BBI).
Electoral arrangements
The Borough includes the town of Boston and 18 other, rural wards.The town electoral wards
They are as follows:| Ward | Councillor(s) | Entered Office | Political party | |
|---|---|---|---|---|
| Central Ward | Mike Gilbert | 3 May 2007 | Con | |
| Fenside Ward | Guy Curley & Shelia Newell | 3 May 2007 | BBI | |
| North Ward | Gerry Clare & Peter Jordan | 3 May 2007 | BBI | |
| Pilgrim Ward | John Ruskin | 3 May 2007 | Con | |
| Skirbeck Ward | Anne Dorrian, Dave Hobson & Paddy Rush | 3 May 2007 | BBI | |
| South Ward | Alison Austin | 3 May 2007 | BBI | |
| Stanliand North Ward | David Lingard | 3 May 2007 | BBI | |
| Stanliand South Ward | Martin Clarkson & Ray Newell | 3 May 2007 | BBI | |
| West Ward | Brenda Owen | 3 May 2007 | BBI | |
| Witham Ward | Graham Dovey & Jim Blaylock | 3 May 2007 | BBI | |
The rural electoral wards
Each comprises one or more civil parishes:| Ward | Councillor(s) | Entered Office | Political party | |
|---|---|---|---|---|
| Coastal Ward | Neil McGregor & Peter Bedford | 3 May 2007 | BBI & Con | |
| Fishtoft Ward | Richard Lenton, Elizabeth Barker & Helen Staples | 3 May 2007 | BBI | |
| Five Village Ward | Tony Clarke & Witts | 3 May 2007 | BBI | |
| Frampton & Holme Ward | Brian Rush | 3 May 2007 | BBI | |
| Kirton Ward | Richard Dungworth & John Rylatt | 3 May 2007 | BBI & Con | |
| Old Leake & Wrangle Ward | John Grant & Maureen Dennis | 3 May 2007 | BBI & Con | |
| Swineshead & Holland Fen Ward | Michael Brookes & Richard Leggott | 3 May 2007 | Ind | |
| Wyberton Ward | Richard Austin & John Storry | 3 May 2007 | BBI | |
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday March 11, 2008 at 05:16:46 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











