1 reference results for: Big Sky Conference
Wikipedia
The Big Sky Conference (or BSC) is an intercollegiate college athletic conference affiliated with the NCAA’s Division I, with football competing in the Football Championship Subdivision (FCS; formerly Division I-AA). The BSC was founded in 1963. Member institutions are located in the western United States in the states of Arizona, California, Colorado, Idaho, Montana, Oregon, Utah, and Washington.
Charter (original) members
Current members (and year joined)
| Institution | Location | Founded | Affiliation | Enrollment | Nickname | Year Joined |
|---|---|---|---|---|---|---|
| Eastern Washington University | Cheney, Washington | 1882 | Public | 9,232 | Eagles | 1987 |
| Idaho State University | Pocatello, Idaho | 1901 | Public | 13,802 | Bengals | 1963 |
| The University of Montana | Missoula, Montana | 1893 | Public (University of Montana System) | 13,352 | Grizzlies ("Lady Griz" for women's basketball only) | 1963 |
| Montana State University - Bozeman | Bozeman, Montana | 1893 | Public (Montana State University System) | 12,250 | Fighting Bobcats | 1963 |
| Northern Arizona University | Flagstaff, Arizona | 1899 | Public | 18,824 | Lumberjacks | 1970 |
| University of Northern Colorado | Greeley, Colorado | 1889 | Public | 12,392 | Bears | 2006 |
| Portland State University | Portland, Oregon | 1946 | Public (Oregon University System) | 24,284 | Vikings | 1996 |
| California State University, Sacramento | Sacramento, California | 1947 | Public (California State University System) | 27,972 | Hornets | 1996 |
| Weber State University | Ogden, Utah | 1889 | Public | 18,059 | Wildcats | 1963 |
Conference facilities
| School | Football stadium | Capacity | Basketball arena | Capacity | Baseball stadium | Capacity |
|---|---|---|---|---|---|---|
| Eastern Washington | Woodward Field | 8,600 | Reese Court | 6,000 | ||
| Idaho State | Holt Arena | 12,000 | Holt Arena and Reed Gym | 8,000 (Holt Arena) 3,040 (Reed Gym) | ||
| Montana | Washington-Grizzly Stadium | 23,117 | Dahlberg Arena | 7,500 | ||
| Montana State | Bobcat Stadium | 15,000 | Worthington Arena | 6,378 | ||
| Northern Arizona | Walkup Skydome | 15,000 | Walkup Skydome | 8,000 | ||
| Northern Colorado | Nottingham Field | 8,500 | Butler-Hancock Sports Pavilion | 4,500 | Jackson Field | 2.000 |
| Portland State | PGE Park | 20,000 | Stott Center | 1,500 | ||
| Sacramento State | Hornet Stadium | 21,195 | Hornets Nest | 1,200 | Hornet Field | 1,267 |
| Weber State | Stewart Stadium | 20,000 | Dee Events Center | 12,000 |
Rivalries - Basketball
Conference
- Eastern Washington and Portland State
- Idaho State and Weber State
- Montana and Montana State
- Weber State and Montana
Non-conference
- Weber State and Logan State/University of Utah/BYU/Southern Utah University
- Eastern Washington and Gonzaga (dormant for men's basketball as of 2007-08)
- Montana and Idaho
- Montana State and Chadron State
- Sacramento State and UC Davis
- Portland State and University of Portland
Rivalries - Football
Conference
- Eastern Washington and Montana
- Eastern Washington and Sacramento State
- Idaho State and Montana State
- Idaho State and Weber State
- Montana and Montana State
- For the football game between these schools, see Brawl of the Wild.
- Portland State and Sacramento State
- Northern Arizona and Weber State
- Northern Arizona and Montana State
- Portland State and Montana
Non-conference
- Weber State University and Southern Utah University
- Eastern Washington and Gonzaga (non-football)
- Montana and Idaho
- Montana State and Chadron State
- Sacramento State and UC Davis
- For the football game between these schools, see Causeway Classic.
Former members (and years of membership)
- Gonzaga - from 1963-79 (to West Coast Conference) - no football since 1941
- Nevada - from 1979-92 (to Big West, WAC)
- Boise State - from 1970-96 (to Big West, WAC)
- Idaho - from 1963-96 (to Big West, Sun Belt (for football only), WAC)
- Cal State Northridge - from 1996-2001 (to Big West)
Commissioners
- 1963 - Jack Friel
- 1971 - John Roning
- 1977 - Steve Belko
- 1981 - Ron Stephenson
- 1995 - Doug Fullerton
Headquarters
- 1963 - Pullman, Washington
- 1971 - Boise, Idaho
- 1996 - Ogden, Utah
Big Sky Championships
Big Sky Men's Basketball
| Season | Regular Season Champion | Tournament Champion |
| 1964 | Montana State | no tournament |
| 1965 | Weber State | no tournament |
| 1966 | Weber State, Gonzaga | no tournament |
| 1967 | Gonzaga, Montana State | no tournament |
| 1968 | Weber State | no tournament |
| 1969 | Weber State | no tournament |
| 1970 | Weber State | no tournament |
| 1971 | Weber State | no tournament |
| 1972 | Weber State | no tournament |
| 1973 | Weber State | no tournament |
| 1974 | Idaho State | no tournament |
| 1975 | Montana | no tournament |
| 1976 | Weber State | Boise State |
| 1977 | Idaho State | Idaho State |
| 1978 | Montana | Weber State |
| 1979 | Weber State | Weber State |
| 1980 | Weber State | Weber State |
| 1981 | Idaho | Idaho |
| 1982 | Idaho | Idaho |
| 1983 | Weber State | Weber State |
| 1984 | Weber State | Nevada |
| 1985 | Nevada | Nevada |
| 1986 | Northern Arizona | Montana State |
| 1987 | Montana State | Idaho State |
| 1988 | Boise State | Boise State |
| 1989 | Boise State | Idaho |
| 1990 | Idaho | Idaho |
| 1991 | Montana | Montana |
| 1992 | Montana | Montana |
| 1993 | Idaho | Boise State |
| 1994 | Weber State | Boise State |
| 1995 | Weber State | Weber State |
| 1996 | Montana State | Montana State |
| 1997 | Northern Arizona | Montana |
| 1998 | Northern Arizona | Northern Arizona |
| 1999 | Weber State | Weber State |
| 2000 | Montana | Northern Arizona |
| 2001 | CS-Northridge | CS-Northridge |
| 2002 | Montana State | Montana |
| 2003 | Weber State | Weber State |
| 2004 | Eastern Washington | Eastern Washington |
| 2005 | Portland State | Montana |
| 2006 | Northern Arizona | Montana |
| 2007 | Weber State | Weber State |
| 2008 | Portland State | Portland State |
Men's Basketball Titles (by school)
| School | Member Years | Reg. Season Titles | Last Won | Tournament Titles | Last Won |
|---|---|---|---|---|---|
| Idaho | 1963-95 | 4 | 1993 | 4 | 1990 |
| Idaho State | 1963-present | 2 | 1977 | 2 | 1987 |
| Gonzaga | 1963-79 | 2 | 1967 | 0 | N/A |
| Montana | 1963-present | 5 | 2000 | 6 | 2006 |
| Montana State | 1963-present | 5 | 2002 | 5 | 2002 |
| Weber State | 1963-present | 18 | 2007 | 8 | 2007 |
| Boise State | 1970-95 | 2 | 1989 | 4 | 1994 |
| Northern Arizona | 1970-present | 4 | 2006 | 2 | 2000 |
| Nevada | 1979-92 | 1 | 1985 | 2 | 1985 |
| Eastern Washington | 1987-present | 1 | 2004 | 1 | 2004 |
| Sacramento State | 1996-present | 0 | N/A | 0 | N/A |
| Portland State | 1996-present | 2 | 2008 | 1 | 2008 |
| CS-Northridge | 1996-01 | 1 | 2001 | 1 | 2001 |
| Northern Colorado | 2006-present | 0 | N/A | 0 | N/A |
Big Sky Women's Basketball
| Season | Tournament Champion | Tournament Runner-Up |
| 1983 | Montana | Weber State |
| 1984 | Montana | Eastern Washington |
| 1985 | Idaho | Montana |
| 1986 | Montana | Eastern Washington |
| 1987 | Eastern Washington | Montana |
| 1988 | Montana | Eastern Washington |
| 1989 | Montana | Idaho |
| 1990 | Montana | Idaho |
| 1991 | Montana | Montana State |
| 1992 | Montana | Boise State |
| 1993 | Montana State | Montana |
| 1994 | Montana | Boise State |
| 1995 | Montana | Montana State |
| 1996 | Montana | Weber State |
| 1997 | Montana | Montana State |
| 1998 | Montana | Northern Arizona |
| 1999 | CS Northridge | Portland State |
| 2000 | Montana | CS-Northridge |
| 2001 | Idaho State | Montana |
| 2002 | Weber State | Montana State |
| 2003 | Weber State | Montana State |
| 2004 | Montana | Idaho State |
| 2005 | Montana | Weber State |
| 2006 | Northern Arizona | Weber State |
| 2007 | Idaho State | Northern Arizona |
| 2008 | Montana | Montana State |
Big Sky Football
- 1963 Idaho State
- 1964 Montana State
- 1965 Idaho and Weber State
- 1966 Montana State
- 1967 Montana State
- 1968 Idaho, Montana State and Weber State
- 1969 Montana
- 1970 Montana
- 1971 Idaho
- 1972 Montana State
- 1973 Boise State
- 1974 Boise State
- 1975 Boise State
- 1976 Montana State
- 1977 Boise State
- 1978 Northern Arizona
- 1979 Montana State
- 1980 Boise State
- 1981 Idaho State
- 1982 Montana
- 1983 Nevada
- 1984 Montana State
- 1985 Idaho
- 1986 Nevada
- 1987 Idaho
- 1988 Idaho
- 1989 Idaho
- 1990 Nevada
- 1991 Nevada
- 1992 Idaho and Eastern Washington
- 1993 Montana
- 1994 Boise State
- 1995 Montana
- 1996 Montana
- 1997 Eastern Washington
- 1998 Montana
- 1999 Montana
- 2000 Montana
- 2001 Montana
- 2002 Montana, Montana State and Idaho State
- 2003 Montana, Montana State and Northern Arizona
- 2004 Eastern Washington and Montana
- 2005 Eastern Washington, Montana and Montana State
- 2006 Montana
- 2007 Montana
Football Championships (by school)
| School | member years | total titles | Last won |
|---|---|---|---|
| Montana | 1963- present | 15 | 2007 |
| Montana State | 1963-present | 11 | 2005 |
| Idaho | 1963-95 | 7 | 1992 |
| Gonzaga | 1963-79 | 0 | N/A |
| Boise State | 1970-95 | 6 | 1994 |
| Idaho State | 1963-present | 4 | 2002 |
| Eastern Washington | 1987-present | 4 | 2005 |
| Nevada | 1979-92 | 4 | 1991 |
| Weber State | 1963-present | 2 | 1968 |
| Northern Arizona | 1970-present | 2 | 2003 |
| CS-Northridge | 1996-2001 | 0 | N/A |
| Sacramento State | 1996-present | 0 | N/A |
| Portland State | 1996-present | 0 | N/A |
| Northern Colorado | 2006-present | 0 | N/A |
Basketball
External links
- Big Sky Conference - official site
- Your online community for Big Sky Conference Athletics - Bigskyfans.com
- NAU Lumberjacks Fans Forum
- PSU Vikings Fans Forum
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Wednesday July 16, 2008 at 10:23:17 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Wednesday July 16, 2008 at 10:23:17 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











