| Men | | | |
| Women |
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
The best teams from the continental championships that did not automatically qualify participated in the FIBA World Olympic Qualifying Tournament or FIBA World Olympic Qualifying Tournament for Women to determine the final spots in Beijing.
Italicized teams qualified via the wildcard tournaments.
| Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
|---|---|---|---|---|---|
| | | – World champions – Olympic hosts |
| Africa | Americas | Asia | Europe | Oceania | Automatic qualifiers |
|---|---|---|---|---|---|
| | | – World champions – Olympic hosts |
Tie-breaking criteria:
| Preliminary round | Quarterfinals | Semifinals | M | Event finals |
| August | 9th S | 10th S | 11th M | 12th T | 13th W | 14th T | 15th F | 16th S | 17th S | 18th M | 19th T | 20th W | 21st T | 22nd F | 23rd S | 24th S | Gold medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | M | 1 | |||||||||||||||
| Women | M | 1 |
| Qualified for the quarterfinals |
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 4 | 1 | 425 | 400 | +25 | 9 | |
| 4 | 1 | 425 | 361 | +64 | 9 | |
| 3 | 2 | 399 | 380 | +19 | 8 | |
| 3 | 2 | 457 | 405 | +52 | 8 | |
| 1 | 4 | 387 | 406 | -19 | 6 | |
| 0 | 5 | 323 | 464 | -141 | 5 |
| 2008-08-10 | ||
| 71 – 49 | ||
| 79 – 75 | ||
| 82 – 97 | ||
| 2008-08-12 | ||
| 67 – 99 | ||
| 85 – 78 | ||
| 85 – 68 | ||
| 2008-08-14 | ||
| 106 – 68 | ||
| 86 – 79 | ||
| 77 – 53 | ||
| 2008-08-16 | ||
| 80 – 95 | ||
| 73 – 86 | ||
| 82 – 97 | ||
| 2008-08-18 | ||
| 57 – 91 | ||
| 106 – 75 | ||
| 91 – 79 |
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 5 | 0 | 515 | 354 | +161 | 10 | |
| 4 | 1 | 418 | 369 | +49 | 9 | |
| 3 | 2 | 415 | 375 | +40 | 8 | |
| 2 | 3 | 366 | 400 | -34 | 7 | |
| 1 | 4 | 330 | 390 | -60 | 6 | |
| 0 | 5 | 321 | 477 | -156 | 5 |
| 2008-08-10 | ||
| 95 – 66 | ||
| 81 – 66 | ||
| 101 – 70 | ||
| 2008-08-12 | ||
| 87 – 64 | ||
| 75 – 85 (OT) | ||
| 76 – 97 | ||
| 2008-08-14 | ||
| 59 – 72 | ||
| 68 – 85 | ||
| 92 – 69 | ||
| 2008-08-16 | ||
| 102 – 61 | ||
| 59 – 55 | ||
| 82 – 119 | ||
| 2008-08-18 | ||
| 91 – 77 | ||
| 50 – 98 | ||
| 106 – 57 |
| Qualified for the quarterfinals |
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 5 | 0 | 349 | 264 | +85 | 10 | |
| 4 | 1 | 278 | 258 | +20 | 9 | |
| 2 | 3 | 320 | 332 | -12 | 7 | |
| 2 | 3 | 352 | 360 | -8 | 7 | |
| 1 | 4 | 266 | 315 | -49 | 6 | |
| 1 | 4 | 337 | 354 | -17 | 6 |
| 2008-08-09 | ||
| 64 – 83 | ||
| 68 – 62 (OT) | ||
| 57 – 62 | ||
| 2008-08-11 | ||
| 72 – 77 | ||
| 57 – 79 | ||
| 80 – 65 | ||
| 2008-08-13 | ||
| 65 – 71 | ||
| 78 – 79 | ||
| 62 – 90 | ||
| 2008-08-15 | ||
| 73 – 96 | ||
| 74 – 64 | ||
| 53 – 63 | ||
| 2008-08-17 | ||
| 75 – 55 | ||
| 72 – 68 | ||
| 68 – 53 |
| Team | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|
| 5 | 0 | 491 | 276 | +215 | 10 | |
| 4 | 1 | 358 | 346 | +12 | 9 | |
| 3 | 2 | 350 | 354 | -4 | 8 | |
| 2 | 3 | 353 | 326 | +27 | 7 | |
| 1 | 4 | 320 | 423 | -103 | 6 | |
| 0 | 5 | 255 | 402 | -147 | 5 |
| 2008-08-09 | ||
| 72 – 76 | ||
| 67 – 64 | ||
| 57 – 97 | ||
| 2008-08-11 | ||
| 62 – 85 | ||
| 81 – 47 | ||
| 63 – 108 | ||
| 2008-08-13 | ||
| 74 – 55 | ||
| 80 – 63 | ||
| 41 – 97 | ||
| 2008-08-15 | ||
| 90 – 59 | ||
| 69 –48 | ||
| 93 – 55 | ''' | |
| 2008-08-17 | ||
| 47 – 79 | ||
| 79 – 63 | ||
| 60 – 96 |