Automotive industry
Wikipedia, the free encyclopedia - Cite This SourceThe automotive industry is the industry involved in the design, development, manufacture, marketing, and sale of motor vehicles. In 2006, more than 69 million motor vehicles, including cars and commercial vehicles were produced worldwide. In 2006 16 million new automobiles were sold in the USA, 15 million in Western Europe, 7 million in China and 2 million in India. In 2007, the markets in Canada, USA, Western Europe and Japan are stagnating, while those in South America (especially Brazil), Eastern Europe (especially Russia), and Asia (South Korea and India) are growing.
World motor vehicle production
Company relationships
It is not uncommon for automobile manufacturers to hold stakes in other automobile manufacturers. These ownerships can be explored under the detail for the individual companies.Notable current relationships include:
- Porsche holds a 20% stake in the Volkswagen Group (30.97% voting rights), as of 2006-12-31.
- The Renault-Nissan alliance involves two global companies linked by cross-shareholding, with Renault holding 44.3% of Nissan shares, and Nissan holding 15% of Renault shares.
- Ford holds a 33.9% stake in Mazda.
- Hyundai Motor Co. holds a 38.67% stake in Kia Motors.
- Daimler AG holds a 19.9% stake in Chrysler Holding LLC.
- General Motors still holds a 3% stake in Suzuki. Suzuki is also partner with GM in GMDAT and CAMI.
- Toyota Motors holds 51% stake Daihatsu hence having a controlling interest in the company.
World's largest vehicle manufacturers (by volume)
The table below gives the world's largest twenty motor vehicle manufacturers along with their marques, classified as divisions and subsidiary companies. The table is ranked by parent group production volumes for 2006 (all motor vehicles) from the OICA data, with the largest producer appearing at the top of the table, as for the table above.| Marque | Country of origin | Ownership | Markets | |
|---|---|---|---|---|
| 1. Toyota Motor Corporation - 9,120,721 vehicles | ||||
| Daihatsu | Subsidiary | Global, except North America | ||
| Hino | Subsidiary | Asia Pacific, Canada, South America | ||
| Lexus | Division | Global, except South America | ||
| Scion | Division | United States | ||
| Toyota | Division | Global | ||
| 2. General Motors Corporation - 8,926,160 vehicles | ||||
| Buick | Division | North America, China | ||
| Cadillac | Division | Global | ||
| Chevrolet | Division | Global | ||
| Daewoo | Subsidiary | Asia, Europe, South America | ||
| GMC | Division | North America, Middle East | ||
| Pontiac | Division | North America | ||
| Holden | Subsidiary | Asia Pacific, Middle East | ||
| Hummer | Division | Global | ||
| Opel | Subsidiary | Continental Europe | ||
| Saturn | Subsidiary | North America | ||
| Saab | Subsidiary | Global | ||
| Vauxhall | Subsidiary | United Kingdom | ||
| 3. Ford Motor Company - 6,268,193 vehicles | ||||
| Ford | Division | Global | ||
| Jaguar (for sale) | Subsidiary | Global | ||
| Land Rover (for sale) | Subsidiary | Global | ||
| Lincoln | Division | North America, Middle East | ||
| Automobile Craiova | Division | Romania, Europe | ||
| Mercury | Division | North America, Middle East | ||
| Volvo Cars | Subsidiary | Global | ||
| 4. Volkswagen AG - 5,684,603 vehicles | ||||
| Audi | Subsidiary | Global | ||
| Bentley | Subsidiary | Global | ||
| Bugatti | Subsidiary | Global | ||
| Lamborghini | Subsidiary | Global | ||
| quattro GmbH | Subsidiary | Global | ||
| SEAT | Subsidiary | Europe, Latin America | ||
| Škoda | Subsidiary | Global, except North America | ||
| Volkswagen | Division | Global | ||
| Volkswagen Commercial Vehicles | Division | Global | ||
| Scania AB | Subsidiary | Global | ||
| 5. Honda Motor Company - 3,669,514 vehicles | ||||
| Acura | Division | North America, China | ||
| Honda | Division | Global | ||
| 6. PSA Peugeot Citroën - 3,356,859 vehicles | ||||
| Citroën | Division | Global, except North America | ||
| Peugeot | Division | Global, except United States and Canada | ||
| 7. Nissan Motors - 3,223,372 vehicles | ||||
| Infiniti | Division | North America, Middle East, Taiwan, Korea, Western Europe | ||
| Nissan | Division | Global | ||
| 8. Chrysler LLC - 2,544,590 vehicles | ||||
| Chrysler | Division | Global | ||
| Dodge | Division | Global | ||
| Jeep | Division | Global | ||
| 9. Renault S.A. - 2,492,470 vehicles | ||||
| Dacia | Subsidiary | Europe, Latin America, Asia, Africa | ||
| Renault | Division | Global, except United States and Canada | ||
| Samsung | Subsidiary | Asia, South America | ||
| 10. Hyundai Motor Company - 2,462,677 vehicles | ||||
| Hyundai | Division | Global | ||
| 11. Fiat S.p.A. - 2,317,652 vehicles | ||||
| Abarth | Subsidiary | Global, except United States and Canada | ||
| Alfa Romeo | Subsidiary | Global, except United States and Canada | ||
| Ferrari | Subsidiary | Global | ||
| Fiat | Division | Global, except United States and Canada | ||
| Iveco | Subsidiary | Global, except North America | ||
| Maserati | Subsidiary | Global | ||
| Lancia | Subsidiary | Global, except North America | ||
| 12. Suzuki Motor Corporation - 2,297,277 vehicles | ||||
| Maruti | Subsidiary | India, Middle East, South America | ||
| Suzuki | Division | Global | ||
| 13. Daimler AG - 2,044,533 vehicles | ||||
| Mercedes-Benz | Division | Global | ||
| Mercedes-AMG | Division | Global | ||
| Maybach | Division | Global | ||
| Smart | Division | Western Europe, Southeast Asia, North America | ||
| Mitsubishi Fuso | Subsidiary | Global | ||
| Freightliner | Subsidiary | North America | ||
| 14. Mazda Motor Corporation - 1,396,412 vehicles | ||||
| Mazda | Division | Global | ||
| 15. Kia Motors - 1,381,123 vehicles | ||||
| Kia | Division | Global | ||
| 16. BMW AG - 1,366,838 vehicles | ||||
| BMW | Division | Global | ||
| MINI | Division | Global | ||
| Rolls-Royce | Subsidiary | Global | ||
| 17. Mitsubishi Motors Corporation - 1,313,409 vehicles | ||||
| Mitsubishi Motors | Division | Global | ||
| 18. AvtoVAZ - 765,627 vehicles | ||||
| Lada | Division | Russia, Finland, Sweden | ||
| VAZ | Division | Russia, Eastern Europe | ||
| 19. Fuji Heavy Industries - 587,274 vehicles | ||||
| Subaru | Division | Global | ||
| 20. Tata Motors Limited - 561,081 vehicles | ||||
| Tata Daewoo Commercial Vehicle | Subsidiary | South Korea | ||
| Hispano Carrocera | Subsidiary | Europe | ||
| Tata Motors | Division | India, South Africa | ||
See also
- Automobile
- Automotive design
- Automotive engineering
- Bus
- Effects of the automobile on societies
- Emission standard
- Global warming
- Greenhouse gas
- Motor vehicle manufacturers by country (category)
- Truck
- Vehicle regulation
References
External links
- Alliance of Automobile Manufacturers
- Automotive Industry Analysis
- The British Library - finding information on the automotive industry (UK bias)
- The history of the automobile industry in USA
- Car makes of the world, 1894—present
- Automotive history and photos
- Automaker Rankings 2007: The Environmental Performance of Car Companies
- New Car Manufacturers Search
- Computer Systems for Vehicle Distribution and Aftersales Support
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Wednesday March 12, 2008 at 10:18:09 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation