Australian federal election, 1946
Wikipedia, the free encyclopedia - Cite This Source| Federal election major party leaders | |||||
|---|---|---|---|---|---|
| Australian elections 1943 1946 1949 Australian elections | |||||
Labor Ben Chifley Prime Minister Parliament: 18 years Leader since: 1945 Division: Macquarie WIN | |||||
Liberal Robert Menzies Opposition leader Parliament: 12 years Leader since: 1945 Division: Kooyong | |||||
| Party | Votes | % | Swing | Seats | Change | |
| Australian Labor Party | 2,159,953 | 49.71 | -0.22 | 43 | -6 | |
| Liberal Party of Australia | 1,241,650 | 28.58 | +12.53 | 15 | +3 | |
| Country Party | 464,737 | 10.70 | +3.73 | 11 | +4 | |
| Liberal & Country League (SA) | 161,170 | 3.71 | * | 2 | +2 | |
| Lang Labor | 69,138 | 1.59 | +0.87 | 1 | +1 | |
| Liberal Country Party (VIC) | 28,999 | 0.67 | -2.87 | 1 | 0 | |
| Independents | 79,452 | 1.83 | -10.33 | 1 | 0 | |
| Other | 139,645 | 3.21 | 0 | -4 | ||
| Total | 74 | |||||
| Australian Labor Party | WIN | 43 | -6 | |||
| Liberal/Country coalition | 26 | +7 |
| Party | Votes | % | Swing | Seats Won | Seats Held | |
| Australian Labor Party | 2,133,272 | 52.06 | -3.02 | 16 | 33 | |
| Liberal/Country (Joint Ticket) | 1,561,718 | 38.12 | +12.47 | 3 | ||
| Liberal Party of Australia | 213,304 | 5.21 | * | 0 | 2 | |
| Country Party | * | * | -0.96 | 0 | 1 | |
| Other | 189,032 | 4.61 | 0 | 0 | ||
| Total | 4,097,326 | 19 | 36 |
References
- University of WA election results in Australia since 1890
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday March 04, 2008 at 22:39:50 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation