Kriss Akabusi criticized Usain Bolt's chest slapping before the finish line as showboating, shortly before Bolt captured the gold in the 100 meter sprint, noting that the actions cost Bolt an even faster record time. IOC president Jacques Rogge also condemned the Jamaican's actions as disrespectful. Bolt denied that this was the purpose of his mid-race celebration by saying "I wasn't bragging. When I saw I wasn't covered, I was just happy.
The following new world and Olympic records were set during this competition.
| Date | Event | Athlete | Time | OR | WR |
|---|---|---|---|---|---|
| 16 August | Final | 9.69 s | OR | WR |
The first round was held on 15 August. The first three runners of each heat plus the next ten overall fastest runners qualified for the second round.
Heat 1
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Usain Bolt | 0.186 | 10.20 | Q | ||
| 2 | 9 | Daniel Bailey | 0.198 | 10.24 | Q | ||
| 3 | 6 | Vicente de Lima | 0.168 | 10.26 | =SB | Q | |
| 4 | 2 | Henry Vizcaíno | 0.157 | 10.28 | q | ||
| 5 | 4 | Fabio Cerutti | 0.136 | 10.49 | |||
| 6 | 5 | Jurgen Themen | 0.179 | 10.61 | PB | ||
| 7 | 8 | Moses Kamut | 0.181 | 10.81 | |||
| 8 | 7 | Francis Manioru | 0.197 | 11.09 | |||
| Wind: -0.2 m/s | |||||||
Heat 2
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Asafa Powell | 0.142 | 10.16 | Q | ||
| 2 | 3 | Kim Collins | 0.162 | 10.17 | Q | ||
| 3 | 7 | Craig Pickering | 0.174 | 10.21 | Q | ||
| 4 | 2 | Daniel Grueso | 0.178 | 10.35 | q | ||
| 5 | 9 | Dariusz Kuć | 0.144 | 10.44 | q | ||
| 6 | 8 | Béranger Bosse | 0.144 | 10.51 | SB | ||
| 7 | 6 | Aisea Tohi | 0.159 | 11.17 | |||
| 8 | 4 | Roman William Cress | 0.190 | 11.18 | |||
| Wind: 0.0 m/s | |||||||
Heat 3
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Richard Thompson | 0.188 | 10.24 | Q | ||
| 2 | 5 | Martial Mbandjock | 0.162 | 10.26 | Q | ||
| 3 | 4 | Simone Collio | 0.140 | 10.32 | Q | ||
| 4 | 2 | Aziz Zakari | 0.177 | 10.34 | q | ||
| 5 | 6 | Andrew Hinds | 0.140 | 10.35 | q | ||
| 6 | 3 | Suryo Agung Wibowo | 0.175 | 10.46 | |||
| 7 | 7 | Jared Lewis | 0.123 | 11.00 | |||
| 8 | 9 | Rabangaki Nawai | 0.152 | 11.29 | SB | ||
| Wind: 0.0 m/s | |||||||
Heat 4
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Frater | 0.156 | 10.15 | Q | ||
| 2 | 4 | Pierre Browne | 0.141 | 10.22 | Q | ||
| 3 | 6 | Darrel Brown | 0.139 | 10.22 | Q | ||
| 4 | 7 | Nobuharu Asahara | 0.160 | 10.25 | q | ||
| 5 | 9 | Holder da Silva | 0.184 | 10.58 | |||
| 6 | 2 | Idrissa Sanou | 0.171 | 10.63 | |||
| 7 | 8 | Ghyd-Kermeliss-Holly Olonghot | 0.172 | 11.01 | |||
| 8 | 5 | Massoud Azizi | 0.160 | 11.45 | |||
| Wind: 0.2 m/s | |||||||
Heat 5
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Tyson Gay | 0.148 | 10.22 | Q | ||
| 2 | 5 | Olusoji A. Fasuba | 0.156 | 10.29 | Q | ||
| 3 | 4 | José Carlos Moreira | 0.192 | 10.29 | Q | ||
| 4 | 7 | Ángel David Rodríguez | 0.145 | 10.34 | q | ||
| 5 | 9 | Lukas Milo | 0.145 | 10.52 | |||
| 6 | 8 | Mhadjou Youssouf | 0.170 | 10.62 | PB | ||
| 7 | 3 | Danny D'Souza | 0.180 | 11.00 | |||
| 8 | 6 | Shanahan Sanitoa | 0.158 | 12.60 | |||
| Wind: 0.7 m/s | |||||||
Heat 6
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Tyrone Edgar | 0.138 | 10.13 | Q | ||
| 2 | 6 | Darvis Patton | 0.149 | 10.25 | Q | ||
| 3 | 7 | Ronald Pognon | 0.167 | 10.26 | Q | ||
| 4 | 4 | Hu Kai | 0.152 | 10.39 | q | ||
| 5 | 8 | Abdullah Al-Sooli | 0.153 | 10.53 | PB | ||
| 6 | 8 | Desislav Gunev | 0.152 | 10.66 | |||
| 7 | 3 | Ali Shareef | 0.171 | 11.11 | NR | ||
| 8 | 9 | Souksavanh Tonsacktheva | 0.183 | 11.51 | |||
| Wind: 0.9 m/s | |||||||
Heat 7
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Francis Obikwelu | 0.190 | 10.25 | Q | ||
| 2 | 2 | Obinna Metu | 0.176 | 10.34 | Q | ||
| 3 | 5 | Walter Dix | 0.167 | 10.35 | Q | ||
| 4 | 6 | Anson Henry | 0.138 | 10.37 | q | ||
| 5 | 8 | Dmytro Hlushchenko | 0.200 | 10.57 | |||
| 6 | 3 | Calvin Kang Li Loong | 0.140 | 10.73 | |||
| 7 | 9 | Jesse Tamangrow | 0.146 | 11.38 | PB | ||
| 8 | 7 | Reginaldo Micha Ndong | 0.242 | 11.61 | |||
| Wind: -1.4 m/s | |||||||
Heat 8
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Derrick Atkins | 0.162 | 10.28 | Q | ||
| 2 | 4 | Andrey Yepishin | 0.172 | 10.34 | Q | ||
| 3 | 9 | Jaysuma Saidy Ndure | 0.164 | 10.37 | Q | ||
| 4 | 6 | Uchenna Emedolu | 0.192 | 10.46 | |||
| 5 | 2 | Suwaibou Sanneh | 0.157 | 10.52 | |||
| 6 | 5 | Sandro Viana | 0.160 | 10.60 | |||
| 7 | 7 | Lai Chun Ho | 0.199 | 10.63 | |||
| 8 | 8 | Mohamed Abu Abdullah | 0.174 | 11.07 | |||
| Wind: -0.1 m/s | |||||||
Heat 9
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Samuel Francis | 0.153 | 10.40 | Q | ||
| 2 | 5 | Marc Burns | 0.160 | 10.46 | Q | ||
| 3 | 9 | Matic Osovnikar | 0.187 | 10.46 | Q | ||
| 4 | 7 | Rolando Palacios | 0.189 | 10.49 | |||
| 5 | 2 | Ruslan Abbasov | 0.154 | 10.58 | |||
| 6 | 4 | Sébastien Gattuso | 0.164 | 10.70 | |||
| 7 | 8 | Jack Howard | 0.204 | 11.03 | |||
| 8 | 3 | Gordon Heather | 0.214 | 11.41 | PB | ||
| Wind: -1.7 m/s | |||||||
Heat 10
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Churandy Martina | 0.164 | 10.35 | Q | ||
| 2 | 5 | Naoki Tsukahara | 0.169 | 10.39 | Q | ||
| 3 | 6 | Simeon Williamson | 0.183 | 10.42 | Q | ||
| 4 | 9 | Tobias Unger | 0.161 | 10.46 | q | ||
| 5 | 8 | Franklin Nazareno | 0.178 | 10.60 | |||
| 6 | 7 | Wilfried Bingangoye | 0.171 | 10.87 | |||
| 7 | 2 | Moumi Sebergue | 0.210 | 11.14 | |||
| 8 | 3 | Okilani Tinilau | 0.174 | 11.48 | NR | ||
| Wind: -1.3 m/s | |||||||
Quarterfinal 1
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Churandy Martina | 0.142 | 9.99 | NR | Q | |
| 2 | 7 | Michael Frater | 0.154 | 10.09 | Q | ||
| 3 | 6 | Naoki Tsukahara | 0.156 | 10.23 | SB | Q | |
| 4 | 9 | Simeon Williamson | 0.127 | 10.32 | |||
| 5 | 3 | Henry Vizcaíno | 0.167 | 10.33 | |||
| 6 | 5 | Pierre Browne | 0.144 | 10.36 | |||
| 7 | 2 | Dariusz Kuć | 0.176 | 10.46 | |||
| 8 | 8 | Darrel Brown | 0.119 | 10.93 | |||
| Wind: -0.1 m/s | |||||||
Quarterfinal 2
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Richard Thompson | 0.170 | 9.99 | Q | ||
| 2 | 4 | Tyson Gay | 0.146 | 10.09 | Q | ||
| 3 | 7 | Martial Mbandjock | 0.160 | 10.16 | Q | ||
| 4 | 5 | Olusoji A. Fasuba | 0.147 | 10.21 | |||
| 5 | 2 | Andrew Hinds | 0.148 | 10.25 | |||
| 6 | 8 | José Carlos Moreira | 0.193 | 10.32 | |||
| 7 | 9 | Simone Collio | 0.138 | 10.33 | |||
| 8 | 3 | Daniel Grueso | 0.193 | 10.37 | |||
| Wind: 0.0 m/s | |||||||
Quarterfinal 3
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Marc Burns | 0.174 | 10.05 | Q | ||
| 2 | 4 | Kim Collins | 0.150 | 10.07 | =SB | Q | |
| 3 | 5 | Tyrone Edgar | 0.130 | 10.10 | Q | ||
| 4 | 7 | Samuel Francis | 0.164 | 10.11 | q | ||
| 5 | 9 | Ronald Pognon | 0.167 | 10.21 | |||
| 6 | 8 | Matic Osovnikar | 0.171 | 10.24 | |||
| 7 | 2 | Tobias Unger | 0.136 | 10.36 | |||
| 8 | 3 | Nobuharu Asahara | 0.145 | 10.37 | |||
| Wind: -0.2 m/s | |||||||
Quarterfinal 4
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Usain Bolt | 0.165 | 9.92 | Q | ||
| 2 | 5 | Darvis Patton | 0.159 | 10.04 | Q | ||
| 3 | 4 | Francis Obikwelu | 0.168 | 10.09 | Q | ||
| 4 | 8 | Jaysuma Saidy Ndure | 0.133 | 10.14 | |||
| 5 | 9 | Craig Pickering | 0.144 | 10.18 | |||
| 6 | 6 | Obinna Metu | 0.174 | 10.27 | |||
| 7 | 3 | Anson Henry | 0.142 | 10.33 | |||
| 8 | 2 | Ángel David Rodríguez | 0.154 | 10.35 | |||
| Wind: 0.1 m/s | |||||||
Quarterfinal 5
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Asafa Powell | 0.149 | 10.02 | Q | ||
| 2 | 9 | Walter Dix | 0.163 | 10.08 | Q | ||
| 3 | 5 | Derrick Atkins | 0.179 | 10.14 | Q | ||
| 4 | 4 | Daniel Bailey | 0.149 | 10.23 | |||
| 5 | 3 | Aziz Zakari | 0.167 | 10.24 | |||
| 6 | 6 | Andrey Yepishin | 0.158 | 10.25 | |||
| 7 | 8 | Vicente de Lima | 0.157 | 10.31 | |||
| 8 | 2 | Hu Kai | 0.165 | 10.40 | |||
| Wind: -0.1 m/s | |||||||
Semifinal 1
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Usain Bolt | 0.161 | 9.85 | Q | ||
| 2 | 6 | Walter Dix | 0.143 | 9.94 | SB | Q | |
| 3 | 4 | Marc Burns | 0.124 | 9.97 | =SB | Q | |
| 4 | 9 | Michael Frater | 0.163 | 10.01 | Q | ||
| 5 | 5 | Kim Collins | 0.163 | 10.05 | SB | ||
| 6 | 2 | Derrick Atkins | 0.159 | 10.13 | |||
| 7 | 8 | Tyrone Edgar | 0.143 | 10.18 | |||
| 8 | 3 | Samuel Francis | 0.146 | 10.20 | |||
| Wind: -0.1 m/s | |||||||
Semifinal 2
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes | Qual. |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Asafa Powell | 0.161 | 9.91 | Q | ||
| 2 | 7 | Richard Thompson | 0.175 | 9.93 | =PB | Q | |
| 3 | 5 | Churandy Martina | 0.138 | 9.94 | NR | Q | |
| 4 | 4 | Darvis Patton | 0.149 | 10.03 | Q | ||
| 5 | 9 | Tyson Gay | 0.145 | 10.05 | |||
| 6 | 8 | Francis Obikwelu | 0.157 | 10.10 | |||
| 7 | 3 | Naoki Tsukahara | 0.143 | 10.16 | SB | ||
| 8 | 2 | Martial Mbandjock | 0.148 | 10.18 | |||
| Wind: 0.3 m/s | |||||||
| Rank | Lane | Name | Nationality | Reaction Time | Result | Notes |
|---|---|---|---|---|---|---|
| 4 | Usain Bolt | 0.165 | 9.69 | |||
| 5 | Richard Thompson | 0.133 | 9.89 | PB | ||
| 6 | Walter Dix | 0.133 | 9.91 | PB | ||
| 4 | 9 | Churandy Martina | 0.169 | 9.93 | NR | |
| 5 | 7 | Asafa Powell | 0.134 | 9.95 | ||
| 6 | 2 | Michael Frater | 0.147 | 9.97 | PB | |
| 7 | 8 | Marc Burns | 0.145 | 10.01 | ||
| 8 | 3 | Darvis Patton | 0.142 | 10.03 | ||
| Wind: 0.0m/s | ||||||
Video 100m Mens Final