Athens Prefecture
Wikipedia, the free encyclopedia - Cite This SourceAthens is one of the prefectures of Greece. It is part of the periphery of Attica and the Athens-Piraeus super-prefecture. The capital of the prefecture is the city of Athens. The prefecture is the second-smallest in Greece (after Lefkada Prefecture), but is the most populous and most densely populated. It covers the central part of the agglomeration of Athens. Its extremities lie in the municipalities or communities of Chaidari in the west, Ekali in the north, Penteli in the east, and Glyfada in the south. It borders East Attica Prefecture to the northeast, east, and southeast, West Attica Prefecture to the northwest, and Piraeus Prefecture and the Saronic Gulf to the west.
Municipalities and communities
| Municipality | Greek name | Seat (if different) | YPES code |
|---|---|---|---|
| Agia Varvara | Αγία Βαρβάρα | 0101 | |
| Agia Paraskevi | Αγία Παρασκευή | 0102 | |
| Agioi Anargyroi | Άγιοι Ανάργυροι | 0104 | |
| Agios Dimitrios | Άγιος Δημήτριος | 0103 | |
| Aigaleo | Αιγάλεω | 0106 | |
| Alimos | Άλιμος | Kalamáki | 0107 |
| Amarousio | Αμαρούσιο | 0108 | |
| Argyroupoli | Αργυρούπολη | 0109 | |
| Athens | Αθήνα | 0105 | |
| Chaidari | Χαϊδάρι | 0145 | |
| Chalandri | Χαλάνδρι | 0146 | |
| Cholargos | Χολαργός | 0147 | |
| Dafni | Δάφνη | 0114 | |
| Elliniko | Ελληνικό | 0116 | |
| Filothei | Φιλοθέη | 0144 | |
| Galatsi | Γαλάτσι | 0112 | |
| Glyfada | Γλυφάδα | 0113 | |
| Ilio | Ίλιο | Nea Liosia | 0120 |
| Ilioupoli | Ηλιούπολη | 0118 | |
| Irakleio | Ηράκλειο | 0119 | |
| Kaisariani | Καισαριανή | 0121 | |
| Kallithea | Καλλιθέα | 0122 | |
| Kamatero | Καματερό | 0123 | |
| Kifissia | Κηφισιά | 0124 | |
| Lykovrysi | Λυκόβρυση | 0125 | |
| Melissia | Μελίσσια | 0126 | |
| Metamorfosi | Μεταμόρφωση | 0127 | |
| Moschato | Μοσχάτο | 0128 | |
| Nea Chalkidona | Νέα Χαλκηδόνα | 0134 | |
| Nea Erythraia | Νέα Ερυθραία | 0129 | |
| Nea Ionia | Νέα Ιωνία | 0130 | |
| Nea Filadelfeia | Νέα Φιλαδέλφεια | 0133 | |
| Nea Smyrni | Νέα Σμύρνη | 0132 | |
| Neo Psychiko | Νέο Ψυχικό | 0135 | |
| Palaio Faliro | Παλαιό Φάληρο | 0136 | |
| Papagou | Παπάγου | 0137 | |
| Pefki | Πεύκη | 0141 | |
| Peristeri | Περιστέρι | 0139 | |
| Petroupoli | Πετρούπολη | 0140 | |
| Psychiko | Ψυχικό | 0148 | |
| Tavros | Ταύρος | 0141 | |
| Vrilissia | Βριλήσσια | 0110 | |
| Vyronas | Βύρωνας | 0111 | |
| Ymittos | Υμηττός | 0143 | |
| Zografou | Ζωγράφου | 0117 | |
| Community | Greek name | Seat (if different) | YPES code |
|---|---|---|---|
| Ekali | Εκάλη | 0115 | |
| Nea Penteli | Νέα Πεντέλη | 0131 | |
| Penteli | Πεντέλη | 0138 | |
See also: List of settlements in Attica
External links
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday July 22, 2008 at 10:56:29 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation