Athan Iannucci (aka Jonathon) (b. April 15, 1982 in New Westminster, British Columbia) is a professional lacrosse player. He played collegiate lacrosse at Hofstra University. Iannucci plays professional indoor lacrosse for the Philadelphia Wings of the National Lacrosse League. He is also a member of the St. Regis Indians of the Ontario Lacrosse Association's Senior-A Major Series Lacrosse.
Professional career
Iannucci was a First Round Draft pick (8th Overall) by the Philadelphia Wings of the National Lacrosse League in the 2007 NLL Entry Draft. He was awarded Rookie of the Week Honors in Week 5 and Week 15 of the 2007 season, and was also named to the 2007 All-Rookie team. As a rookie, he led the Wings in goals scored.Iannucci's second season in the league was record-setting. On April 12, 2008, Iannucci scored three goals and broke Gary Gait's National Lacrosse League record of 61 goals in a season.
During 2008, Iannucci was awarded Player of the Month honours in both January and February, the first time since 1996 that a player has been Player of the Month in back-to-back months. He was also named player of the month for April, giving him three of the four player of the month awards in the 2008 season. He led the league in goals, points, and shots on goal, was named Offensive and Overall Player of the Week in week 16, was named to both the starting All-Star team and the First All-Pro team. His stellar season was capped off when he was named 2008 NLL Most Valuable Player, the first Wings player to do so since Gary Gait in 1997.
The Chicago Machine selected Iannucci first Overall in the 2007 Major League Lacrosse Supplemental Draft, though he played sparingly with the team in 2007.
WLA/OLA career
In 2007, Iannucci won the Denny Huddleston Memorial Trophy in the Western Lacrosse Association as the leagues top scorer with the New Westminster Salmonbellies. In 1999, he won the Joe Nieuwendyk Award as the top rookie in the OLA Junior A Lacrosse League. In 2008, he played for St. Regis Indians of the Ontario Lacrosse Association's Senior-A Major Series Lacrosse until he injured his knee. The knee was successfully repaired by surgery and Iannucci is expected to rehabilitate for approximately 6 months, in time for the next NLL season.College career
Iannucci attended Hofstra University. In 2006, he tied with teammate Chris Unterstein for leading scorer the nation with 80 points (62G, 18A) in 19 games. Iannucci has recovered from injuries to continue playing. While at Hofstra, Iannucci had back surgery to repair a disc herniation.Iannucci played only three years at Hofstra, after his NCAA eligibility waiver for a fourth year was denied due to his prior playing career in the Canadian summer box lacrosse leagues.
Statistics
NLL
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2007 | Philadelphia | 15 | 30 | 24 | 54 | 123 | 16 | - | - | - | - | - | - | ||
| 2008 | Philadelphia | 16 | 71 | 29 | 100 | 138 | 35 | 1 | 4 | 1 | 5 | 6 | 0 | ||
| NLL Totals | 31 | 101 | 53 | 154 | 261 | 51 | 1 | 4 | 1 | 4 | 6 | 0 | |||
WLA/OLA
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1999 | St. Catharines Athletics | OLA Jr A | 17 | 33 | 21 | 54 | 50 | 8 | 8 | 15 | 23 | 39 | ||
| 2000 | St. Catharines Athletics | OLA Jr A | 8 | 7 | 13 | 20 | 33 | 14 | 15 | 24 | 39 | 31 | ||
| 2001 | St. Catharines Athletics | OLA Jr A | 15 | 26 | 30 | 56 | 61 | 19 | 30 | 31 | 61 | 76 | ||
| 2002 | St. Catharines Athletics | OLA Jr A | 10 | 18 | 16 | 34 | 81 | 16 | 29 | 30 | 59 | 55 | ||
| 2003 | St. Catharines Athletics | OLA Jr A | 4 | 1 | 4 | 5 | 74 | 12 | 29 | 23 | 52 | 54 | ||
| 2004 | Burnaby Lakers | BCLA Jr A | 18 | 28 | 44 | 72 | 67 | 9 | 22 | 21 | 43 | 52 | ||
| 2005 | New Westminster Salmonbellies | WLA Sr A | 16 | 21 | 29 | 50 | 34 | 6 | 9 | 15 | 24 | 4 | ||
| 2006 | New Westminster Salmonbellies | WLA Sr A | 16 | 29 | 32 | 61 | 20 | 10 | 11 | 13 | 24 | 30 | ||
| 2007 | New Westminster Salmonbellies | WLA Sr A | 17 | 51 | 44 | 95 | 45 | 9 | 17 | 23 | 40 | 10 | ||
| JUNIOR A TOTALS | 72 | 113 | 128 | 241 | 366 | 78 | 133 | 144 | 277 | 307 | ||||
| PRO/MAJOR/SENIOR TOTALS | 49 | 101 | 105 | 206 | 99 | 25 | 37 | 51 | 88 | 44 | ||||
MLL
| Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | 2ptG | A | Pts | LB | PIM | GP | G | 2ptG | A | Pts | LB | PIM | ||
| 2007 | Chicago | 4 | 16 | 1 | 3 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MLL Totals | 4 | 16 | 1 | 3 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hofstra University
| Season | Team | GP | G | A | Pts | GB | |
|---|---|---|---|---|---|---|---|
| 2004 | Hofsta University | 14 | 16 | 11 | 27 | 32 | |
| 2005 | Hofsta University | 15 | 27 | 13 | 40 | 39 | |
| 2006 | Hofsta University | 19 | 62 | 18 | 80 | 37 | |
| Totals | 48 | 105 | 42 | 147 | 108 | ||
Awards
References
This article is licensed under the GNU Free Documentation License.
Last updated on Friday September 05, 2008 at 23:39:02 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2009, Dictionary.com, LLC. All rights reserved.