Definitions
Art_Ross_Trophy

Art Ross Trophy

The Art Ross Trophy is awarded to the National Hockey League player who leads the league in scoring points at the end of the regular season. It was presented to the NHL by former player, general manager and head coach Art Ross. The trophy has been awarded 59 times to 22 players since its inception in the 1947–48 NHL season. The current holder is Alexander Ovechkin, who scored 112 points in the 2007–08 season.

History

The Art Ross Trophy was presented to the National Hockey League in 1947 by Arthur Howie "Art" Ross, former general manager and head coach of the Boston Bruins and Hockey Hall of Fame inductee as a player. Elmer Lach was the winner of the first Art Ross Trophy, which was awarded at the conclusion of the 1947–48 NHL season.

Wayne Gretzky won the Art Ross Trophy 10 times during his 20-year NHL career. Gordie Howe and Mario Lemieux each won it six times. The non-Canadian player with most awards is Czech Jaromir Jagr. Gretzky is the only player to win the trophy for more than one team and Joe Thornton is the only player to win it while playing for two different teams in one season.

Players from the Pittsburgh Penguins have won the trophy 12 times; players from the Montreal Canadiens have won it nine times and the Chicago Blackhawks have seen players win the award eight times. For two decades, from 1980 to 2001, only three players won the Art Ross Trophy—Wayne Gretzky, Mario Lemieux, and Jaromir Jagr. The streak ended when Jarome Iginla won the trophy in 2002. In 2007, 19-year-old Sidney Crosby became the youngest player to win the Art Ross Trophy and the youngest scoring champion in any major North American professional sport. Only one defenseman has won the NHL scoring title: Bobby Orr did it in 1969–70 and 1974–75. Alexander Ovechkin became the first Russian player to win the Art Ross Trophy, winning it in 2008.

The NHL rules stipulate three tiebreakers in case two or more players are tied in points:

  1. Player with most goals
  2. Player with fewer games played
  3. Player scoring first goal of the season

Winners

Key

  • (#) Including the number of scoring titles prior to the inception of the trophy

1947–48
Montreal Canadiens 061 1(2)
1948–49 Chicago Black Hawks 068 1
1949–50 Detroit Red Wings 078 1
1950–51 Detroit Red Wings 086 1
1951–52 Detroit Red Wings 086 2
1952–53 Detroit Red Wings 095 3
1953–54 Detroit Red Wings 081 4
1954–55 Montreal Canadiens 075 1
1955–56 Montreal Canadiens 088 1
1956–57 Detroit Red Wings 089 5
1957–58 Montreal Canadiens 084 1
1958–59 Montreal Canadiens 096 2
1959–60 Chicago Black Hawks 081 1
1960–61 Montreal Canadiens 095 2
1961–62 Chicago Black Hawks 084 2
1962–63 Detroit Red Wings 086 6
1963–64 Chicago Black Hawks 089 1
1964–65 Chicago Black Hawks 087 2
1965–66 Chicago Black Hawks 097 3
1966–67 Chicago Black Hawks 097 3
1967–68 Chicago Black Hawks 087 4
1968–69 Boston Bruins 126 1
1969–70 Boston Bruins 120 1
1970–71 Boston Bruins 152 2
1971–72 Boston Bruins 133 3
1972–73 Boston Bruins 130 4
1973–74 Boston Bruins 145 5
1974–75 Boston Bruins 135 2
1975–76 Montreal Canadiens 125 1
1976–77 Montreal Canadiens 136 2
1977–78 Montreal Canadiens 132 3
1978–79 New York Islanders 134 1
1979–80 Los Angeles Kings 137 1
1980–81 Edmonton Oilers 164 1
1981–82 Edmonton Oilers 212 2
1982–83 Edmonton Oilers 196 3
1983–84 Edmonton Oilers 205 4
1984–85 Edmonton Oilers 208 5
1985–86 Edmonton Oilers 215 6
1986–87 Edmonton Oilers 183 7
1987–88 Pittsburgh Penguins 168 1
1988–89 Pittsburgh Penguins 199 2
1989–90 Los Angeles Kings 142 8
1990–91 Los Angeles Kings 163 9
1991–92 Pittsburgh Penguins 131 3
1992–93 Pittsburgh Penguins 160 4
1993–94 Los Angeles Kings 130 9910
1994–95 Pittsburgh Penguins 070 1
1995–96 Pittsburgh Penguins 161 5
1996–97 Pittsburgh Penguins 122 6
1997–98 Pittsburgh Penguins 102 2
1998–99 Pittsburgh Penguins 127 3
1999–2000 Pittsburgh Penguins 096 4
2000–01 Pittsburgh Penguins 121 5
2001–02 Calgary Flames 096 1
2002–03 Colorado Avalanche 106 1
2003–04 Tampa Bay Lightning 094 1
2004–05 - - -
2005–06 Boston Bruins/San Jose Sharks 125 1
2006–07 Pittsburgh Penguins 120 1
2007–08 Washington Capitals 112 1

Scoring leaders (1918–1947)

Season Winner Team Pts Win #
1917–18 Montreal Canadiens 48 1
1918–19 Montreal Canadiens 32 1
1919–20 Quebec Bulldogs 49 2
1920–21 Montreal Canadiens 43 2
1921–22 Ottawa Senators 46 1
1922–23 Toronto St. Pats 37 1
1923–24 Ottawa Senators 44 1
1924–25 Toronto St. Pats 44 2
1925–26 Montreal Maroons 42 1
1926–27 New York Rangers 37 1
1927–28 Montreal Canadiens 51 1
1928–29 Toronto Maple Leafs 32 1
1929–30 Boston Bruins 73 1
1930–31 Montreal Canadiens 51 2
1931–32 Toronto Maple Leafs 53 1
1932–33 New York Rangers 50 2
1933–34 Toronto Maple Leafs 52 1
1934–35 Toronto Maple Leafs 57 2
1935–36 New York Americans 45 1
1936–37 New York Americans 46 2
1937–38 Toronto Maple Leafs 52 1
1938–39 Montreal Canadiens 47 1
1939–40 Boston Bruins 52 1
1940–41 Boston Bruins 62 1
1941–42 New York Rangers 56 1
1942–43 Chicago Blackhawks 73 1
1943–44 Boston Bruins 82 1
1944–45 Montreal Canadiens 80 1
1945–46 Chicago Blackhawks 72 1
1946–47 Chicago Blackhawks 61 2

References

General

See also

Search another word or see Art_Ross_Trophyon Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT