Related Searches
on Ask.com
2 reference results for: Army Black Knights football
Wikipedia
The Army Black Knights football program represents the United States Military Academy.
2007 season schedule
| Date | Opponent | Location | Result | Score | ||
|---|---|---|---|---|---|---|
| Saturday, Sept. 1, | @ Akron | Cleveland, OH | Lost | 22-14 | ||
| Saturday, Sept. 8 | RHODE ISLAND | West Point, NY | Won | 14-7 | ||
| Saturday, Sept. 15 | @ Wake Forest | Wake Forest, NC | Lost | 21-10 | ||
| Saturday, Sept. 22 | @ Boston College | Chestnut Hill, MA | Lost | 37-17 | ||
| Saturday, Sept. 29 | TEMPLE | West Point, NY | Won | 37-21 | ||
| Saturday, Oct. 6 | TULANE | West Point, NY | Won | 20-17 | ||
| Saturday, Oct. 13 | @ Central Michigan | Mount Pleasant, MI | Lost | 47-23 | ||
| Saturday, Oct. 20 | @ Georgia Tech | Atlanta, GA | Lost | 34-10 | ||
| Saturday, Nov 3 | @ Air Force | Colorado Springs, CO | Lost | 30-10 | ||
| Friday, Nov. 9 | RUTGERS | West Point, NY | Lost | 41-6 | ||
| Saturday, Nov. 17 | TULSA | West Point, NY | Lost | 49-39 | ||
| Saturday, Dec. 1 | NAVY* | Baltimore, MD | Lost | 38-3 | ||
| Overall record: 3-9 *Neutral site game Home games in CAPS | ||||||
2006 season schedule
| Date | Opponent | Location | Result | Score | ||
|---|---|---|---|---|---|---|
| Saturday, Sept. 2 | @ Arkansas State | Jonesboro, AR | Lost | 14-6 | ||
| Saturday, Sept. 9 | KENT STATE | West Point, NY | Won | 17-14 (OT) | ||
| Saturday, Sept. 16 | Texas A&M* | San Antonio, TX | Lost | 28-24 | ||
| Saturday, Sept. 23 | @ Baylor | Waco, TX | Won | 27-20 (OT) | ||
| Saturday, Sept. 30 | RICE | West Point, NY | Lost | 48-14 | ||
| Saturday, Oct. 7 | VMI | West Point, NY | Won | 63-7 | ||
| Saturday, Oct. 14 | @ Connecticut | East Hartford, CT | Lost | 21-7 | ||
| Saturday, Oct. 21 | TCU | West Point, NY | Lost | 31-17 | ||
| Saturday, Oct. 28 | @ Tulane | New Orleans, LA | Lost | 42-28 | ||
| Friday, Nov. 3 | AIR FORCE | West Point, NY | Lost | 43-7 | ||
| Saturday, Nov. 18 | @ Notre Dame | Notre Dame, IN | Lost | 41-9 | ||
| Saturday, Dec. 2 | Navy* | Philadelphia, PA | Lost | 26-14 | ||
| Overall record: 3-9 *Neutral site game Home games in CAPS | ||||||
Current coaching staff
| Name | Position |
|---|---|
| Stan Brock | Head coach |
| Wally Ake | Secondary |
| Justin Hardin | Defense/special teams |
| Robert Lyles | Linebackers |
| Gary Miller | Special teams |
| John Mumford | Defensive coordinator/defensive line |
| John Tice | Offensive line |
| Tim Walsh | Offensive coordinator/quarterbacks |
| Tucker Waugh | Running backs |
| Dan Baranik | Recruiting coordinator/wide receivers |
| Capt. Clarence Holmes | Defensive line |
| LtCol. Bill Lynch | Director of Football Operations |
| John Misciagna | Tight ends |
| Scott Swanson | Strength and conditioning |
| Saga Tuitele | Offensive line |
| Adam Waugh | Safeties |
Bowl game appearances and results
| Year and bowl | Winning team | Losing team | ||
|---|---|---|---|---|
| 1984 Cherry Bowl | Army | 10 | Michigan State | 6 |
| 1985 Peach Bowl | Army | 31 | Illinois | 29 |
| 1988 Sun Bowl | Alabama | 29 | Army | 28 |
| 1996 Independence Bowl | Auburn | 32 | Army | 29 |
College Football Hall of Famers
Players
- Bob Anderson
- Doc Blanchard
- Paul Bunker
- Chris Cagle
- Bill Carpenter
- Charlie Daly
- Glenn Davis
- Pete Dawkins
- Arnold Galiffa
- Ed Garbisch
- John Green
- Don Holleder
- Harvey Jablonsky
- Doug Kenna
- John McEwan
- Frank Merritt
- Robin Olds
- Elmer Oliphant
- Barney Poole
- Bud Sprague
- Joe Steffy
- Alex Weyand
- Harry Wilson
Coaches
Individual Award Winners
- Heisman Runner-Up (2nd place in voting)
- Glenn Davis - 1944 and 1945
References
Bibliography
- Anderson, Lars (2007). Carlisle vs. Army: Jim Thorpe, Dwight Eisenhower, Pop Warner, and the Forgotten Story of Football's Greatest Battle. Random House. ISBN 978-1400066001.
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 17, 2008 at 12:51:19 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 17, 2008 at 12:51:19 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Wikipedia
The Army Black Knights football program represents the United States Military Academy.
2007 season schedule
| Date | Opponent | Location | Result | Score | ||
|---|---|---|---|---|---|---|
| Saturday, Sept. 1, | @ Akron | Cleveland, OH | Lost | 22-14 | ||
| Saturday, Sept. 8 | RHODE ISLAND | West Point, NY | Won | 14-7 | ||
| Saturday, Sept. 15 | @ Wake Forest | Wake Forest, NC | Lost | 21-10 | ||
| Saturday, Sept. 22 | @ Boston College | Chestnut Hill, MA | Lost | 37-17 | ||
| Saturday, Sept. 29 | TEMPLE | West Point, NY | Won | 37-21 | ||
| Saturday, Oct. 6 | TULANE | West Point, NY | Won | 20-17 | ||
| Saturday, Oct. 13 | @ Central Michigan | Mount Pleasant, MI | Lost | 47-23 | ||
| Saturday, Oct. 20 | @ Georgia Tech | Atlanta, GA | Lost | 34-10 | ||
| Saturday, Nov 3 | @ Air Force | Colorado Springs, CO | Lost | 30-10 | ||
| Friday, Nov. 9 | RUTGERS | West Point, NY | Lost | 41-6 | ||
| Saturday, Nov. 17 | TULSA | West Point, NY | Lost | 49-39 | ||
| Saturday, Dec. 1 | NAVY* | Baltimore, MD | Lost | 38-3 | ||
| Overall record: 3-9 *Neutral site game Home games in CAPS | ||||||
2006 season schedule
| Date | Opponent | Location | Result | Score | ||
|---|---|---|---|---|---|---|
| Saturday, Sept. 2 | @ Arkansas State | Jonesboro, AR | Lost | 14-6 | ||
| Saturday, Sept. 9 | KENT STATE | West Point, NY | Won | 17-14 (OT) | ||
| Saturday, Sept. 16 | Texas A&M* | San Antonio, TX | Lost | 28-24 | ||
| Saturday, Sept. 23 | @ Baylor | Waco, TX | Won | 27-20 (OT) | ||
| Saturday, Sept. 30 | RICE | West Point, NY | Lost | 48-14 | ||
| Saturday, Oct. 7 | VMI | West Point, NY | Won | 63-7 | ||
| Saturday, Oct. 14 | @ Connecticut | East Hartford, CT | Lost | 21-7 | ||
| Saturday, Oct. 21 | TCU | West Point, NY | Lost | 31-17 | ||
| Saturday, Oct. 28 | @ Tulane | New Orleans, LA | Lost | 42-28 | ||
| Friday, Nov. 3 | AIR FORCE | West Point, NY | Lost | 43-7 | ||
| Saturday, Nov. 18 | @ Notre Dame | Notre Dame, IN | Lost | 41-9 | ||
| Saturday, Dec. 2 | Navy* | Philadelphia, PA | Lost | 26-14 | ||
| Overall record: 3-9 *Neutral site game Home games in CAPS | ||||||
Current coaching staff
| Name | Position |
|---|---|
| Stan Brock | Head coach |
| Wally Ake | Secondary |
| Justin Hardin | Defense/special teams |
| Robert Lyles | Linebackers |
| Gary Miller | Special teams |
| John Mumford | Defensive coordinator/defensive line |
| John Tice | Offensive line |
| Tim Walsh | Offensive coordinator/quarterbacks |
| Tucker Waugh | Running backs |
| Dan Baranik | Recruiting coordinator/wide receivers |
| Capt. Clarence Holmes | Defensive line |
| LtCol. Bill Lynch | Director of Football Operations |
| John Misciagna | Tight ends |
| Scott Swanson | Strength and conditioning |
| Saga Tuitele | Offensive line |
| Adam Waugh | Safeties |
Bowl game appearances and results
| Year and bowl | Winning team | Losing team | ||
|---|---|---|---|---|
| 1984 Cherry Bowl | Army | 10 | Michigan State | 6 |
| 1985 Peach Bowl | Army | 31 | Illinois | 29 |
| 1988 Sun Bowl | Alabama | 29 | Army | 28 |
| 1996 Independence Bowl | Auburn | 32 | Army | 29 |
College Football Hall of Famers
Players
- Bob Anderson
- Doc Blanchard
- Paul Bunker
- Chris Cagle
- Bill Carpenter
- Charlie Daly
- Glenn Davis
- Pete Dawkins
- Arnold Galiffa
- Ed Garbisch
- John Green
- Don Holleder
- Harvey Jablonsky
- Doug Kenna
- John McEwan
- Frank Merritt
- Robin Olds
- Elmer Oliphant
- Barney Poole
- Bud Sprague
- Joe Steffy
- Alex Weyand
- Harry Wilson
Coaches
Individual Award Winners
- Heisman Runner-Up (2nd place in voting)
- Glenn Davis - 1944 and 1945
References
Bibliography
- Anderson, Lars (2007). Carlisle vs. Army: Jim Thorpe, Dwight Eisenhower, Pop Warner, and the Forgotten Story of Football's Greatest Battle. Random House. ISBN 978-1400066001.
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 17, 2008 at 12:51:19 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday July 17, 2008 at 12:51:19 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











