The Arizona Winter League is the short-season instructional winter professional baseball league affiliated with the independent Golden Baseball League. Announced on November 15, 2006, and headquartered in Arizona, it is an independent baseball league which consists of six teams based out of different cities. All Winter League games are played at Desert Sun Stadium in Yuma, Arizona, except for two teams who play their home games at respective California ballparks.
For the 2008 season, the league added two expansion teams, the Blythe Heat and Palm Springs Chill, the Sonora Surf Dawgs reverted back to the previously-known San Diego Surf Dawgs and the Snow Falcons were renamed the Sonora Pilots. The Heat and Chill are run by private investors and play their home games at respective California ballparks.
| Arizona Winter League | |||
| Team | Logo | City | Stadium |
|---|---|---|---|
| Blythe Heat | Blythe, California | Alexander Field | |
| Canada Miners | Yuma, Arizona | Desert Sun Stadium | |
| San Diego Surf Dawgs | Yuma, Arizona | Desert Sun Stadium | |
| Sonora Pilots | Yuma, Arizona | Desert Sun Stadium | |
| Palm Springs Chill | Palm Springs, California | Palm Springs Stadium | |
| Yuma Scorpions | Yuma, Arizona | Desert Sun Stadium | |
Final Standings
| Winter League | Team | W | L | Win % | GB |
|---|---|---|---|---|---|
| *Yuma Scorpions | 13 | 8 | .619 | --- | |
| *Canada Miners | 13 | 8 | .619 | --- | |
| Sonora Surf Dawgs | 10 | 11 | .476 | 3 | |
| Snow Falcons | 6 | 15 | .286 | 7 |
Championship
Yuma Scorpions 7, Canada Miners 6
Final Standings
| Winter League | Team | W | L | Win % | GB |
|---|---|---|---|---|---|
| *Palm Springs Chill | 15 | 4 | .789 | --- | |
| *Canada Miners | 11 | 8 | .579 | 4 | |
| *San Diego Surf Dawgs | 10 | 9 | .526 | 5 | |
| *Blythe Heat | 8 | 11 | .421 | 11 | |
| Yuma Scorpions | 8 | 11 | .421 | 11 | |
| Sonora Pilots | 5 | 14 | .263 | 14 |
Playoffs