| Game | Year | Winning Team | Losing Team | Site | Attendance | ||
|---|---|---|---|---|---|---|---|
| Seeded Site Results | |||||||
| ArenaBowl I | 1987 | Denver Dynamite | 45 | Pittsburgh Gladiators | 16 | Pittsburgh Civic Arena | 13,232 |
| ArenaBowl II | 1988 | Detroit Drive | 24 | Chicago Bruisers | 13 | Rosemont Horizon | 15,018 |
| ArenaBowl III | 1989 | Detroit Drive | 39 | Pittsburgh Gladiators | 26 | Joe Louis Arena | 12,046 |
| ArenaBowl IV | 1990 | Detroit Drive | 51 | Dallas Texans | 27 | Joe Louis Arena | 19,875 |
| ArenaBowl V | 1991 | Tampa Bay Storm | 48 | Detroit Drive | 42 | Joe Louis Arena | 20,357 |
| ArenaBowl VI | 1992 | Detroit Drive | 56 | Orlando Predators | 38 | Orlando Arena | 13,680 |
| ArenaBowl VII | 1993 | Tampa Bay Storm | 51 | Detroit Drive | 31 | Joe Louis Arena | 12,989 |
| ArenaBowl VIII | 1994 | Arizona Rattlers | 36 | Orlando Predators | 31 | Orlando Arena | 14,368 |
| ArenaBowl IX | 1995 | Tampa Bay Storm | 48 | Orlando Predators | 35 | ThunderDome | 25,087 |
| ArenaBowl X | 1996 | Tampa Bay Storm | 42 | Iowa Barnstormers | 38 | Iowa Veterans Memorial Auditorium | 11,411 |
| ArenaBowl XI | 1997 | Arizona Rattlers | 55 | Iowa Barnstormers | 33 | US Airways Center | 17,436 |
| ArenaBowl XII | 1998 | Orlando Predators | 62 | Tampa Bay Storm | 31 | Ice Palace | 17,222 |
| ArenaBowl XIII | 1999 | Albany Firebirds | 59 | Orlando Predators | 48 | Pepsi Arena | 13,652 |
| ArenaBowl XIV | 2000 | Orlando Predators | 41 | Nashville Kats | 38 | TD Waterhouse Centre | 15,989 |
| ArenaBowl XV | 2001 | Grand Rapids Rampage | 64 | Nashville Kats | 42 | Van Andel Arena | 11,217 |
| ArenaBowl XVI | 2002 | San Jose SaberCats | 52 | Arizona Rattlers | 14 | HP Pavilion at San Jose | 16,942 |
| ArenaBowl XVII | 2003 | Tampa Bay Storm | 43 | Arizona Rattlers | 29 | St. Pete Times Forum | 20,469 |
| ArenaBowl XVIII | 2004 | San Jose SaberCats | 69 | Arizona Rattlers | 62 | America West Arena | 17,391 |
| Neutral Site Results | |||||||
| ArenaBowl XIX | 2005 | Colorado Crush | 51 | Georgia Force | 48 | Thomas & Mack Center | 10,822 |
| ArenaBowl XX | 2006 | Chicago Rush | 69 | Orlando Predators | 61 | Thomas & Mack Center | 13,476 |
| ArenaBowl XXI | 2007 | San Jose SaberCats | 55 | Columbus Destroyers | 33 | New Orleans Arena | 17,056 |
| ArenaBowl XXII | 2008 | Philadelphia Soul | 59 | San Jose SaberCats | 56 | New Orleans Arena | 17,244 |
| Team | Championships | Winning years |
|---|---|---|
| Tampa Bay Storm | 5 | 1991, 1993, 1995, 1996, 2003 |
| Detroit Drive | 4 | 1988, 1989, 1990, 1992 |
| San Jose SaberCats | 3 | 2002, 2004, 2007 |
| Arizona Rattlers | 2 | 1994, 1997 |
| Orlando Predators | 2 | 1998, 2000 |
| Albany Firebirds | 1 | 1999 |
| Chicago Rush | 1 | 2006 |
| Colorado Crush | 1 | 2005 |
| Denver Dynamite | 1 | 1987 |
| Grand Rapids Rampage | 1 | 2001 |
| Philadelphia Soul | 1 | 2008 |
| Team | W- | L- | PCT. | PF | PA | Last Appearance | |
|---|---|---|---|---|---|---|---|
| Active franchises | |||||||
| Chicago Rush | 1 | 0 | 1.000 | 69 | 61 | 2006 | |
| Colorado Crush | 1 | 0 | 1.000 | 51 | 48 | 2005 | |
| Grand Rapids Rampage | 1 | 0 | 1.000 | 64 | 42 | 2001 | |
| Philadelphia Soul | 1 | 0 | 1.000 | 59 | 56 | 2008 | |
| San Jose Sabercats | 3 | 1 | .750 | 232 | 168 | 2008 | |
| Tampa Bay Storm* | 5 | 3 | .625 | 305 | 321 | 2003 | |
| Arizona Rattlers | 2 | 3 | .400 | 196 | 228 | 2004 | |
| Orlando Predators | 2 | 5 | .286 | 316 | 337 | 2006 | |
| Columbus Destroyers | 0 | 1 | .000 | 33 | 55 | 2007 | |
| Georgia Force | 0 | 1 | .000 | 48 | 51 | 2005 | |
| New York Dragons** | 0 | 2 | .000 | 71 | 97 | 1997 | |
| Nashville Kats | 0 | 2 | .000 | 80 | 105 | 2001 | |
| Defunct franchises | |||||||
| Albany Firebirds | 1 | 0 | 1.000 | 59 | 48 | 1999 | |
| Denver Dynamite | 1 | 0 | 1.000 | 45 | 16 | 1987 | |
| Detroit Drive | 4 | 2 | .667 | 243 | 203 | 1993 | |
| Chicago Bruisers | 0 | 1 | .000 | 13 | 24 | 1988 | |
| Dallas Texans | 0 | 1 | .000 | 27 | 51 | 1990 | |
*includes two appearances as Pittsburgh Gladiators (0-2, 42 points, 84 points allowed)
**both appearances as Iowa Barnstormers