| Tournament | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 - 1944 | 1945 | 1946 | 1947 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Championships | A | A | A | A | A | A | NH | NH | A | A | 0 / 0 |
| French Championships | 3R | A | A | A | A | NH | R | A | A | A | 0 / 1 |
| Wimbledon | 3R | QF | QF | 2R | 2R | NH | NH | NH | A | 2R | 0 / 6 |
| U.S. Championships | A | A | W | A | A | A | A | A | A | A | 1 / 1 |
| SR | 0 / 2 | 0 / 1 | 1 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 8 |
NH = not held
R = restricted to French nationals and held under German occupation
A = did not participate in the tournament
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played