Alexandra Stevenson (born December 15, 1980 in La Jolla, California) is a professional tennis player from the United States.
In 1999, Stevenson, in her first appearance at Wimbledon, became the first woman qualifier in the Open Era to reach the semi-finals. In the fourth round, she saved one match point against Lisa Raymond in a 2–6, 7–6, 6–1 win. She then beat Jelena Dokic in three sets in the quarter-finals, before finally being knocked out in straight sets by the eventual champion, Lindsay Davenport. Stevenson joined Chris Evert and Anna Kournikova as the only women in recent times to reach the semi-finals on their Wimbledon debut.
Stevenson is known for her offensive baseliner game, although she is also a skillful volleyer.
Her serve on average is one of the most powerful on the WTA tour. Stevenson is known for her powerful one-handed backhand, which is her stronger and more consistent side. Occasionally her forehand has been prone to break down in tough matches.
As a junior player, Stevenson won the US Open girls' doubles title in 1997. She was ranked the No. 5 junior in the US in 1996.
Stevenson has been coached by her mother, Samantha Stevenson. The identity of her father was not publicly known at the time she became professional in 1999. But it was soon revealed that her father was the former NBA star Julius Erving, who had a relationship with Samantha Stevenson in 1980, when Stevenson was a sports writer in Philadelphia and Erving was playing for the Philadelphia 76ers.
Since her dramatic first year as a professional in 1999, 2002 has been Stevenson's most successful year on the tour. She finished runner-up in two top-level tournaments that year in Memphis and Linz. And she also won one tour doubles title at Leipzig, partnering Serena Williams.
Stevenson reached her career-high ranking at 18th on October 28, 2002.
Stevenson suffered an extensive labral tear in her right shoulder in January 2003. She had surgery on September 21, 2004.
In 2006, following 18 months of shoulder strengthening, Stevenson began a baseball pitcher-type rehabilitation to gain muscle endurance in her shoulder. This required a similar baseball rehab program of innings in and innings out which resulted in retirements during tournaments.
Stevenson played in the qualifying round at the 2006 Wimbledon, but after defeating Jelena Dokic, a player that she had played in 1999 in the Wimbledon quarters, when they were both qualifiers, she suffered a pectoral strain and fell in the second round of qualifiers. At the 2006 Cincinnati Women's Open, she also had a successful run in the qualifying round, but continued shoulder pain caused her to fall in the 4th and final round to Chin-Wei Chen 3–6, 6–3, 7–5. Shoulder issues stayed with Stevenson through the first half of 2007.
Stevenson has announced that her shoulder is strong and she plans to play the second half of 2007. Stevenson intends to play a full schedule on the WTA Tour in 2008.
| Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||
| Australian Open | A | A | A | A | 1R | 2R | 1R | 2R | 1R | A | A | A | A | 0 / 5 | ||
| French Open | A | A | A | A | 1R | 1R | 1R | 1R | A | A | A | A | A | 0 / 4 | ||
| Wimbledon | A | A | A | SF | 2R | 2R | 1R | 1R | A | A | A | A | 0 / 5 | |||
| US Open | A | A | 1R | 1R | 1R | 1R | 1R | 1R | 1R | A | A | A | 0 / 7 | |||
| Grand Slam Win-Loss | 0–0 | 0–0 | 0–1 | 5–2 | 1-4 | 2-4 | 0–4 | 1-4 | 0-2 | 0–0 | 0–0 | 0–0 | 0–0 | 9–21 | ||
| Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 21 | ||
| Year-End Championship | ||||||||||||||||
| WTA Tour Championships | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | |||
| Olympic Games | ||||||||||||||||
| Summer Olympics | A | NH | NH | NH | A | NH | NH | NH | A | NH | NH | NH | A | 0 / 0 | ||
| WTA Tier I Tournaments | ||||||||||||||||
| Doha | - | - | - | - | - | - | - | - | - | - | - | - | A | 0 / 0 | ||
| Indian Wells | 1R | 1R | A | 2R | 2R | 1R | 4R | 2R | 1R | A | 1R | A | A | 0 / 9 | ||
| Key Biscayne | A | A | 1R | A | 1R | 2R | 4R | 2R | 1R | A | A | A | A | 0 / 6 | ||
| Charleston | A | A | A | 1R | 1R | 2R | A | 1R | 1R | 3R | A | A | 2R | 0 / 7 | ||
| Berlin | A | A | A | A | 2R | A | A | A | A | A | A | A | A | 0 / 1 | ||
| Rome | A | A | A | A | 1R | A | A | 1R | A | A | A | A | A | 0 / 2 | ||
| Montreal/Toronto | A | A | A | 1R | 1R | A | 3R | A | A | A | A | A | 0 / 3 | |||
| Tokyo | A | A | A | A | 2R | A | QF | 1R | A | A | A | A | 0 / 3 | |||
| Moscow | - | A | A | A | A | 2R | A | 2R | A | A | A | A | 0 / 2 | |||
| San Diego | - | - | - | - | - | - | - | - | A | A | A | A | - | 0 / 0 | ||
| Zurich | A | A | A | A | A | 1R | QF | 2R | A | A | A | A | - | 0 / 3 | ||
| Career Statistics | ||||||||||||||||
| Finals reached | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tournaments Won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Overall Win-Loss | 213-2191 | |||||||||||||||
| Year End Ranking | 355 | 394 | 126 | 46 | 93 | 60 | 18 | 82 | 282 | 645 | 394 | 399 | '''N/A | |||
A = did not participate in the tournament.
SR = the ratio of the number of singles tournaments won to the number of those tournaments played.
- = tournament was either not held or not a Tier I event.
1 If Fed Cup (0-1 overall) participation is included, her record stands at 213-220 overall.