IndyCar Series practice began May 4. Time trials took place over the two weekends prior to the race (May 10–11 and 17–18). The final practice was held Friday, May 23.
| Date(s) | Day(s) | Event |
|---|---|---|
| May 3 | Saturday | OneAmerica 500 Festival Mini-Marathon |
| May 4–5 | Sunday – Monday | IRL IndyCar Series Rookie Orientation |
| May 6–9 | Tuesday – Friday | IRL IndyCar Series practice |
| May 10 | Saturday | Pole Day Time Trials |
| May 11 | Sunday | Second Day Time Trials |
| May 12–13 | Monday – Tuesday | No track activity |
| May 14–16 | Wednesday - Friday | IRL IndyCar Series practice |
| May 17 | Saturday | Coke Zero College Fest / Third Day Time Trials |
| May 18 | Sunday | Armed Forces Day / Bump Day Time Trials |
| May 19–20 | Monday – Tuesday | No track activity |
| May 21 | Wednesday | AFI 500 Festival Community Day |
| May 22 | Thursday | Firestone Indy Lights practice and qualifying |
| May 23 | Friday | Miller Lite Carb Day IndyCar Series final practice Pit Stop Challenge Firestone Freedom 100 Stone Temple Pilots Concert |
| May 24 | Saturday | Public Drivers' Meeting IPL 500 Festival Parade |
| May 25 | Sunday | 92nd Indianapolis 500-Mile Race |
1998 Indianapolis 500 winner Eddie Cheever will join the announcing crew, led by Marty Reid, Scott Goodyear, and Jack Arute. For the first time, two hours of pre-race will be aired, one hour on ESPN2, followed by one hour on ABC. For the third year in a row, the telecast will utilize the Side-by-Side format for commercial breaks.
The race will be broadcast on radio by the IMS Radio Network for the 56th consecutive year. Mike King will serve as anchor. Joining him will be Johnny Parsons, Donald Davidson, Chris Economaki, Bob Jenkins, Chris Denari, Dave Wilson and several other radio network regulars.
Stone Temple Pilots will perform during the annual Carb Day Concert. Other bands performing during the month include: Healing Sixes, DJ Orion, Chevelle, Ludo, Yellowcard, The Bravery, Psychodots, Forever the Sickest Kids, OK Go, Sum 41, Jon McLaughlin, and Jack's Mannequin.
| May 4, 2008 - Top Practice Speeds | ||||
|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed |
| 1 | 8 | Will Power | KV Racing | |
| 2 | 33 | E. J. Viso | HVM Racing | |
| 3 | 5 | Oriol Servià | KV Racing | |
| 4 | 16 | Alex Lloyd | Rahal Letterman Racing w/ CGR | |
| 5 | 27 | Hideki Mutoh | Andretti Green Racing | |
| OFFICIAL REPORT | ||||
| May 5, 2008 - Top Practice Speeds | ||||
|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed |
| 1 | 16 | Alex Lloyd | Rahal Letterman Racing w/ CGR | |
| 2 | 27 | Hideki Mutoh | Andretti Green Racing | |
| 3 | 8 | Will Power | KV Racing | |
| 4 | 5 | Oriol Servià | KV Racing | |
| 5 | 06 | Graham Rahal | Newman/Haas/Lanigan Racing | |
| OFFICIAL REPORT | ||||
| May 6, 2008 - Top Practice Speeds | ||||
|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed |
| 1 | 26 | Marco Andretti | Andretti Green Racing | |
| 2 | 11 | Tony Kanaan | Andretti Green Racing | |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | |
| 4 | 6 | Ryan Briscoe | Penske Racing | |
| 5 | 10 | Dan Wheldon | Chip Ganassi Racing | |
| OFFICIAL REPORT | ||||
| May 9, 2008 - Top Practice Speeds | ||||
|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed |
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | |
| 2 | 26 | Marco Andretti | Andretti Green Racing | |
| 3 | 11 | Tony Kanaan | Andretti Green Racing | |
| 4 | 6 | Ryan Briscoe | Penske Racing | |
| 5 | 27 | Hideki Mutoh | Andretti Green Racing | |
| OFFICIAL REPORT | ||||
| May 10, 2008 - Pole Day Qualifying Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Qual. Speed | ||||
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | |||||
| 2 | 10 | Dan Wheldon | Chip Ganassi Racing | |||||
| 3 | 6 | Ryan Briscoe | Penske Racing | |||||
| 4 | 3 | Hélio Castroneves | Penske Racing | |||||
| 5 | 7 | Danica Patrick | Andretti Green Racing | |||||
| 6 | 11 | Tony Kanaan | Andretti Green Racing | |||||
| 7 | 26 | Marco Andretti | Andretti Green Racing | |||||
| 8 | 4T | Vitor Meira | Panther Racing | |||||
| 9 | 27 | Hideki Mutoh | Andretti Green Racing | |||||
| 10 | 20 | Ed Carpenter | Vision Racing | |||||
| 11 | 12 | Tomas Scheckter | Luczo-Dragon Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 10, 2008 - Top Practice Speeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed | ||||
| 1 | 26 | Marco Andretti | Andretti Green Racing | |||||
| 2 | 10 | Dan Wheldon | Chip Ganassi Racing | |||||
| 3 | 6 | Ryan Briscoe | Penske Racing | |||||
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | |||||
| 5 | 12 | Tomas Scheckter | Luczo-Dragon Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 14, 2008 - Top Practice Speeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed | ||||
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | |||||
| 2 | 10 | Dan Wheldon | Chip Ganassi Racing | |||||
| 3 | 26 | Marco Andretti | Andretti Green Racing | |||||
| 4 | 27 | Hideki Mutoh | Andretti Green Racing | |||||
| 5 | 7 | Danica Patrick | Andretti Green Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 15, 2008 - Top Practice Speeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed | ||||
| 1 | 6 | Ryan Briscoe | Penske Racing | |||||
| 2 | 3 | Hélio Castroneves | Penske Racing | |||||
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | |||||
| 4 | 11 | Tony Kanaan | Andretti Green Racing | |||||
| 5 | 12 | Tomas Scheckter | Luczo-Dragon Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 16, 2008 - Top Practice Speeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed | ||||
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | |||||
| 2 | 3 | Hélio Castroneves | Penske Racing | |||||
| 3 | 6 | Ryan Briscoe | Penske Racing | |||||
| 4 | 8 | Will Power | KV Racing | |||||
| 5 | 06 | Graham Rahal | Newman/Haas/Lanigan Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 17, 2008 - Third Day Qualifying Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Qual. Speed | ||||
| 12 | 99 | Townsend Bell | Dreyer & Reinbold Racing | |||||
| 13 | 06 | Graham Rahal | Newman/Haas/Lanigan Racing | |||||
| 14 | 14 | Darren Manning | A. J. Foyt Enterprises | |||||
| 15 | 18 | Bruno Junqueira | Dale Coyne Racing | |||||
| 16 | 02 | Justin Wilson | Newman/Haas/Lanigan Racing | |||||
| 17 | 15 | Buddy Rice | Dreyer & Reinbold Racing | |||||
| 18 | 22 | Davey Hamilton | Vision Racing | |||||
| 19 | 16 | Alex Lloyd | Rahal Letterman Racing w/ CGR | |||||
| 20 | 17 | Ryan Hunter-Reay | Rahal Letterman Racing | |||||
| 21 | 24 | John Andretti | Roth Racing | |||||
| 22 | 67 | Sarah Fisher | Sarah Fisher Racing | |||||
| 23 | 8 | Will Power | KV Racing | |||||
| 24 | 41 | Jeff Simmons | A. J. Foyt Enterprises | |||||
| 25 | 5 | Oriol Servià | KV Racing | |||||
| 26 | 33 | E. J. Viso | HVM Racing | |||||
| 27 | 23 | Milka Duno | Dreyer & Reinbold Racing | |||||
| 28 | 19 | Mario Moraes | Dale Coyne Racing | |||||
| 29 | 36 | Enrique Bernoldi | Conquest Racing | |||||
| 30 | 34 | Jaime Camara | Conquest Racing | |||||
| 31 | 98 | Roger Yasukawa | CURB/Agajanian/Beck Motorsports | |||||
| 32 | 91 | Buddy Lazier | Hemelgarn Racing | |||||
| 33 | 25 | Marty Roth | Roth Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 17, 2008 - Top Practice Speeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed | ||||
| 1 | 24 | John Andretti | Roth Racing | |||||
| 2 | 18 | Bruno Junqueira | Dale Coyne Racing | |||||
| 3 | 22 | Davey Hamilton | Vision Racing | |||||
| 4 | 15 | Buddy Rice | Dreyer & Reinbold Racing | |||||
| 5 | 99 | Townsend Bell | Dreyer & Reinbold Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 18, 2008 - Bump Day Qualifying Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Qual. Speed | ||||
| 31 | 2 | A.J. Foyt IV | Vision Racing | |||||
| 32 | 91 | Buddy Lazier | Hemelgarn Racing | |||||
| 33 | 25 | Marty Roth | Roth Racing | |||||
| OFFICIAL REPORT | ||||||||
| May 18, 2008 - Top Practice Speeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car No. | Driver | Team | Best Speed | ||||
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | |||||
| 2 | 10 | Dan Wheldon | Chip Ganassi Racing | |||||
| 3 | 06 | Graham Rahal | Newman/Haas/Lanigan Racing | |||||
| 4 | 24 | John Andretti | Roth Racing | |||||
| 5 | 96 | Mario Domínguez | Pacific Coast Motorsports | |||||
| OFFICIAL REPORT | ||||||||
| Row | Inside | Middle | Outside | |||
|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | 10 | Dan Wheldon (W) | 6 | Ryan Briscoe |
| 2 | 3 | Hélio Castroneves (W) | 7 | Danica Patrick | 11 | Tony Kanaan |
| 3 | 26 | Marco Andretti | 4 | Vitor Meira | 27 | Hideki Mutoh (R) |
| 4 | 20 | Ed Carpenter | 12 | Tomas Scheckter | 99 | Townsend Bell |
| 5 | 06 | Graham Rahal (R) | 14 | Darren Manning | 18 | Bruno Junqueira |
| 6 | 02 | Justin Wilson (R) | 15 | Buddy Rice (W) | 22 | Davey Hamilton |
| 7 | 16 | Alex Lloyd (R) | 17 | Ryan Hunter-Reay (R) | 24 | John Andretti |
| 8 | 67 | Sarah Fisher | 8 | Will Power (R) | 41 | Jeff Simmons |
| 9 | 5 | Oriol Servià (R) | 33 | E. J. Viso (R) | 23 | Milka Duno |
| 10 | 19 | Mario Moraes (R) | 36 | Enrique Bernoldi (R) | 34 | Jaime Camara (R) |
| 11 | 2 | A. J. Foyt IV | 91 | Buddy Lazier (W) | 25 | Marty Roth |
| OFFICIAL REPORT | ||||||
Failed to Qualify:
#44 Max Papis
#88 Phil Giebler
#96 Mario Domínguez
#98 Roger Yasukawa
Start
At 1:03 p.m., Mari Hulman George gave the command to start engines. All cars except Sarah Fisher pulled away, but Fisher quickly caught up to the field. Emerson Fittipaldi pulled the pace car off the track after the third pace lap, and a well-aligned field took the green flag. Polesitter Scott Dixon took the lead into turn one, and led the first two laps. His teammate Dan Wheldon took the lead on lap three. On the 8th lap, Bruno Junqueira lost a mirror, and the first of many caution periods slowed the field.
Early segments
Nearly the entire field pitted on the first caution, with Buddy Rice staying out to lead. Sarah Fisher also stayed out, and moved to third. Moments later, she spun in the northchute while warming her tires, and lost 3 laps. When the green resumed, Dan Wheldon quickly regained the lead. He held it until lap 36, when Dixon passed him. At the same time, rookie Graham Rahal drifted high and hit the wall exiting turn four.
Marty Roth and Jamie Camara each brought out the yellow in the first half, suffering single-car crashes. Wheldon and Dixon continued to trade the lead.
On lap 94, Tony Kanaan charged into the lead. He set a new all-time record by leading a lap in seven consecutive Indy 500 races. He broke Rick Mears' record of six straight races led (1979-1984). His continuing bad luck at Indy returned however 11 laps later. Scott Dixon took the lead back on lap 105. Marco Andretti, Kanaan's AGR teammate, dove low in turn three to overtake, which was followed by Kanaan going high and into the marbles. Kanaan lost control of his car, brushing the wall, then collecting the lap car of Sarah Fisher. Both cars were heavily damaged. The caution was then extended when Jeff Simmons car suddenly veered and hit the inside wall on the frontstrech.
Second half
Marco Andretti gained the lead on lap 122. Dixon ran second, while Wheldon began to slip deep in the standings with handling problems. Justin Wilson brought out the yellow in turn 2 on lap 133 with yet another single-car crash. His crash was followed 20 laps later by Alex Lloyd, who brushed the wall in turn 4, and spun wildly into the pit area. Tomas Scheckter, who had been running amongst the leaders all afternoon, dropped out with a broken driveshaft.
On the lap 159 restart, Vitor Meira went three-wide and stormed into the lead. With Dixon second and Andretti third, the stage was set to decide the race between those three drivers. Other contenders, Helio Castroneves, Ed Carpenter, Danica Patrick, Ryan Briscoe, Oriol Servia and rookie Ryan Hunter-Reay, were battling for the balance of the top ten.
Patrick/Briscoe pit incident
On lap 169, Milka Duno dove below Buddy Lazier in turn three. The two cars touched slightly, and Duno spun to the warm-up lane. She suffered a flat tire, but was able to continue. The leaders all headed to the pits on lap 171 for what would be the final sequence of pit stops. At pit exit, Ryan Briscoe swung wide and clipped the right rear of Danica Patrick's car. Patrick spun around, and Briscoe hit the pit wall. Both cars were eliminated. Patrick climbed out of the car, and started walking down towards the Team Penske pits, presumably to confront Briscoe. A security guard intervened, and she later walked back to her pit stall.
Finish
With 24 laps to go, Scott Dixon led the field back to green. Vitor Meira ran second, and Marco Andretti third. The race went green the remainder of the distance, and Dixon held on by 1.7498 seconds to win his first Indianapolis 500. He became the 19th pole winner to win the race, and the first winner from New Zealand.
| Finish | Car No. | Driver | Team | Laps | Time/Retired | Grid | Laps Led | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Target Chip Ganassi | 200 | 3:28:57.6792 | 1 | 115 | 50+3 |
| 2 | 4 | Vitor Meira | Panther Racing | 200 | align=center | 8 | 12 | 40 |
| 3 | 26 | Marco Andretti | Andretti Green Racing | 200 | align=center | 7 | 15 | 35 |
| 4 | 3 | Hélio Castroneves | Penske Racing | 200 | align=center | 4 | 0 | 32 |
| 5 | 20 | Ed Carpenter | Vision Racing | 200 | align=center | 10 | 3 | 30 |
| 6 | 17 | Ryan Hunter-Reay (R) | Rahal Letterman Racing | 200 | align=center | 20 | 0 | 28 |
| 7 | 27 | Hideki Mutoh (R) | Andretti Green Racing | 200 | align=center | 9 | 0 | 26 |
| 8 | 15 | Buddy Rice | Dreyer & Reinbold Racing | 200 | align=center | 17 | 8 | 24 |
| 9 | 14 | Darren Manning | A.J. Foyt Enterprises | 200 | align=center | 14 | 0 | 22 |
| 10 | 99 | Townsend Bell | Dreyer & Reinbold Racing | 200 | align=center | 12 | 0 | 20 |
| 11 | 5 | Oriol Servià (R) | KV Racing | 200 | align=center | 25 | 0 | 19 |
| 12 | 10 | Dan Wheldon | Target Chip Ganassi | 200 | align=center | 2 | 30 | 18 |
| 13 | 8 | Will Power (R) | KV Racing | 200 | align=center | 23 | 0 | 17 |
| 14 | 22 | Davey Hamilton | Vision Racing | 200 | align=center | 18 | 0 | 16 |
| 15 | 36 | Enrique Bernoldi (R) | Conquest Racing | 200 | align=center | 29 | 0 | 15 |
| 16 | 24 | John Andretti | Roth Racing | 199 | align=center | 21 | 0 | 14 |
| 17 | 91 | Buddy Lazier | Hemelgarn Racing | 195 | align=center | 32 | 0 | 13 |
| 18 | 19 | Mario Moraes (R) | Dale Coyne Racing | 194 | align=center | 28 | 3 | 12 |
| 19 | 23 | Milka Duno | Dreyer & Reinbold Racing | 185 | align=center | 27 | 0 | 12 |
| 20 | 18 | Bruno Junqueira | Dale Coyne Racing | 184 | align=center | 15 | 2 | 12 |
| 21 | 2 | A.J. Foyt IV | Vision Racing | 180 | align=center | 31 | 0 | 12 |
| 22 | 7 | Danica Patrick | Andretti Green Racing | 171 | Collision | 5 | 0 | 12 |
| 23 | 6 | Ryan Briscoe | Penske Racing | 171 | Collision | 3 | 0 | 12 |
| 24 | 12 | Tomas Scheckter | Luczo-Dragon Racing | 156 | Mechanical | 11 | 0 | 12 |
| 25 | 16 | Alex Lloyd (R) | Rahal Letterman Racing w/Target Chip Ganassi | 151 | Accident | 19 | 0 | 10 |
| 26 | 33 | EJ Viso (R) | HVM Racing | 139 | Mechanical | 26 | 0 | 10 |
| 27 | 02 | Justin Wilson (R) | Newman/Haas/Lanigan Racing | 132 | Accident | 16 | 0 | 10 |
| 28 | 41 | Jeff Simmons | A.J. Foyt Racing | 112 | Accident | 24 | 0 | 10 |
| 29 | 11 | Tony Kanaan | Andretti Green Racing | 105 | Collison | 6 | 12 | 10 |
| 30 | 67 | Sarah Fisher | Sarah Fisher Racing | 103 | Collision | 22 | 0 | 10 |
| 31 | 34 | Jaime Camara (R) | Conquest Racing | 79 | Accident | 30 | -1 | 10 |
| 32 | 25 | Marty Roth | Roth Racing | 59 | Accident | 33 | 0 | 10 |
| 33 | 06 | Graham Rahal (R) | Newman/Haas/Lanigan Racing | 36 | Accident | 13 | 0 | 10 |
| Race average speed: 143.567 mph | ||||||||
| Lead changes: 18 between 9 drivers | ||||||||
| Cautions: 8 for 69 laps | ||||||||
| All cars utilized Dallara chassis, Honda engines, Firestone tires | ||||||||
| Official box score | ||||||||