| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe | Porsche RS Spyder Evo | 66 | |
| Porsche MR6 3.4L V8 | |||||||
| 2 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi R10 TDI | 66 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 3 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard | Porsche RS Spyder Evo | 66 | |
| Porsche MR6 3.4L V8 | |||||||
| 4 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace | Porsche RS Spyder Evo | 66 | |
| Porsche MR6 3.4L V8 | |||||||
| 5 | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 66 | |
| Porsche MR6 3.4L V8 | |||||||
| 6 | LMP1 | 2 | Audi Sport North America | Emanuele Pirro Marco Werner | Audi R10 TDI | 66 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 7 | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Lola B06/43 | 61 | |
| Acura AL7R 3.4L V8 | |||||||
| 8 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet Corvette C6.R | 61 | |
| Chevrolet 7.0L V8 | |||||||
| 9 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet Corvette C6.R | 61 | |
| Chevrolet 7.0L V8 | |||||||
| 10 | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Creation CA06/H | 60 | |
| Judd GV5 S2 5.0L V10 | |||||||
| 11 | GT2 | 31 | Petersen Motorsports White Lightning Racing | Tomáš Enge Darren Turner | Ferrari F430GT | 59 | |
| Ferrari 4.0L V8 | |||||||
| 12 | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister | Porsche 997 GT3-RSR | 58 | |
| Porsche 3.8L Flat-6 | |||||||
| 13 | GT2 | 71 | Tafel Racing | Wolf Henzler Robin Liddell | Porsche 997 GT3-RSR | 58 | |
| Porsche 3.8L Flat-6 | |||||||
| 14 | GT2 | 61 | Risi Competizione | Niclas Jönsson Eric Hélary | Ferrari F430GT | 58 | |
| Ferrari 4.0L V8 | |||||||
| 15 | GT2 | 48 | Corse Motorsports | Rui Águas Maurizio Mediani Steve Pruitt | Ferrari F430GT | 58 | |
| Ferrari 4.0L V8 | |||||||
| 16 | GT2 | 18 | Rahal Letterman Racing | Tom Milner Jr. Ralf Kelleners | Porsche 997 GT3-RSR | 58 | |
| Porsche 3.8L Flat-6 | |||||||
| 17 | LMP1 | 12 | Autocon Motorsports | Michael Lewis Brian Willman | Creation CA06/H | 58 | |
| Judd GV5 S2 5.0L V10 | |||||||
| 18 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Seth Neiman | Porsche 997 GT3-RSR | 57 | |
| Porsche 3.8L Flat-6 | |||||||
| 19 | GT2 | 73 | Tafel Racing | Jim Tafel Dominik Farnbacher | Porsche 997 GT3-RSR | 57 | |
| Porsche 3.8L Flat-6 | |||||||
| 20 | GT2 | 54 | Team Trans Sport Racing | Tim Pappas Terry Borcheller | Porsche 997 GT3-RSR | 55 | |
| Porsche 3.8L Flat-6 | |||||||
| 21 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson Duncan Dayton | Acura (Courage) ARX-01a | 47 | |
| Acura AL7R 3.4L V8 | |||||||
| 22 DNF | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin | Lola B07/46 | 44 | |
| Mazda MZR-R 2.0L Turbo I4 | |||||||
| 23 DNF | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo | Ferrari F430GT | 35 | |
| Ferrari 4.0L V8 | |||||||
| 24 DNF | GT2 | 21 | Panoz Team PTG | Bill Auberlen Joey Hand | Panoz Esperante GT-LM | 23 | |
| Ford (Élan) 5.0L V8 | |||||||
| 25 DNF | LMP2 | 26 | Andretti Green Racing | Bryan Herta Marino Franchitti | Acura (Courage) ARX-01a | 20 | |
| Acura AL7R 3.4L V8 | |||||||
| 26 DNF | GT2 | 22 | Panoz Team PTG | Scott Maxwell Bryan Sellers | Panoz Esperante GT-LM | 3 | |
| Ford (Élan) 5.0L V8 |