| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi R10 TDI | 114 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 2 | LMP1 | 2 | Audi Sport North America | Emanuele Pirro Marco Werner | Audi R10 TDI | 114 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 3 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe | Porsche RS Spyder Evo | 114 | |
| Porsche MR6 3.4L V8 | |||||||
| 4 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard | Porsche RS Spyder Evo | 114 | |
| Porsche MR6 3.4L V8 | |||||||
| 5 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson | Acura (Courage) ARX-01a | 114 | |
| Acura AL7R 3.4L V8 | |||||||
| 6 | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Lola B06/43 | 113 | |
| Acura AL7R 3.4L V8 | |||||||
| 7 | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Creation CA06/H | 112 | |
| Judd GV5 S2 5.0L V10 | |||||||
| 8 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet Corvette C6.R | 111 | |
| Chevrolet 7.0L V8 | |||||||
| 9 | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo | Ferrari F430GT | 109 | |
| Ferrari 4.0L V8 | |||||||
| 10 | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister | Porsche 997 GT3-RSR | 108 | |
| Porsche 3.8L Flat-6 | |||||||
| 11 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace | Porsche RS Spyder Evo | 108 | |
| Porsche MR6 3.4L V8 | |||||||
| 12 | GT2 | 21 | Panoz Team PTG | Bill Auberlen Joey Hand | Panoz Esperante GT-LM | 107 | |
| Ford (Élan) 5.0L V8 | |||||||
| 13 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Lonnie Pechnik | Porsche 997 GT3-RSR | 107 | |
| Porsche 3.8L Flat-6 | |||||||
| 14 | GT2 | 71 | Tafel Racing | Wolf Henzler Robin Liddell | Porsche 997 GT3-RSR | 106 | |
| Porsche 3.8L Flat-6 | |||||||
| 15 | GT2 | 73 | Tafel Racing | Jim Tafel Dominik Farnbacher | Porsche 997 GT3-RSR | 106 | |
| Porsche 3.8L Flat-6 | |||||||
| 16 | GT2 | 54 | Team Trans Sport Racing | Tim Pappas Terry Borcheller | Porsche 997 GT3-RSR | 104 | |
| Porsche 3.8L Flat-6 | |||||||
| 17 DNF | GT2 | 18 | Rahal Letterman Racing | Tom Milner Jr. Ralf Kelleners | Porsche 997 GT3-RSR | 100 | |
| Porsche 3.8L Flat-6 | |||||||
| 18 DNF | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 98 | |
| Porsche MR6 3.4L V8 | |||||||
| 19 | GT2 | 22 | Panoz Team PTG | Bryan Sellers Ross Smith Scott Maxwell | Panoz Esperante GT-LM | 97 | |
| Ford (Élan) 5.0L V8 | |||||||
| 20 DNF | GT2 | 31 | Petersen Motorsports White Lightning Racing | Tim Bergmeister Tomáš Enge | Ferrari F430GT | 87 | |
| Ferrari 4.0L V8 | |||||||
| 21 | LMP2 | 26 | Andretti Green Racing | Bryan Herta Marino Franchitti | Acura (Courage) ARX-01a | 84 | |
| Acura AL7R 3.4L V8 | |||||||
| 22 DNF | LMP1 | 12 | Autocon Motorsports | Michael Lewis Chris McMurray Bryan Willman | MG-Lola EX257 | 38 | |
| AER P07 2.0L Turbo I4 | |||||||
| 23 DNF | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet Corvette C6.R | 37 | |
| Chevrolet 7.0L V8 | |||||||
| 24 DNF | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin | Lola B07/46 | 26 | |
| Mazda MZR-R 2.0L Turbo I4 | |||||||
| DNS | GT2 | 61 | Risi Competizione | Niclas Jönsson José María López | Ferrari F430GT | - | |
| Ferrari 4.0L V8 |