| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard | Porsche RS Spyder Evo | 146 | |
| Porsche MR6 3.4L V8 | |||||||
| 2 | LMP2 | 26 | Andretti Green Racing | Bryan Herta Marino Franchitti | Acura (Courage) ARX-01a | 146 | |
| Acura AL7R 3.4L V8 | |||||||
| 3 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi R10 TDI | 146 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 4 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe | Porsche RS Spyder Evo | 146 | |
| Porsche MR6 3.4L V8 | |||||||
| 5 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson | Acura (Courage) ARX-01a | 145 | |
| Acura AL7R 3.4L V8 | |||||||
| 6 | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 144 | |
| Porsche MR6 3.4L V8 | |||||||
| 7 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace | Porsche RS Spyder Evo | 144 | |
| Porsche MR6 3.4L V8 | |||||||
| 8 | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Lola B06/43 | 144 | |
| Acura AL7R 3.4L V8 | |||||||
| 9 | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin | Lola B07/46 | 140 | |
| Mazda MZR-R 2.0L Turbo I4 | |||||||
| 10 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet Corvette C6.R | 138 | |
| Chevrolet 7.0L V8 | |||||||
| 11 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet Corvette C6.R | 138 | |
| Chevrolet 7.0L V8 | |||||||
| 12 | LMP1 | 2 | Audi Sport North America | Emanuele Pirro Marco Werner | Audi R10 TDI | 138 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 13 | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo | Ferrari F430GT | 134 | |
| Ferrari 4.0L V8 | |||||||
| 14 | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister | Porsche 997 GT3-RSR | 134 | |
| Porsche 3.8L Flat-6 | |||||||
| 15 | GT2 | 71 | Tafel Racing | Wolf Henzler Robin Liddell | Porsche 997 GT3-RSR | 133 | |
| Porsche 3.8L Flat-6 | |||||||
| 16 | GT2 | 31 | Petersen Motorsports White Lightning Racing | Dirk Müller Jaroslav Janiš | Ferrari F430GT | 133 | |
| Ferrari 4.0L V8 | |||||||
| 17 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Seth Neiman | Porsche 997 GT3-RSR | 130 | |
| Porsche 3.8L Flat-6 | |||||||
| 18 | GT2 | 54 | Team Trans Sport Racing | Tim Pappas Terry Borcheller | Porsche 997 GT3-RSR | 128 | |
| Porsche 3.8L Flat-6 | |||||||
| 19 | GT2 | 22 | Panoz Team PTG | Bryan Sellers Ross Smith Scott Maxwell | Panoz Esperante GT-LM | 127 | |
| Ford (Élan) 5.0L V8 | |||||||
| 20 DNF | GT2 | 18 | Rahal Letterman Racing | Tom Milner Jr. Ralf Kelleners | Porsche 997 GT3-RSR | 122 | |
| Porsche 3.8L Flat-6 | |||||||
| 21 DNF | LMP1 | 37 | Intersport Racing | Jon Field Clint Field Richard Berry | Creation CA06/H | 102 | |
| Judd GV5 S2 5.0L V10 | |||||||
| 22 DNF | GT2 | 73 | Tafel Racing | Jim Tafel Dominik Farnbacher | Porsche 997 GT3-RSR | 98 | |
| Porsche 3.8L Flat-6 | |||||||
| 23 NC | GT2 | 61 | Risi Competizione Krohn Racing | Niclas Jönsson Tracy Krohn | Ferrari F430GT | 78 | |
| Ferrari 4.0L V8 | |||||||
| 24 DNF | GT2 | 21 | Panoz Team PTG | Bill Auberlen Joey Hand | Panoz Esperante GT-LM | 60 | |
| Ford (Élan) 5.0L V8 |