| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP2 | 7 | Penske Racing | Romain Dumas Timo Bernhard | Porsche RS Spyder Evo | 74 | |
| Porsche MR6 3.4L V8 | |||||||
| 2 | LMP2 | 6 | Penske Racing | Sascha Maassen Ryan Briscoe | Porsche RS Spyder Evo | 74 | |
| Porsche MR6 3.4L V8 | |||||||
| 3 | LMP2 | 16 | Dyson Racing | Butch Leitzinger Andy Wallace | Porsche RS Spyder Evo | 74 | |
| Porsche MR6 3.4L V8 | |||||||
| 4 | LMP2 | 9 | Highcroft Racing | David Brabham Stefan Johansson | Acura (Courage) ARX-01a | 74 | |
| Acura AL7R 3.4L V8 | |||||||
| 5 | LMP2 | 20 | Dyson Racing | Chris Dyson Guy Smith | Porsche RS Spyder Evo | 74 | |
| Porsche MR6 3.4L V8 | |||||||
| 6 | LMP2 | 26 | Andretti Green Racing | Bryan Herta Dario Franchitti | Acura (Courage) ARX-01a | 74 | |
| Acura AL7R 3.4L V8 | |||||||
| 7 | LMP1 | 1 | Audi Sport North America | Rinaldo Capello Allan McNish | Audi R10 TDI | 74 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 8 | LMP2 | 15 | Lowe's Fernández Racing | Adrian Fernández Luis Diaz | Lola B06/43 | 73 | |
| Acura AL7R 3.4L V8 | |||||||
| 9 | LMP1 | 2 | Audi Sport North America | Emanuele Pirro Marco Werner | Audi R10 TDI | 73 | |
| Audi 5.5L TDI V12 (Diesel) | |||||||
| 10 | GT1 | 4 | Corvette Racing | Oliver Gavin Olivier Beretta | Chevrolet Corvette C6.R | 71 | |
| Chevrolet 7.0L V8 | |||||||
| 11 | GT1 | 3 | Corvette Racing | Johnny O'Connell Jan Magnussen | Chevrolet Corvette C6.R | 71 | |
| Chevrolet 7.0L V8 | |||||||
| 12 | GT2 | 62 | Risi Competizione | Mika Salo Jaime Melo | Ferrari F430GT | 69 | |
| Ferrari 4.0L V8 | |||||||
| 13 | GT2 | 44 | Flying Lizard Motorsports | Darren Law Patrick Long | Porsche 997 GT3-RSR | 69 | |
| Porsche 3.8L Flat-6 | |||||||
| 14 | GT2 | 61 | Risi Competizione | Niclas Jönsson Anthony Lazzaro | Ferrari F430GT | 68 | |
| Ferrari 4.0L V8 | |||||||
| 15 | GT2 | 71 | Tafel Racing | Wolf Henzler Robin Liddell | Porsche 997 GT3-RSR | 68 | |
| Porsche 3.8L Flat-6 | |||||||
| 16 | GT2 | 21 | Panoz Team PTG | Bill Auberlen Joey Hand | Panoz Esperante GT-LM | 68 | |
| Ford (Élan) 5.0L V8 | |||||||
| 17 | GT2 | 31 | Petersen Motorsports White Lightning Racing | Tim Bergmeister Dirk Müller | Ferrari F430GT | 68 | |
| Ferrari 4.0L V8 | |||||||
| 18 | LMP1 | 37 | Intersport Racing | Jon Field Clint Field | Creation CA06/H | 68 | |
| Judd GV5 S2 5.0L V10 | |||||||
| 19 | GT2 | 73 | Tafel Racing | Jim Tafel Dominik Farnbacher | Porsche 997 GT3-RSR | 68 | |
| Porsche 3.8L Flat-6 | |||||||
| 20 | GT2 | 54 | Team Trans Sport Racing | Tim Pappas Terry Borcheller Marc Basseng | Porsche 997 GT3-RSR | 67 | |
| Porsche 3.8L Flat-6 | |||||||
| 21 | LMP1 | 12 | Autocon Motorsports | Michael Lewis Chris McMurray | MG-Lola EX257 | 64 | |
| AER P07 2.0L Turbo I4 | |||||||
| 22 | LMP2 | 8 | B-K Motorsports Mazdaspeed | Jamie Bach Ben Devlin | Lola B07/46 | 64 | |
| Mazda MZR-R 2.0L Turbo I4 | |||||||
| 23 | GT2 | 45 | Flying Lizard Motorsports | Johannes van Overbeek Jörg Bergmeister | Porsche 997 GT3-RSR | 62 | |
| Porsche 3.8L Flat-6 | |||||||
| 24 DNF | GT2 | 22 | Panoz Team PTG | Bryan Sellers Ross Smith Scott Maxwell | Panoz Esperante GT-LM | 33 | |
| Ford (Élan) 5.0L V8 | |||||||
| 25 DNF | GT2 | 18 | Rahal Letterman Racing | Tom Milner Jr. Ralf Kelleners | Porsche 997 GT3-RSR | 11 | |
| Porsche 3.8L Flat-6 | |||||||
| DNS | LMP1 | 06 | Team Cytosport Pickett Racing | Greg Pickett Klaus Graf | Lola B06/10 | - | |
| AER P32T 3.6L Turbo V8 |