2006_Toyota_Grand_Prix_of_Long_Beach

2006 Toyota Grand Prix of Long Beach

The 2006 Toyota Grand Prix of Long Beach was the first round of the 2006 Champ Car World Series season, held on April 9, 2006 on the streets of Long Beach, California. The race was Jimmy Vasser's final Champ Car race, ending a 15 year career that featured 10 wins and the series championship in 1996.

Qualifying results

Pos Nat Name Team Qual 1 Qual 2 Best
1 Sébastien Bourdais Newman-Haas Racing 1:07.675 1:06.886 1:06.886
2 Justin Wilson RuSPORT 1:08.318 1:07.208 1:07.208
3 Bruno Junqueira Newman-Haas Racing 1:07.741 1:07.225 1:07.225
4 A. J. Allmendinger RuSPORT 1:08.030 1:07.249 1:07.249
5 Mario Domínguez Forsythe Racing 1:08.871 1:07.301 1:07.301
6 Paul Tracy Forsythe Racing 1:07.947 1:07.408 1:07.408
7 Alex Tagliani Team Australia 1:08.102 1:07.717 1:07.717
8 Oriol Servià PKV Racing 1:08.753 1:07.869 1:07.869
9 Will Power Team Australia 1:08.515 1:07.965 1:07.965
10 Cristiano da Matta Dale Coyne Racing 1:08.594 1:07.982 1:07.982
11 Antônio Pizzonia Rocketsports Racing 1:09.476 1:08.242 1:08.242
12 Jimmy Vasser PKV Racing 1:09.091 1:08.246 1:08.246
13 Dan Clarke CTE Racing - HVM 1:08.766 1:08.410 1:08.410
14 Jan Heylen Dale Coyne Racing 1:11.078 1:08.641 1:08.641
15 Nelson Philippe CTE Racing - HVM 1:08.905 1:08.647 1:08.647
16 Andrew Ranger Mi-Jack Conquest Racing 1:10.063 1:08.855 1:08.855
17 Katherine Legge PKV Racing 1:09.747 1:09.254 1:09.254
18 Charles Zwolsman Mi-Jack Conquest Racing 1:10.147 1:09.554 1:09.554

Race

Pos No Driver Team Laps Time/Retired Grid Points
1 1 Sébastien Bourdais Newman-Haas Racing 74 1:40:07.670 1 35
2 9 Justin Wilson RuSPORT 74 +14.1 secs 2 27
3 15 Alex Tagliani Team Australia 74 +20.5 secs 7 25
4 7 Mario Domínguez Forsythe Racing 74 +22.6 secs 5 23
5 19 Cristiano da Matta Dale Coyne Racing 74 +36.8 secs 10 21
6 27 Andrew Ranger Mi-Jack Conquest Racing 74 +54.9 secs 16 20
7 11 Jan Heylen Dale Coyne Racing 74 +61.1 secs 14 18
8 20 Katherine Legge PKV Racing 74 +62.2 secs 17 15
9 5 Will Power Team Australia 73 + 1 Lap 9 13
10 8 Antônio Pizzonia Rocketsports Racing 73 + 1 Lap 11 11
11 14 Dan Clarke CTE Racing - HVM 72 + 2 Laps 13 10
12 34 Charles Zwolsman Mi-Jack Conquest Racing 67 Contact 18 9
13 4 Nelson Philippe CTE Racing - HVM 46 Mechanical 15 8
14 12 Jimmy Vasser PKV Racing 24 Mechanical 12 7
15 2 Bruno Junqueira Newman-Haas Racing 1 Contact 3 6
16 10 A. J. Allmendinger RuSPORT 0 Contact 4 5
17 3 Paul Tracy Forsythe Racing 0 Contact 6 4
18 6 Oriol Servià PKV Racing 0 Contact 8 3

Caution Flags

Laps Cause
1-4 Servià (6), Tracy (3), Junqueira (2) & Allmendinger (10) crash
13-15 Clarke (14) crash
25-27 Vasser (12) stopped on course
36-38 Legge (20) spin, stall
50-54 Pizzonia (8) stopped on course

Notes

Laps Leader
1-47 Sébastien Bourdais
48-51 Jan Heylen
52-74 Sébastien Bourdais

 

Driver Laps led
Sébastien Bourdais 70
Jan Heylen 4

External links

Search another word or see 2006_Toyota_Grand_Prix_of_Long_Beachon Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT