The 2006 Spanish Grand Prix was the sixth race of the 2006 Formula One World Championship. It was held between May 12th–14th 2006 at the Circuit de Catalunya.
| Constructor | Nat | Driver |
|---|---|---|
| Williams-Cosworth | Alexander Wurz | |
| Honda | Anthony Davidson | |
| Red Bull-Ferrari | Robert Doornbos | |
| BMW Sauber | Robert Kubica | |
| MF1-Toyota | Giorgio Mondini | |
| Toro Rosso-Cosworth | Neel Jani | |
| Super Aguri-Honda | none |
| Pos | Nat | Name | Constructor | Part 3 | Part 2 | Part 1 |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.648 | 1:15.124 | 1:15.816 | |
| 2 | Giancarlo Fisichella | Renault | 1:14.709 | 1:14.766 | 1:16.046 | |
| 3 | Michael Schumacher | Ferrari | 1:14.970 | 1:14.637 | 1:16.049 | |
| 4 | Felipe Massa | Ferrari | 1:15.442 | 1:15.245 | 1:16.359 | |
| 5 | Rubens Barrichello | Honda | 1:15.885 | 1:15.258 | 1:16.266 | |
| 6 | Ralf Schumacher | Toyota | 1:15.885 | 1:15.164 | 1:16.234 | |
| 7 | Jarno Trulli | Toyota | 1:15.976 | 1:15.068 | 1:16.174 | |
| 8 | Jenson Button | Honda | 1:16.008 | 1:15.150 | 1:16.054 | |
| 9 | Kimi Räikkönen | McLaren-Mercedes | 1:16.015 | 1:15.422 | 1:16.613 | |
| 10 | Nick Heidfeld | BMW Sauber | 1:17.144 | 1:15.468 | 1:16.322 | |
| 11 | Mark Webber | Williams-Cosworth | 1:15.502 | 1:16.685 | ||
| 12 | Juan Pablo Montoya | McLaren-Mercedes | 1:15.801 | 1:16.195 | ||
| 13 | Nico Rosberg | Williams-Cosworth | 1:15.804 | 1:17.213 | ||
| 14* | Jacques Villeneuve | BMW Sauber | 1:15.847 | 1:16.066 | ||
| 15 | Christian Klien | Red Bull-Ferrari | 1:15.928 | 1:16.627 | ||
| 16 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:16.661 | 1:17.105 | ||
| 17 | Scott Speed | Toro Rosso-Cosworth | 1:17.361 | |||
| 18 | Tiago Monteiro | MF1-Toyota | 1:17.702 | |||
| 19 | Christijan Albers | MF1-Toyota | 1:18.024 | |||
| 20 | Takuma Sato | Super Aguri-Honda | 1:18.920 | |||
| 21 | Franck Montagny | Super Aguri-Honda | 1:20.763 | |||
| 22 | David Coulthard | Red Bull-Ferrari | No Time |
Notes
| Pos | Driver | Points |
|---|---|---|
| 1 | Fernando Alonso | 54 |
| 2 | Michael Schumacher | 39 |
| 3 | Kimi Räikkönen | 27 |
| 4 | Giancarlo Fisichella | 24 |
| 5 | Felipe Massa | 20 |
| Pos | Constructor | Points |
|---|---|---|
| 1 | Renault | 78 |
| 2 | Ferrari | 59 |
| 3 | McLaren–Mercedes | 42 |
| 4 | Honda | 24 |
| 5 | BMW Sauber | 12 |