The 2006 NAB Cup was held across Australia between 24 February and 18 March. The NAB Cup was won by Geelong who defeated Adelaide in the Grand Final of the knock-out pre-season competition.
Runner-up: $110,000
Losing semi-finalists: $55,000
Week 2 losers: $27,000
Week 1 losers: $16,500
Total prize money: $682,000
| Team 1 | Team 1 score | Team 2 | Team 2 score | Ground | Date | Time | Report | Attendance |
|---|---|---|---|---|---|---|---|---|
| Brisbane Lions | 1.8.13 (70) | Essendon Bombers | 1.8.12 (69) | Carrara Stadium | 24 February | 7:40 PM | AFL.com.au report | 13,269 |
| Western Bulldogs | 1.7.12 (63) | Melbourne Demons | 0.9.15 (69) | Marrara Oval | 24 February | 8:10 PM | AFL.com.au report | 6,000 |
| Kangaroos | 1.8.11 (68) | Sydney Swans | 0.5.7 (37) | Manuka Oval | 25 February | 2:10 PM | AFL.com.au report | 5,336 |
| Hawthorn Hawks | 1.11.10 (85) | Richmond Tigers | 0.11.9 (75) | Telstra Dome | 25 February | 4:10 PM | AFL.com.au report | 15,649 |
| Carlton Blues | 1.8.13 (70) | Geelong Cats | 0.15.8 (98) | Telstra Dome | 25 February | 7:40 PM | AFL.com.au report | 15,649 |
| Adelaide Crows | 2.16.13 (127) | Port Adelaide Power | 0.8.7 (55) | AAMI Stadium | 26 February | 1:40 PM | AFL.com.au report | 17,012 |
| Collingwood Magpies | 2.8.8 (74) | St Kilda Saints | 1.9.10 (73) | Telstra Dome | 26 February | 4:40 PM | AFL.com.au report | 24,567 |
| West Coast Eagles | 1.7.14 (65) | Fremantle Dockers | 1.18.10 (127) | Subiaco Oval | 26 February | 4:10 PM | AFL.com.au report | 36,686 |
| Team 1 | Team 1 score | Team 2 | Team 2 score | Ground | Date | Time | Report | Attendance |
| Brisbane Lions | 0.12.9 (81) | Melbourne Demons | 0.13.12 (90) | Telstra Dome | 3 March | 7:40 PM | AFL.com.au report | 11,612 |
| Adelaide Crows | 2.7.11 (71) | Hawthorn Hawks | 1.7.7 (58) | Aurora Stadium | 4 March | 6:40 PM | AFL.com.au report | 8,060 |
| Fremantle Dockers | 0.15.10 (100) | Collingwood Magpies | 2.10.6 (84) | Subiaco Oval | 5 March | 4:10 PM | AFL.com.au report | 15,610 |
| Kangaroos | 1.8.3 (60) | Geelong Cats | 1.10.17 (86) | Cazaly Stadium | 4 March | 7:45 PM | AFL.com.au report | 7,824 |
| Team 1 | Team 1 score | Team 2 | Team 2 score | Ground | Date | Time | Report | Attendance |
| Adelaide Crows | 1.16.21 (129) | Melbourne Demons | 1.5.5 (44) | AAMI Stadium | 10 March | 7:10 PM | AFL.com.au report | 12,594 |
| Geelong Cats | 3.10.14 (101) | Fremantle Dockers | 1.10.12 (81) | Telstra Dome | 11 March | 7:40 PM | AFL.com.au report | 12,042 |
| Team 1 | Team 1 score | Team 2 | Team 2 score | Ground | Date | Time | Report | Attendance |
| Geelong Cats | 3.10.5 (92) | Adelaide Crows | 1.10.15 (84) | AAMI Stadium | 18 March | 7:10 PM | AFL.com.au report | 30,707 |
Please note: All times are local.