The 2006 Lexmark Indy 300 was the thirteenth and penultimate round of the 2006 Champ Car World Series season, held on October 21, 2006 on the streets of Surfer's Paradise, Queensland, Australia. By virtue of his eighth place finish, Sébastien Bourdais clinched his third consecutive Champ Car season title, the first man to achieve this feat since Ted Horn won three consecutive National Championships from 1946 through 1948.
| Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
|---|---|---|---|---|---|---|
| 1 | Will Power | Team Australia | 1:31.403 | 1:31.839 | 1:31.403 | |
| 2 | Sébastien Bourdais | Newman-Haas Racing | 1:31.774 | 1:32.212 | 1:31.774 | |
| 3 | Paul Tracy | Forsythe Racing | - | 1:31.959 | 1:31.959 | |
| 4 | Bruno Junqueira | Newman-Haas Racing | 1:32.265 | 1:32.809 | 1:32.265 | |
| 5 | Nelson Philippe | CTE Racing - HVM | 1:32.783 | 1:32.348 | 1:32.348 | |
| 6 | Oriol Servià | PKV Racing | 1:32.371 | 1:33.674 | 1:32.371 | |
| 7 | A. J. Allmendinger | Forsythe Racing | 1:32.536 | 1:33.761 | 1:32.536 | |
| 8 | Dan Clarke | CTE Racing - HVM | 1:32.821 | 1:33.750 | 1:32.821 | |
| 9 | Alex Tagliani | Team Australia | 1:32.933 | 1:32.845 | 1:32.845 | |
| 10 | Mario Domínguez | Rocketsports Racing | 1:33.267 | 1:32.974 | 1:32.974 | |
| 11 | Ryan Briscoe | RuSPORT | - | 1:33.043 | 1:33.043 | |
| 12 | Andrew Ranger | Mi-Jack Conquest Racing | 1:34.155 | 1:33.564 | 1:33.564 | |
| 13 | Antônio Pizzonia | Rocketsports Racing | 1:33.736 | - | 1:33.736 | |
| 14 | Jan Heylen | Dale Coyne Racing | 1:34.593 | 1:34.182 | 1:34.182 | |
| 15 | Charles Zwolsman | Mi-Jack Conquest Racing | 1:35.017 | 1:34.282 | 1:34.282 | |
| 16 | Katherine Legge | PKV Racing | - | 1:34.634 | 1:34.634 | |
| 17 | Andreas Wirth | Dale Coyne Racing | 1:37.300 | 1:35.176 | 1:35.176 | |
| - | Justin Wilson | RuSPORT | - | - | No time* |
* Justin Wilson fractured the scaphoid bone in his wrist in a crash during practice on Friday and took no further part in the event as a result.
| Laps | Cause |
|---|---|
| 1 | Yellow start |
| 14-16 | Clarke (14) crash |
| 20-23 | Allmendinger (7) crash |
| 29-32 | Power (5) stopped on course |
| 44-49 | Heylen (11) crash; Legge (20) crash |
|
|