| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 7 | 2 | 35 | 17 | +18 | 34 | |
| 18 | 10 | 4 | 4 | 29 | 17 | +12 | 34 | |
| 18 | 8 | 4 | 6 | 23 | 19 | +4 | 28 | |
| 18 | 8 | 4 | 6 | 23 | 23 | 0 | 28 | |
| 18 | 6 | 7 | 5 | 23 | 28 | -5 | 25 | |
| 18 | 6 | 6 | 6 | 24 | 16 | +8 | 24 | |
| 18 | 5 | 7 | 6 | 18 | 22 | -4 | 22 | |
| 18 | 5 | 3 | 10 | 20 | 28 | -8 | 18 | |
| 18 | 4 | 6 | 8 | 20 | 28 | -8 | 18 | |
| 18 | 4 | 2 | 12 | 20 | 37 | -17 | 14 |
September 6, 2003, Quito, Ecuador - 2 - 0
September 6, 2003, Lima, Peru - 4 - 1
September 6, 2003, Montevideo, Uruguay - 5 - 0
September 7, 2003, Barranquilla, Colombia - 1 - 2
September 9, 2003, Santiago, Chile - 2 - 1
September 9, 2003, La Paz, Bolivia - 4 - 0
September 10, 2003, Asunción, Paraguay - 4 - 1
September 10, 2003, Manaus, Brazil - 1 - 0
November 15, 2003, Montevideo, Uruguay - 2 - 1
November 15, 2003, Buenos Aires, Argentina - 3 - 0
November 15, 2003, Barranquilla, Colombia - 0 - 1
November 16, 2003, Lima, Peru - 1 - 1
November 18, 2003, Santiago, Chile - 0 - 1
November 19, 2003, Curitiba, Brazil - 3 - 3
November 19, 2003, Quito, Ecuador - 0 - 0
November 19, 2003, Barranquilla, Colombia - 2 - 1
March 30, 2004, La Paz, Bolivia - 0 - 2
March 31, 2004, Lima, Peru - 0 - 2
March 31, 2004, Asunción, Paraguay - 0 - 0
March 31, 2004, Montevideo, Uruguay - 0 - 3
June 1, 2004, San Cristóbal, Venezuela - 0 - 1
June 1, 2004, La Paz, Bolivia - 2 - 1
June 2, 2004, Belo Horizonte, Brazil - 3 - 1
June 2, 2004, Quito, Ecuador - 2 - 1
June 6, 2004, Santiago, Chile - 1 - 1
June 6, 2004, Barranquilla, Colombia - 5 - 0
June 6, 2004, Buenos Aires, Argentina - 0 - 0
June 6, 2004, Lima, Peru - 0 - 0
September 5, 2004, Santiago, Chile - 0 - 0
September 5, 2004, Asunción, Paraguay - 1 - 0
September 5, 2004, São Paulo, Brazil - 3 - 1
September 5, 2004, Montevideo, Uruguay - 1 - 0
October 9, 2004, Barranquilla, Colombia - 1 - 1
October 9, 2004, Buenos Aires, Argentina - 4 - 2
October 9, 2004, La Paz, Bolivia - 1 - 0
October 10, 2004, Quito, Ecuador - 2 - 0
October 13, 2004, Maceió, Brazil - 0 - 0
October 13, 2004, Asunción, Paraguay - 1 - 1
October 13, 2004, Santiago, Chile - 0 - 0
October 14, 2004, San Cristóbal, Venezuela - 3 - 1
November 17, 2004, Buenos Aires, Argentina - 3 - 2
November 17, 2004, Barranquilla, Colombia - 1 - 0
November 17, 2004, Quito, Ecuador - 1 - 0
November 17, 2004, Lima, Peru - 2 - 1
March 26, 2005, La Paz, Bolivia - 1 - 2
March 26, 2005, Maracaibo, Venezuela - 0 - 0
March 27, 2005, Quito, Ecuador - 5 - 2
March 27, 2005, Goiânia, Brazil - 1 - 0
March 30, 2005, Asunción, Paraguay - 2 - 1
March 30, 2005, Lima, Peru - 2 - 2
March 30, 2005, Montevideo, Uruguay - 1 - 1
March 30, 2005, Buenos Aires, Argentina - 1 - 0
June 4, 2005, Quito, Ecuador - 2 - 0
June 4, 2005, Maracaibo, Venezuela - 1 - 1
June 4, 2005, Santiago, Chile - 3 - 1
June 5, 2005, Porto Alegre, Brazil - 4 - 1
June 8, 2005, Buenos Aires, Argentina - 3 - 1
June 8, 2005, Santiago, Chile - 2 - 1
June 8, 2005, Barranquilla, Colombia - 3 - 0
June 8, 2005, Asunción, Paraguay - 4 - 1
September 3, 2005, La Paz, Bolivia - 1 - 2
September 3, 2005, Asunción, Paraguay - 1 - 0
September 4, 2005, Brasília, Brazil - 5 - 0
September 4, 2005, Montevideo, Uruguay - 3 - 2
October 8, 2005, Quito, Ecuador - 0 - 0
October 8, 2005, Barranquilla, Colombia - 1 - 1
October 9, 2005, Buenos Aires, Argentina - 2 - 0
October 9, 2005, La Paz, Bolivia - 1 - 1
October 12, 2005, Montevideo, Uruguay - 1 - 0
October 12, 2005, Asunción, Paraguay - 0 - 1
October 12, 2005, Tacna, Peru - 4 - 1
October 12, 2005, Santiago, Chile - 0 - 0
As in the 2002 Qualifications, the last match for Argentina was against Uruguay, and on both occasions Uruguay needed a favourable result to reach the 5th place and to then playoff for a place in the World Cup.