Fernando Alonso took yet another win and increased his championship lead over Michael Schumacher, who finished second after passing Kimi Räikkönen with two laps remaining after the Finn ran wide.
There was problems at the start when the two Midland cars collided at the tight hairpin on Lap 1, before Juan Pablo Montoya and Nico Rosberg collided on Lap 2 (which necessitated bringing out the safety car). Rosberg was out, while Montoya continued until he hit the wall later on.
Schumacher was trapped behind Trulli for a long time before he finally got past, but by then Alonso had gained a considerable lead over him.
However, with just a handful of laps left the safety car was back out again when home-town hero Jacques Villeneuve crashed into the wall while trying to lap a slow Ralf Schumacher who himself eventually retired.
Räikkönen, who was 2nd in the snack of cars behind the safety car, was unable to take advantage of closing up to Alonso due to the presence of back-markers in front of him. He lost to Michael Schumacher at the end.
From :
| Pos | Nat | Name | Constructor | Part 3 | Part 2 | Part 1 |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.942 | 1:14.726 | 1:15.350 | |
| 2 | Giancarlo Fisichella | Renault | 1:15.178 | 1:15.295 | 1:15.917 | |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 1:15.386 | 1:15.273 | 1:15.376 | |
| 4 | Jarno Trulli | Toyota | 1:15.968 | 1:15.506 | 1:16.455 | |
| 5 | Michael Schumacher | Ferrari | 1:15.986 | 1:15.139 | 1:15.716 | |
| 6 | Nico Rosberg | Williams-Cosworth | 1:16.012 | 1:15.269 | 1:16.404 | |
| 7 | Juan Pablo Montoya | McLaren-Mercedes | 1:16.228 | 1:15.253 | 1:16.251 | |
| 8 | Jenson Button | Honda | 1:16.608 | 1:15.814 | 1:16.594 | |
| 9 | Rubens Barrichello | Honda | 1:16.912 | 1:15.601 | 1:16.735 | |
| 10 | Felipe Massa | Ferrari | 1:17.209 | 1:15.555 | 1:16.259 | |
| 11 | Jacques Villeneuve | BMW Sauber | 1:15.832 | 1:16.493 | ||
| 12 | Christian Klien | Red Bull-Ferrari | 1:15.833 | 1:16.585 | ||
| 13 | Nick Heidfeld | BMW Sauber | 1:15.885 | 1:15.906 | ||
| 14 | Ralf Schumacher | Toyota | 1:15.888 | 1:16.702 | ||
| 15 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:16.116 | 1:16.581 | ||
| 16 | David Coulthard | Red Bull-Ferrari | 1:16.301 | 1:16.514 | ||
| 17 | Mark Webber | Williams-Cosworth | 1:16.985 | |||
| 18 | Scott Speed | Toro Rosso-Cosworth | 1:17.016 | |||
| 19 | Tiago Monteiro | MF1-Toyota | 1:17.121 | |||
| 20 | Christijan Albers | MF1-Toyota | 1:17.140 | |||
| 21 | Takuma Sato | Super Aguri-Honda | 1:19.088 | |||
| 22 | Franck Montagny | Super Aguri-Honda | 1:19.152 |
From :
Note, only the top five positions are included for both sets of standings.Drivers' Championship standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Fernando Alonso | 84 |
| 2 | Michael Schumacher | 59 |
| 3 | Kimi Räikkönen | 39 |
| 4 | Giancarlo Fisichella | 37 |
| 5 | Felipe Massa | 28 |
| Pos | Constructor | Points |
|---|---|---|
| 1 | Renault | 121 |
| 2 | Ferrari | 87 |
| 3 | McLaren–Mercedes | 65 |
| 4 | Honda | 29 |
| 5 | BMW Sauber | 19 |