| Pos | Team | Driver | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Germany | Nico Hulkenberg | 14 | 19'49.089 | 6 |
| 2 | France | Loic Duval | 14 | align="right" | 5 |
| 3 | New Zealand | Jonny Reid | 14 | align="right" | 4 |
| 4 | Netherlands | Jeroen Bleekemolen | 14 | align="right" | 3 |
| 5 | Switzerland | Sebastien Buemi | 14 | align="right" | 2 |
| 6 | Canada | James Hinchcliffe | 14 | align="right" | 1 |
| 7 | South Africa | Alan van der Merwe | 14 | align="right" | |
| 8 | Great Britain | Robbie Kerr | 14 | align="right" | |
| 9 | Italy | Enrico Toccacelo | 14 | align="right" | |
| 10 | India | Narain Karthikeyan | 14 | align="right" | |
| 11 | USA | Ryan Hunter-Reay | 14 | align="right" | |
| 12 | Mexico | Salvador Duran | 14 | align="right" | |
| 13 | China | Ho-Pin Tung | 14 | align="right" | |
| 14 | Australia | Karl Reindler | 14 | align="right" | |
| 15 | Indonesia | Ananda Mikola | 14 | align="right" | |
| 16 | Brazil | Raphael Matos | 14 | align="right" | |
| 17 | Czech Republic | Tomáš Enge | 14 | align="right" | |
| 18 | Pakistan | Nur B. Ali | 14 | align="right" | |
| 19 | Malaysia | Alex Yoong | 13 | align="right" | |
| 20 | Ireland | Richard Lyons | 6 | align="right" | |
| 21 | Lebanon | Alexander Khateeb | 6 | align="right" | |
| 22 | SIngapore | Christian Murchison | 0 | align="right" |
| Pos | Team | Driver | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Germany | Nico Hulkenberg | 50 | 1:03'38.100 | 10 |
| 2 | France | Loic Duval | 50 | align="right" | 9 |
| 3 | New Zealand | Jonny Reid | 50 | align="right" | 8 |
| 4 | Switzerland | Sebastien Buemi | 50 | align="right" | 7 |
| 5 | Netherlands | Jeroen Bleekemolen | 50 | align="right" | 6 |
| 6 | Canada | James Hinchcliffe | 50 | align="right" | 5 |
| 7 | India | Narain Karthikeyan | 50 | align="right" | 4 |
| 8 | Italy | Enrico Toccacelo | 50 | align="right" | 3 |
| 9 | China | Ho-Pin Tung | 50 | align="right" | 2 |
| 10 | USA | Ryan Hunter-Reay | 50 | align="right" | 1 |
| 11 | Malaysia | Alex Yoong | 50 | align="right" | |
| 12 | Czech Republic | Tomáš Enge | 50 | align="right" | |
| 13 | Australia | Karl Reindler | 50 | align="right" | |
| 14 | Brazil | Raphael Matos | 49 | align="right" | |
| 15 | Singapore | Christian Murchison | 49 | align="right" | |
| 16 | South Africa | Alan van der Merwe | 49 | align="right" | |
| 17 | Lebanon | Alexander Khateeb | 48 | align="right" | |
| 18 | Pakistan | Nur B. Ali | 46 | align="right" | |
| 19 | Ireland | Richard Lyons | 45 | align="right" | |
| 20 | Mexico | Salvador Duran | 42 | align="right" | |
| 21 | Great Britain | Robbie Kerr | 40 | align="right" | |
| 22 | Indonesia | Ananda Mikola | 8 | align="right" |
Total points awarded:
| Team | Points | SR | MR | FL |
|---|---|---|---|---|
| Germany | 17 | 6 | 10 | 1 |
| France | 14 | 5 | 9 | |
| New Zealand | 12 | 4 | 8 | |
| Switzerland | 9 | 2 | 7 | |
| Netherlands | 9 | 3 | 6 | |
| Canada | 6 | 1 | 5 | |
| India | 4 | 4 | ||
| Italy | 3 | 3 | ||
| China | 2 | 2 | ||
| USA | 1 | 1 | ||