| Pos | Team | Driver | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Germany | Nico Hulkenberg | 14 | 20'13.223 | 6 |
| 2 | New Zealand | Jonny Reid | 14 | align="right" | 5 |
| 3 | France | Loic Duval | 14 | align="right" | 4 |
| 4 | Switzerland | Sebastien Buemi | 14 | align="right" | 3 |
| 5 | Netherlands | Jeroen Bleekemolen | 14 | align="right" | 2 |
| 6 | China | Ho-Pin Tung | 14 | align="right" | 1 |
| 7 | Malaysia | Alex Yoong | 14 | align="right" | |
| 8 | USA | Philip Giebler | 14 | align="right" | |
| 9 | Czech Republic | Tomáš Enge | 14 | align="right" | |
| 10 | Ireland | Richard Lyons | 14 | align="right" | |
| 11 | Mexico | Salvador Duran | 14 | align="right" | |
| 12 | SIngapore | Christian Murchison | 14 | align="right" | |
| 13 | Canada | James Hinchcliffe | 14 | align="right" | |
| 14 | Australia | Karl Reindler | 14 | align="right" | |
| 15 | Italy | Enrico Toccacelo | 14 | align="right" | |
| 16 | South Africa | Alan van der Merwe | 14 | align="right" | |
| 17 | Indonesia | Ananda Mikola | 14 | align="right" | |
| 18 | India | Parthiva Sureshwaren | 14 | align="right" | |
| 19 | Great Britain | Robbie Kerr | 13 | align="right" | |
| 20 | Pakistan | Nur B. Ali | 12 | align="right" | |
| 21 | Brazil | Tuka Rocha | 11 | align="right" | |
| 22 | Lebanon | Alexander Khateeb | 5 | align="right" |
| Pos | Team | Driver | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Germany | Nico Hulkenberg | 46 | 1:08'35.139 | 10 |
| 2 | New Zealand | Jonny Reid | 46 | align="right" | 9 |
| 3 | China | Ho-Pin Tung | 46 | align="right" | 8 |
| 4 | Netherlands | Jeroen Bleekemolen | 46 | align="right" | 7 |
| 5 | Czech Republic | Tomáš Enge | 46 | align="right" | 6 |
| 6 | Malaysia | Alex Yoong | 46 | align="right" | 5 |
| 7 | Switzerland | Sebastien Buemi | 46 | align="right" | 4 |
| 8 | USA | Philip Giebler | 46 | align="right" | 3 |
| 9 | France | Loic Duval | 46 | align="right" | 2 |
| 10 | Great Britain | Robbie Kerr | 46 | align="right" | 1 |
| 11 | Brazil | Tuka Rocha | 46 | align="right" | |
| 12 | Italy | Enrico Toccacelo | 46 | align="right" | |
| 13 | Indonesia | Ananda Mikola | 46 | align="right" | |
| 14 | Australia | Karl Reindler | 46 | align="right" | |
| 15 | Mexico | Salvador Duran | 45 | align="right" | |
| 16 | India | Parthiva Sureshwaren | 45 | align="right" | |
| 17 | Lebanon | Alexander Khateeb | 41 | align="right" | |
| 18 | Ireland | Richard Lyons | 22 | align="right" | |
| 19 | Pakistan | Nur B. Ali | 6 | align="right" | |
| 20 | South Africa | Alan van der Merwe | 4 | align="right" | |
| 21 | Canada | James Hinchcliffe | 0 | align="right" | |
| 22 | Singapore | Christian Murchison | 0 | align="right" |
Total points awarded:
| Team | Points | SR | MR | FL |
|---|---|---|---|---|
| Germany | 17 | 6 | 10 | 1 |
| New Zealand | 14 | 5 | 9 | |
| China | 9 | 1 | 8 | |
| Netherlands | 9 | 2 | 7 | |
| Switzerland | 7 | 3 | 4 | |
| France | 6 | 4 | 2 | |
| Czech Republic | 6 | 6 | ||
| Malaysia | 5 | 5 | ||
| United States | 3 | 3 | ||
| Great Britain | 1 | 1 | ||